Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 04:38 AM | 06:23 AM | 12:57 PM | 04:37 PM | 07:29 PM | 09:08 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 04:40 AM | 06:24 AM | 12:56 PM | 04:35 PM | 07:27 PM | 09:06 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 04:41 AM | 06:26 AM | 12:56 PM | 04:34 PM | 07:26 PM | 09:03 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 04:43 AM | 06:27 AM | 12:56 PM | 04:33 PM | 07:24 PM | 09:01 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 04:44 AM | 06:28 AM | 12:55 PM | 04:32 PM | 07:22 PM | 08:59 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 04:46 AM | 06:29 AM | 12:55 PM | 04:31 PM | 07:20 PM | 08:57 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 04:47 AM | 06:31 AM | 12:55 PM | 04:29 PM | 07:18 PM | 08:54 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 04:49 AM | 06:32 AM | 12:54 PM | 04:28 PM | 07:16 PM | 08:52 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 04:51 AM | 06:33 AM | 12:54 PM | 04:27 PM | 07:14 PM | 08:50 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 04:52 AM | 06:34 AM | 12:54 PM | 04:26 PM | 07:12 PM | 08:48 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 04:54 AM | 06:35 AM | 12:53 PM | 04:24 PM | 07:10 PM | 08:46 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 04:55 AM | 06:37 AM | 12:53 PM | 04:23 PM | 07:08 PM | 08:43 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 04:57 AM | 06:38 AM | 12:52 PM | 04:22 PM | 07:06 PM | 08:41 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 04:58 AM | 06:39 AM | 12:52 PM | 04:20 PM | 07:04 PM | 08:39 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 04:59 AM | 06:40 AM | 12:52 PM | 04:19 PM | 07:02 PM | 08:37 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 05:01 AM | 06:41 AM | 12:51 PM | 04:18 PM | 07:01 PM | 08:35 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 05:02 AM | 06:43 AM | 12:51 PM | 04:16 PM | 06:59 PM | 08:33 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 05:04 AM | 06:44 AM | 12:51 PM | 04:15 PM | 06:57 PM | 08:31 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 05:05 AM | 06:45 AM | 12:50 PM | 04:14 PM | 06:55 PM | 08:29 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 05:07 AM | 06:46 AM | 12:50 PM | 04:12 PM | 06:53 PM | 08:26 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 05:08 AM | 06:48 AM | 12:50 PM | 04:11 PM | 06:51 PM | 08:24 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 05:09 AM | 06:49 AM | 12:49 PM | 04:10 PM | 06:49 PM | 08:22 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 05:11 AM | 06:50 AM | 12:49 PM | 04:08 PM | 06:47 PM | 08:20 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 05:12 AM | 06:51 AM | 12:49 PM | 04:07 PM | 06:45 PM | 08:18 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 05:14 AM | 06:53 AM | 12:48 PM | 04:05 PM | 06:43 PM | 08:16 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 05:15 AM | 06:54 AM | 12:48 PM | 04:04 PM | 06:41 PM | 08:14 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 05:16 AM | 06:55 AM | 12:48 PM | 04:03 PM | 06:39 PM | 08:12 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 05:18 AM | 06:56 AM | 12:47 PM | 04:01 PM | 06:37 PM | 08:10 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 05:19 AM | 06:58 AM | 12:47 PM | 04:00 PM | 06:36 PM | 08:08 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 05:20 AM | 06:59 AM | 12:47 PM | 03:58 PM | 06:34 PM | 08:06 PM |
Rabī' al-Awwal 1446 in Karlovac starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Karlovac, the Fajr azan is at 04:38 and the Maghrib azan is at 19:29. So the duration of fasting in the first day is about 14 hours and 51 minutes. In the last day the Fajr azan becomes at 05:20 and the Maghrib azan becomes at 18:34. So, the duration of fasting at this time becomes about 13 hours and 14 minutes.