Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 04:47 AM | 06:31 AM | 01:03 PM | 04:43 PM | 07:35 PM | 09:13 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 04:48 AM | 06:32 AM | 01:03 PM | 04:42 PM | 07:34 PM | 09:10 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 04:50 AM | 06:33 AM | 01:03 PM | 04:41 PM | 07:32 PM | 09:08 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 04:52 AM | 06:34 AM | 01:02 PM | 04:40 PM | 07:30 PM | 09:06 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 04:53 AM | 06:35 AM | 01:02 PM | 04:39 PM | 07:28 PM | 09:04 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 04:55 AM | 06:37 AM | 01:02 PM | 04:37 PM | 07:26 PM | 09:02 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 04:56 AM | 06:38 AM | 01:01 PM | 04:36 PM | 07:24 PM | 09:00 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 04:58 AM | 06:39 AM | 01:01 PM | 04:35 PM | 07:22 PM | 08:57 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 04:59 AM | 06:40 AM | 01:01 PM | 04:34 PM | 07:20 PM | 08:55 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 05:01 AM | 06:41 AM | 01:00 PM | 04:33 PM | 07:19 PM | 08:53 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 05:02 AM | 06:43 AM | 01:00 PM | 04:31 PM | 07:17 PM | 08:51 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 05:03 AM | 06:44 AM | 01:00 PM | 04:30 PM | 07:15 PM | 08:49 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 05:05 AM | 06:45 AM | 12:59 PM | 04:29 PM | 07:13 PM | 08:47 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 05:06 AM | 06:46 AM | 12:59 PM | 04:27 PM | 07:11 PM | 08:45 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 05:08 AM | 06:47 AM | 12:59 PM | 04:26 PM | 07:09 PM | 08:43 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 05:09 AM | 06:48 AM | 12:58 PM | 04:25 PM | 07:07 PM | 08:40 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 05:10 AM | 06:50 AM | 12:58 PM | 04:24 PM | 07:05 PM | 08:38 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 05:12 AM | 06:51 AM | 12:58 PM | 04:22 PM | 07:03 PM | 08:36 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 05:13 AM | 06:52 AM | 12:57 PM | 04:21 PM | 07:01 PM | 08:34 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 05:15 AM | 06:53 AM | 12:57 PM | 04:20 PM | 07:00 PM | 08:32 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 05:16 AM | 06:54 AM | 12:56 PM | 04:18 PM | 06:58 PM | 08:30 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 05:17 AM | 06:56 AM | 12:56 PM | 04:17 PM | 06:56 PM | 08:28 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 05:19 AM | 06:57 AM | 12:56 PM | 04:15 PM | 06:54 PM | 08:26 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 05:20 AM | 06:58 AM | 12:55 PM | 04:14 PM | 06:52 PM | 08:24 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 05:21 AM | 06:59 AM | 12:55 PM | 04:13 PM | 06:50 PM | 08:22 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 05:23 AM | 07:01 AM | 12:55 PM | 04:11 PM | 06:48 PM | 08:20 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 05:24 AM | 07:02 AM | 12:54 PM | 04:10 PM | 06:46 PM | 08:18 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 05:25 AM | 07:03 AM | 12:54 PM | 04:09 PM | 06:45 PM | 08:16 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 05:27 AM | 07:04 AM | 12:54 PM | 04:07 PM | 06:43 PM | 08:14 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 05:28 AM | 07:05 AM | 12:53 PM | 04:06 PM | 06:41 PM | 08:12 PM |
Rabī' al-Awwal 1446 in Pula starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Pula, the Fajr azan is at 04:47 and the Maghrib azan is at 19:35. So the duration of fasting in the first day is about 14 hours and 48 minutes. In the last day the Fajr azan becomes at 05:28 and the Maghrib azan becomes at 18:41. So, the duration of fasting at this time becomes about 13 hours and 13 minutes.