Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 04:25 AM | 06:10 AM | 12:43 PM | 04:23 PM | 07:15 PM | 08:54 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 04:26 AM | 06:11 AM | 12:43 PM | 04:22 PM | 07:14 PM | 08:51 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 04:28 AM | 06:12 AM | 12:42 PM | 04:20 PM | 07:12 PM | 08:49 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 04:29 AM | 06:13 AM | 12:42 PM | 04:19 PM | 07:10 PM | 08:47 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 04:31 AM | 06:14 AM | 12:42 PM | 04:18 PM | 07:08 PM | 08:45 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 04:33 AM | 06:16 AM | 12:41 PM | 04:17 PM | 07:06 PM | 08:42 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 04:34 AM | 06:17 AM | 12:41 PM | 04:16 PM | 07:04 PM | 08:40 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 04:36 AM | 06:18 AM | 12:40 PM | 04:14 PM | 07:02 PM | 08:38 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 04:37 AM | 06:19 AM | 12:40 PM | 04:13 PM | 07:00 PM | 08:36 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 04:39 AM | 06:20 AM | 12:40 PM | 04:12 PM | 06:58 PM | 08:34 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 04:40 AM | 06:22 AM | 12:39 PM | 04:11 PM | 06:56 PM | 08:32 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 04:42 AM | 06:23 AM | 12:39 PM | 04:09 PM | 06:54 PM | 08:29 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 04:43 AM | 06:24 AM | 12:39 PM | 04:08 PM | 06:53 PM | 08:27 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 04:44 AM | 06:25 AM | 12:38 PM | 04:07 PM | 06:51 PM | 08:25 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 04:46 AM | 06:26 AM | 12:38 PM | 04:05 PM | 06:49 PM | 08:23 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 04:47 AM | 06:28 AM | 12:38 PM | 04:04 PM | 06:47 PM | 08:21 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 04:49 AM | 06:29 AM | 12:37 PM | 04:03 PM | 06:45 PM | 08:19 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 04:50 AM | 06:30 AM | 12:37 PM | 04:01 PM | 06:43 PM | 08:17 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 04:52 AM | 06:31 AM | 12:37 PM | 04:00 PM | 06:41 PM | 08:15 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 04:53 AM | 06:33 AM | 12:36 PM | 03:59 PM | 06:39 PM | 08:12 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 04:54 AM | 06:34 AM | 12:36 PM | 03:57 PM | 06:37 PM | 08:10 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 04:56 AM | 06:35 AM | 12:35 PM | 03:56 PM | 06:35 PM | 08:08 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 04:57 AM | 06:36 AM | 12:35 PM | 03:55 PM | 06:33 PM | 08:06 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 04:59 AM | 06:38 AM | 12:35 PM | 03:53 PM | 06:31 PM | 08:04 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 05:00 AM | 06:39 AM | 12:34 PM | 03:52 PM | 06:29 PM | 08:02 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 05:01 AM | 06:40 AM | 12:34 PM | 03:50 PM | 06:28 PM | 08:00 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 05:03 AM | 06:41 AM | 12:34 PM | 03:49 PM | 06:26 PM | 07:58 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 05:04 AM | 06:42 AM | 12:33 PM | 03:48 PM | 06:24 PM | 07:56 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 05:05 AM | 06:44 AM | 12:33 PM | 03:46 PM | 06:22 PM | 07:54 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 05:07 AM | 06:45 AM | 12:33 PM | 03:45 PM | 06:20 PM | 07:52 PM |
Rabī' al-Awwal 1446 in Vukovar starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Vukovar, the Fajr azan is at 04:25 and the Maghrib azan is at 19:15. So the duration of fasting in the first day is about 14 hours and 50 minutes. In the last day the Fajr azan becomes at 05:07 and the Maghrib azan becomes at 18:20. So, the duration of fasting at this time becomes about 13 hours and 13 minutes.