Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Muharram | 7 July | 04:14 AM | 05:33 AM | 11:59 AM | 03:23 PM | 06:25 PM | 07:39 PM |
Monday | 2 Muharram | 8 July | 04:14 AM | 05:33 AM | 11:59 AM | 03:23 PM | 06:25 PM | 07:39 PM |
Tuesday | 3 Muharram | 9 July | 04:15 AM | 05:33 AM | 11:59 AM | 03:23 PM | 06:25 PM | 07:39 PM |
Wednesday | 4 Muharram | 10 July | 04:15 AM | 05:33 AM | 11:59 AM | 03:23 PM | 06:25 PM | 07:39 PM |
Thursday | 5 Muharram | 11 July | 04:15 AM | 05:34 AM | 11:59 AM | 03:23 PM | 06:25 PM | 07:39 PM |
Friday | 6 Muharram | 12 July | 04:16 AM | 05:34 AM | 12:00 PM | 03:23 PM | 06:25 PM | 07:39 PM |
Saturday | 7 Muharram | 13 July | 04:16 AM | 05:34 AM | 12:00 PM | 03:23 PM | 06:25 PM | 07:38 PM |
Sunday | 8 Muharram | 14 July | 04:17 AM | 05:35 AM | 12:00 PM | 03:22 PM | 06:25 PM | 07:38 PM |
Monday | 9 Muharram | 15 July | 04:17 AM | 05:35 AM | 12:00 PM | 03:22 PM | 06:25 PM | 07:38 PM |
Tuesday | 10 Muharram | 16 July | 04:17 AM | 05:35 AM | 12:00 PM | 03:22 PM | 06:25 PM | 07:38 PM |
Wednesday | 11 Muharram | 17 July | 04:18 AM | 05:35 AM | 12:00 PM | 03:22 PM | 06:25 PM | 07:38 PM |
Thursday | 12 Muharram | 18 July | 04:18 AM | 05:36 AM | 12:00 PM | 03:21 PM | 06:24 PM | 07:37 PM |
Friday | 13 Muharram | 19 July | 04:18 AM | 05:36 AM | 12:00 PM | 03:21 PM | 06:24 PM | 07:37 PM |
Saturday | 14 Muharram | 20 July | 04:19 AM | 05:36 AM | 12:00 PM | 03:21 PM | 06:24 PM | 07:37 PM |
Sunday | 15 Muharram | 21 July | 04:19 AM | 05:36 AM | 12:00 PM | 03:21 PM | 06:24 PM | 07:37 PM |
Monday | 16 Muharram | 22 July | 04:20 AM | 05:37 AM | 12:00 PM | 03:20 PM | 06:24 PM | 07:36 PM |
Tuesday | 17 Muharram | 23 July | 04:20 AM | 05:37 AM | 12:00 PM | 03:20 PM | 06:24 PM | 07:36 PM |
Wednesday | 18 Muharram | 24 July | 04:20 AM | 05:37 AM | 12:00 PM | 03:19 PM | 06:23 PM | 07:36 PM |
Thursday | 19 Muharram | 25 July | 04:21 AM | 05:37 AM | 12:00 PM | 03:19 PM | 06:23 PM | 07:35 PM |
Friday | 20 Muharram | 26 July | 04:21 AM | 05:38 AM | 12:00 PM | 03:18 PM | 06:23 PM | 07:35 PM |
Saturday | 21 Muharram | 27 July | 04:22 AM | 05:38 AM | 12:00 PM | 03:18 PM | 06:23 PM | 07:34 PM |
Sunday | 22 Muharram | 28 July | 04:22 AM | 05:38 AM | 12:00 PM | 03:18 PM | 06:22 PM | 07:34 PM |
Monday | 23 Muharram | 29 July | 04:22 AM | 05:38 AM | 12:00 PM | 03:17 PM | 06:22 PM | 07:34 PM |
Tuesday | 24 Muharram | 30 July | 04:23 AM | 05:39 AM | 12:00 PM | 03:16 PM | 06:22 PM | 07:33 PM |
Wednesday | 25 Muharram | 31 July | 04:23 AM | 05:39 AM | 12:00 PM | 03:16 PM | 06:21 PM | 07:33 PM |
Thursday | 26 Muharram | 1 August | 04:23 AM | 05:39 AM | 12:00 PM | 03:15 PM | 06:21 PM | 07:32 PM |
Friday | 27 Muharram | 2 August | 04:24 AM | 05:39 AM | 12:00 PM | 03:15 PM | 06:21 PM | 07:32 PM |
Saturday | 28 Muharram | 3 August | 04:24 AM | 05:39 AM | 12:00 PM | 03:14 PM | 06:20 PM | 07:31 PM |
Sunday | 29 Muharram | 4 August | 04:24 AM | 05:40 AM | 12:00 PM | 03:13 PM | 06:20 PM | 07:31 PM |
Muharram 1446 in Usulutan starts at Sunday, 7 July 2024 and ends at Sunday, 4 August 2024, lasting 29 days this year.
In the first day of the month in Usulutan, the Fajr azan is at 04:14 and the Maghrib azan is at 18:25. So the duration of fasting in the first day is about 14 hours and 11 minutes. In the last day the Fajr azan becomes at 04:24 and the Maghrib azan becomes at 18:20. So, the duration of fasting at this time becomes about 13 hours and 56 minutes.