Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Muharram | 7 July | 04:45 AM | 06:05 AM | 12:35 PM | 03:58 PM | 07:04 PM | 08:19 PM |
Monday | 2 Muharram | 8 July | 04:46 AM | 06:05 AM | 12:35 PM | 03:58 PM | 07:04 PM | 08:19 PM |
Tuesday | 3 Muharram | 9 July | 04:46 AM | 06:06 AM | 12:35 PM | 03:58 PM | 07:04 PM | 08:19 PM |
Wednesday | 4 Muharram | 10 July | 04:47 AM | 06:06 AM | 12:35 PM | 03:58 PM | 07:04 PM | 08:19 PM |
Thursday | 5 Muharram | 11 July | 04:47 AM | 06:06 AM | 12:35 PM | 03:58 PM | 07:04 PM | 08:19 PM |
Friday | 6 Muharram | 12 July | 04:47 AM | 06:07 AM | 12:35 PM | 03:57 PM | 07:04 PM | 08:18 PM |
Saturday | 7 Muharram | 13 July | 04:48 AM | 06:07 AM | 12:35 PM | 03:57 PM | 07:04 PM | 08:18 PM |
Sunday | 8 Muharram | 14 July | 04:48 AM | 06:07 AM | 12:36 PM | 03:57 PM | 07:04 PM | 08:18 PM |
Monday | 9 Muharram | 15 July | 04:49 AM | 06:08 AM | 12:36 PM | 03:57 PM | 07:04 PM | 08:18 PM |
Tuesday | 10 Muharram | 16 July | 04:49 AM | 06:08 AM | 12:36 PM | 03:56 PM | 07:04 PM | 08:18 PM |
Wednesday | 11 Muharram | 17 July | 04:50 AM | 06:08 AM | 12:36 PM | 03:56 PM | 07:03 PM | 08:17 PM |
Thursday | 12 Muharram | 18 July | 04:50 AM | 06:08 AM | 12:36 PM | 03:56 PM | 07:03 PM | 08:17 PM |
Friday | 13 Muharram | 19 July | 04:50 AM | 06:09 AM | 12:36 PM | 03:56 PM | 07:03 PM | 08:17 PM |
Saturday | 14 Muharram | 20 July | 04:51 AM | 06:09 AM | 12:36 PM | 03:55 PM | 07:03 PM | 08:16 PM |
Sunday | 15 Muharram | 21 July | 04:51 AM | 06:09 AM | 12:36 PM | 03:55 PM | 07:03 PM | 08:16 PM |
Monday | 16 Muharram | 22 July | 04:52 AM | 06:10 AM | 12:36 PM | 03:54 PM | 07:02 PM | 08:16 PM |
Tuesday | 17 Muharram | 23 July | 04:52 AM | 06:10 AM | 12:36 PM | 03:54 PM | 07:02 PM | 08:15 PM |
Wednesday | 18 Muharram | 24 July | 04:52 AM | 06:10 AM | 12:36 PM | 03:54 PM | 07:02 PM | 08:15 PM |
Thursday | 19 Muharram | 25 July | 04:53 AM | 06:11 AM | 12:36 PM | 03:53 PM | 07:02 PM | 08:15 PM |
Friday | 20 Muharram | 26 July | 04:53 AM | 06:11 AM | 12:36 PM | 03:53 PM | 07:01 PM | 08:14 PM |
Saturday | 21 Muharram | 27 July | 04:54 AM | 06:11 AM | 12:36 PM | 03:52 PM | 07:01 PM | 08:14 PM |
Sunday | 22 Muharram | 28 July | 04:54 AM | 06:11 AM | 12:36 PM | 03:52 PM | 07:01 PM | 08:13 PM |
Monday | 23 Muharram | 29 July | 04:55 AM | 06:12 AM | 12:36 PM | 03:51 PM | 07:01 PM | 08:13 PM |
Tuesday | 24 Muharram | 30 July | 04:55 AM | 06:12 AM | 12:36 PM | 03:50 PM | 07:00 PM | 08:12 PM |
Wednesday | 25 Muharram | 31 July | 04:55 AM | 06:12 AM | 12:36 PM | 03:50 PM | 07:00 PM | 08:12 PM |
Thursday | 26 Muharram | 1 August | 04:56 AM | 06:12 AM | 12:36 PM | 03:49 PM | 06:59 PM | 08:11 PM |
Friday | 27 Muharram | 2 August | 04:56 AM | 06:13 AM | 12:36 PM | 03:48 PM | 06:59 PM | 08:11 PM |
Saturday | 28 Muharram | 3 August | 04:57 AM | 06:13 AM | 12:36 PM | 03:48 PM | 06:59 PM | 08:10 PM |
Sunday | 29 Muharram | 4 August | 04:57 AM | 06:13 AM | 12:36 PM | 03:47 PM | 06:58 PM | 08:10 PM |
Muharram 1446 in Barentu starts at Sunday, 7 July 2024 and ends at Sunday, 4 August 2024, lasting 29 days this year.
In the first day of the month in Barentu, the Fajr azan is at 04:45 and the Maghrib azan is at 19:04. So the duration of fasting in the first day is about 14 hours and 19 minutes. In the last day the Fajr azan becomes at 04:57 and the Maghrib azan becomes at 18:58. So, the duration of fasting at this time becomes about 14 hours and 1 minute.