Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 04:54 AM | 06:04 AM | 12:06 PM | 03:19 PM | 06:09 PM | 07:14 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 04:54 AM | 06:03 AM | 12:06 PM | 03:18 PM | 06:08 PM | 07:13 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 04:54 AM | 06:03 AM | 12:05 PM | 03:17 PM | 06:08 PM | 07:13 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 04:53 AM | 06:02 AM | 12:05 PM | 03:17 PM | 06:08 PM | 07:13 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 04:53 AM | 06:02 AM | 12:05 PM | 03:16 PM | 06:07 PM | 07:12 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 04:53 AM | 06:02 AM | 12:04 PM | 03:15 PM | 06:07 PM | 07:12 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 04:52 AM | 06:01 AM | 12:04 PM | 03:14 PM | 06:07 PM | 07:12 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 04:52 AM | 06:01 AM | 12:04 PM | 03:13 PM | 06:06 PM | 07:11 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 04:52 AM | 06:00 AM | 12:03 PM | 03:12 PM | 06:06 PM | 07:11 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 04:51 AM | 06:00 AM | 12:03 PM | 03:11 PM | 06:06 PM | 07:11 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 04:51 AM | 06:00 AM | 12:03 PM | 03:10 PM | 06:06 PM | 07:10 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 04:51 AM | 05:59 AM | 12:02 PM | 03:09 PM | 06:05 PM | 07:10 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 04:50 AM | 05:59 AM | 12:02 PM | 03:08 PM | 06:05 PM | 07:10 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 04:50 AM | 05:59 AM | 12:02 PM | 03:07 PM | 06:05 PM | 07:09 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 04:49 AM | 05:58 AM | 12:01 PM | 03:06 PM | 06:04 PM | 07:09 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 04:49 AM | 05:58 AM | 12:01 PM | 03:05 PM | 06:04 PM | 07:09 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 04:49 AM | 05:57 AM | 12:00 PM | 03:04 PM | 06:04 PM | 07:08 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 04:48 AM | 05:57 AM | 12:00 PM | 03:03 PM | 06:03 PM | 07:08 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 04:48 AM | 05:57 AM | 12:00 PM | 03:02 PM | 06:03 PM | 07:08 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 04:47 AM | 05:56 AM | 11:59 AM | 03:01 PM | 06:03 PM | 07:07 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 04:47 AM | 05:56 AM | 11:59 AM | 03:00 PM | 06:02 PM | 07:07 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 04:47 AM | 05:55 AM | 11:59 AM | 02:59 PM | 06:02 PM | 07:07 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 04:46 AM | 05:55 AM | 11:58 AM | 02:59 PM | 06:02 PM | 07:07 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 04:46 AM | 05:55 AM | 11:58 AM | 02:59 PM | 06:01 PM | 07:06 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 04:45 AM | 05:54 AM | 11:58 AM | 03:00 PM | 06:01 PM | 07:06 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 04:45 AM | 05:54 AM | 11:57 AM | 03:00 PM | 06:01 PM | 07:06 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 04:45 AM | 05:53 AM | 11:57 AM | 03:01 PM | 06:01 PM | 07:05 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 04:44 AM | 05:53 AM | 11:57 AM | 03:01 PM | 06:00 PM | 07:05 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 04:44 AM | 05:53 AM | 11:56 AM | 03:01 PM | 06:00 PM | 07:05 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 04:43 AM | 05:52 AM | 11:56 AM | 03:02 PM | 06:00 PM | 07:05 PM |
Rabī' al-Awwal 1446 in Moanda starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Moanda, the Fajr azan is at 04:54 and the Maghrib azan is at 18:09. So the duration of fasting in the first day is about 13 hours and 15 minutes. In the last day the Fajr azan becomes at 04:43 and the Maghrib azan becomes at 18:00. So, the duration of fasting at this time becomes about 13 hours and 17 minutes.