Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 04:57 AM | 06:35 AM | 01:05 PM | 04:44 PM | 07:34 PM | 09:06 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 04:58 AM | 06:36 AM | 01:04 PM | 04:43 PM | 07:32 PM | 09:04 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 04:59 AM | 06:37 AM | 01:04 PM | 04:42 PM | 07:30 PM | 09:02 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 05:01 AM | 06:38 AM | 01:03 PM | 04:41 PM | 07:29 PM | 09:00 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 05:02 AM | 06:39 AM | 01:03 PM | 04:40 PM | 07:27 PM | 08:58 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 05:03 AM | 06:40 AM | 01:03 PM | 04:39 PM | 07:25 PM | 08:56 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 05:04 AM | 06:41 AM | 01:02 PM | 04:38 PM | 07:23 PM | 08:54 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 05:06 AM | 06:42 AM | 01:02 PM | 04:36 PM | 07:22 PM | 08:52 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 05:07 AM | 06:43 AM | 01:02 PM | 04:35 PM | 07:20 PM | 08:50 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 05:08 AM | 06:44 AM | 01:01 PM | 04:34 PM | 07:18 PM | 08:48 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 05:10 AM | 06:45 AM | 01:01 PM | 04:33 PM | 07:16 PM | 08:46 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 05:11 AM | 06:46 AM | 01:01 PM | 04:32 PM | 07:15 PM | 08:44 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 05:12 AM | 06:47 AM | 01:00 PM | 04:31 PM | 07:13 PM | 08:42 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 05:13 AM | 06:48 AM | 01:00 PM | 04:30 PM | 07:11 PM | 08:40 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 05:14 AM | 06:49 AM | 01:00 PM | 04:28 PM | 07:09 PM | 08:38 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 05:16 AM | 06:50 AM | 12:59 PM | 04:27 PM | 07:08 PM | 08:36 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 05:17 AM | 06:51 AM | 12:59 PM | 04:26 PM | 07:06 PM | 08:34 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 05:18 AM | 06:52 AM | 12:59 PM | 04:25 PM | 07:04 PM | 08:32 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 05:19 AM | 06:53 AM | 12:58 PM | 04:24 PM | 07:02 PM | 08:31 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 05:21 AM | 06:54 AM | 12:58 PM | 04:22 PM | 07:01 PM | 08:29 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 05:22 AM | 06:55 AM | 12:57 PM | 04:21 PM | 06:59 PM | 08:27 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 05:23 AM | 06:56 AM | 12:57 PM | 04:20 PM | 06:57 PM | 08:25 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 05:24 AM | 06:57 AM | 12:57 PM | 04:19 PM | 06:55 PM | 08:23 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 05:25 AM | 06:58 AM | 12:56 PM | 04:18 PM | 06:54 PM | 08:21 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 05:26 AM | 07:00 AM | 12:56 PM | 04:16 PM | 06:52 PM | 08:20 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 05:28 AM | 07:01 AM | 12:56 PM | 04:15 PM | 06:50 PM | 08:18 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 05:29 AM | 07:02 AM | 12:55 PM | 04:14 PM | 06:49 PM | 08:16 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 05:30 AM | 07:03 AM | 12:55 PM | 04:13 PM | 06:47 PM | 08:14 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 05:31 AM | 07:04 AM | 12:55 PM | 04:11 PM | 06:45 PM | 08:12 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 05:32 AM | 07:05 AM | 12:55 PM | 04:10 PM | 06:43 PM | 08:11 PM |
Rabī' al-Awwal 1446 in Khashuri starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Khashuri, the Fajr azan is at 04:57 and the Maghrib azan is at 19:34. So the duration of fasting in the first day is about 14 hours and 37 minutes. In the last day the Fajr azan becomes at 05:32 and the Maghrib azan becomes at 18:43. So, the duration of fasting at this time becomes about 13 hours and 11 minutes.