Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Muharram | 7 July | 05:07 AM | 06:22 AM | 12:21 PM | 03:46 PM | 06:21 PM | 07:31 PM |
Monday | 2 Muharram | 8 July | 05:07 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:21 PM | 07:31 PM |
Tuesday | 3 Muharram | 9 July | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Wednesday | 4 Muharram | 10 July | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Thursday | 5 Muharram | 11 July | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Friday | 6 Muharram | 12 July | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Saturday | 7 Muharram | 13 July | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Sunday | 8 Muharram | 14 July | 05:08 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Monday | 9 Muharram | 15 July | 05:09 AM | 06:22 AM | 12:22 PM | 03:46 PM | 06:22 PM | 07:32 PM |
Tuesday | 10 Muharram | 16 July | 05:09 AM | 06:22 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Wednesday | 11 Muharram | 17 July | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Thursday | 12 Muharram | 18 July | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Friday | 13 Muharram | 19 July | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Saturday | 14 Muharram | 20 July | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Sunday | 15 Muharram | 21 July | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Monday | 16 Muharram | 22 July | 05:09 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Tuesday | 17 Muharram | 23 July | 05:10 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Wednesday | 18 Muharram | 24 July | 05:10 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Thursday | 19 Muharram | 25 July | 05:10 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Friday | 20 Muharram | 26 July | 05:10 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Saturday | 21 Muharram | 27 July | 05:10 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Sunday | 22 Muharram | 28 July | 05:10 AM | 06:23 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Monday | 23 Muharram | 29 July | 05:10 AM | 06:22 AM | 12:23 PM | 03:46 PM | 06:23 PM | 07:32 PM |
Tuesday | 24 Muharram | 30 July | 05:10 AM | 06:22 AM | 12:23 PM | 03:45 PM | 06:23 PM | 07:31 PM |
Wednesday | 25 Muharram | 31 July | 05:10 AM | 06:22 AM | 12:23 PM | 03:45 PM | 06:23 PM | 07:31 PM |
Thursday | 26 Muharram | 1 August | 05:10 AM | 06:22 AM | 12:23 PM | 03:45 PM | 06:23 PM | 07:31 PM |
Friday | 27 Muharram | 2 August | 05:10 AM | 06:22 AM | 12:23 PM | 03:45 PM | 06:23 PM | 07:31 PM |
Saturday | 28 Muharram | 3 August | 05:10 AM | 06:22 AM | 12:23 PM | 03:45 PM | 06:23 PM | 07:31 PM |
Sunday | 29 Muharram | 4 August | 05:10 AM | 06:22 AM | 12:22 PM | 03:44 PM | 06:23 PM | 07:31 PM |
Muharram 1446 in Lamu starts at Sunday, 7 July 2024 and ends at Sunday, 4 August 2024, lasting 29 days this year.
In the first day of the month in Lamu, the Fajr azan is at 05:07 and the Maghrib azan is at 18:21. So the duration of fasting in the first day is about 13 hours and 14 minutes. In the last day the Fajr azan becomes at 05:10 and the Maghrib azan becomes at 18:23. So, the duration of fasting at this time becomes about 13 hours and 13 minutes.