Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 05:02 AM | 06:21 AM | 12:09 PM | 03:28 PM | 05:57 PM | 07:12 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 05:01 AM | 06:20 AM | 12:09 PM | 03:28 PM | 05:58 PM | 07:12 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 05:00 AM | 06:19 AM | 12:08 PM | 03:28 PM | 05:58 PM | 07:13 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 04:59 AM | 06:17 AM | 12:08 PM | 03:28 PM | 05:59 PM | 07:13 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 04:57 AM | 06:16 AM | 12:08 PM | 03:28 PM | 05:59 PM | 07:14 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 04:56 AM | 06:15 AM | 12:07 PM | 03:28 PM | 06:00 PM | 07:14 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 04:55 AM | 06:14 AM | 12:07 PM | 03:29 PM | 06:00 PM | 07:15 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 04:54 AM | 06:13 AM | 12:07 PM | 03:29 PM | 06:01 PM | 07:15 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 04:53 AM | 06:11 AM | 12:06 PM | 03:29 PM | 06:01 PM | 07:16 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 04:51 AM | 06:10 AM | 12:06 PM | 03:29 PM | 06:02 PM | 07:16 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 04:50 AM | 06:09 AM | 12:05 PM | 03:29 PM | 06:02 PM | 07:17 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 04:49 AM | 06:08 AM | 12:05 PM | 03:29 PM | 06:03 PM | 07:17 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 04:48 AM | 06:07 AM | 12:05 PM | 03:29 PM | 06:03 PM | 07:18 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 04:46 AM | 06:05 AM | 12:04 PM | 03:29 PM | 06:04 PM | 07:18 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 04:45 AM | 06:04 AM | 12:04 PM | 03:29 PM | 06:04 PM | 07:19 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 04:44 AM | 06:03 AM | 12:04 PM | 03:29 PM | 06:05 PM | 07:19 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 04:43 AM | 06:02 AM | 12:03 PM | 03:29 PM | 06:05 PM | 07:20 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 04:41 AM | 06:00 AM | 12:03 PM | 03:29 PM | 06:06 PM | 07:20 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 04:40 AM | 05:59 AM | 12:03 PM | 03:29 PM | 06:06 PM | 07:21 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 04:39 AM | 05:58 AM | 12:02 PM | 03:29 PM | 06:07 PM | 07:22 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 04:37 AM | 05:57 AM | 12:02 PM | 03:29 PM | 06:08 PM | 07:22 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 04:36 AM | 05:56 AM | 12:02 PM | 03:29 PM | 06:08 PM | 07:23 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 04:35 AM | 05:54 AM | 12:01 PM | 03:29 PM | 06:09 PM | 07:23 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 04:34 AM | 05:53 AM | 12:01 PM | 03:29 PM | 06:09 PM | 07:24 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 04:32 AM | 05:52 AM | 12:01 PM | 03:29 PM | 06:10 PM | 07:25 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 04:31 AM | 05:51 AM | 12:00 PM | 03:29 PM | 06:10 PM | 07:25 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 04:30 AM | 05:49 AM | 12:00 PM | 03:29 PM | 06:11 PM | 07:26 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 04:28 AM | 05:48 AM | 12:00 PM | 03:29 PM | 06:11 PM | 07:27 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 04:27 AM | 05:47 AM | 11:59 AM | 03:29 PM | 06:12 PM | 07:27 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 04:26 AM | 05:46 AM | 11:59 AM | 03:29 PM | 06:12 PM | 07:28 PM |
Rabī' al-Awwal 1446 in Maseru starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Maseru, the Fajr azan is at 05:02 and the Maghrib azan is at 17:57. So the duration of fasting in the first day is about 12 hours and 55 minutes. In the last day the Fajr azan becomes at 04:26 and the Maghrib azan becomes at 18:12. So, the duration of fasting at this time becomes about 13 hours and 46 minutes.