Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Muharram | 7 July | 02:12 AM | 04:41 AM | 12:32 PM | 04:43 PM | 08:22 PM | 10:44 PM |
Monday | 2 Muharram | 8 July | 02:12 AM | 04:42 AM | 12:32 PM | 04:43 PM | 08:22 PM | 10:43 PM |
Tuesday | 3 Muharram | 9 July | 02:12 AM | 04:43 AM | 12:32 PM | 04:43 PM | 08:21 PM | 10:43 PM |
Wednesday | 4 Muharram | 10 July | 02:13 AM | 04:44 AM | 12:32 PM | 04:43 PM | 08:20 PM | 10:43 PM |
Thursday | 5 Muharram | 11 July | 02:13 AM | 04:45 AM | 12:32 PM | 04:43 PM | 08:20 PM | 10:43 PM |
Friday | 6 Muharram | 12 July | 02:14 AM | 04:46 AM | 12:33 PM | 04:43 PM | 08:19 PM | 10:41 PM |
Saturday | 7 Muharram | 13 July | 02:14 AM | 04:47 AM | 12:33 PM | 04:43 PM | 08:18 PM | 10:40 PM |
Sunday | 8 Muharram | 14 July | 02:15 AM | 04:47 AM | 12:33 PM | 04:43 PM | 08:18 PM | 10:38 PM |
Monday | 9 Muharram | 15 July | 02:15 AM | 04:48 AM | 12:33 PM | 04:43 PM | 08:17 PM | 10:36 PM |
Tuesday | 10 Muharram | 16 July | 02:18 AM | 04:49 AM | 12:33 PM | 04:43 PM | 08:16 PM | 10:35 PM |
Wednesday | 11 Muharram | 17 July | 02:20 AM | 04:50 AM | 12:33 PM | 04:42 PM | 08:15 PM | 10:33 PM |
Thursday | 12 Muharram | 18 July | 02:22 AM | 04:51 AM | 12:33 PM | 04:42 PM | 08:14 PM | 10:31 PM |
Friday | 13 Muharram | 19 July | 02:24 AM | 04:52 AM | 12:33 PM | 04:42 PM | 08:13 PM | 10:29 PM |
Saturday | 14 Muharram | 20 July | 02:27 AM | 04:54 AM | 12:33 PM | 04:42 PM | 08:13 PM | 10:27 PM |
Sunday | 15 Muharram | 21 July | 02:29 AM | 04:55 AM | 12:33 PM | 04:41 PM | 08:12 PM | 10:25 PM |
Monday | 16 Muharram | 22 July | 02:31 AM | 04:56 AM | 12:33 PM | 04:41 PM | 08:10 PM | 10:23 PM |
Tuesday | 17 Muharram | 23 July | 02:33 AM | 04:57 AM | 12:33 PM | 04:41 PM | 08:09 PM | 10:21 PM |
Wednesday | 18 Muharram | 24 July | 02:36 AM | 04:58 AM | 12:33 PM | 04:40 PM | 08:08 PM | 10:19 PM |
Thursday | 19 Muharram | 25 July | 02:38 AM | 04:59 AM | 12:33 PM | 04:40 PM | 08:07 PM | 10:17 PM |
Friday | 20 Muharram | 26 July | 02:40 AM | 05:00 AM | 12:33 PM | 04:40 PM | 08:06 PM | 10:15 PM |
Saturday | 21 Muharram | 27 July | 02:43 AM | 05:01 AM | 12:33 PM | 04:39 PM | 08:05 PM | 10:13 PM |
Sunday | 22 Muharram | 28 July | 02:45 AM | 05:03 AM | 12:33 PM | 04:39 PM | 08:04 PM | 10:10 PM |
Monday | 23 Muharram | 29 July | 02:47 AM | 05:04 AM | 12:33 PM | 04:38 PM | 08:02 PM | 10:08 PM |
Tuesday | 24 Muharram | 30 July | 02:49 AM | 05:05 AM | 12:33 PM | 04:38 PM | 08:01 PM | 10:06 PM |
Wednesday | 25 Muharram | 31 July | 02:52 AM | 05:06 AM | 12:33 PM | 04:37 PM | 08:00 PM | 10:04 PM |
Thursday | 26 Muharram | 1 August | 02:54 AM | 05:07 AM | 12:33 PM | 04:37 PM | 07:58 PM | 10:01 PM |
Friday | 27 Muharram | 2 August | 02:56 AM | 05:09 AM | 12:33 PM | 04:36 PM | 07:57 PM | 09:59 PM |
Saturday | 28 Muharram | 3 August | 02:58 AM | 05:10 AM | 12:33 PM | 04:36 PM | 07:56 PM | 09:57 PM |
Sunday | 29 Muharram | 4 August | 03:01 AM | 05:11 AM | 12:33 PM | 04:35 PM | 07:54 PM | 09:55 PM |
Muharram 1446 in Baruun-Urt starts at Sunday, 7 July 2024 and ends at Sunday, 4 August 2024, lasting 29 days this year.
In the first day of the month in Baruun-Urt, the Fajr azan is at 02:12 and the Maghrib azan is at 20:22. So the duration of fasting in the first day is about 18 hours and 10 minutes. In the last day the Fajr azan becomes at 03:01 and the Maghrib azan becomes at 19:54. So, the duration of fasting at this time becomes about 16 hours and 53 minutes.