| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Ramadān | 18 February | 06:22 AM | 08:24 AM | 01:21 PM | 03:45 PM | 06:20 PM | 08:14 PM |
| Thursday | 2 Ramadān | 19 February | 06:20 AM | 08:21 AM | 01:21 PM | 03:46 PM | 06:22 PM | 08:16 PM |
| Friday | 3 Ramadān | 20 February | 06:18 AM | 08:19 AM | 01:21 PM | 03:48 PM | 06:24 PM | 08:18 PM |
| Saturday | 4 Ramadān | 21 February | 06:16 AM | 08:17 AM | 01:21 PM | 03:49 PM | 06:26 PM | 08:20 PM |
| Sunday | 5 Ramadān | 22 February | 06:14 AM | 08:14 AM | 01:21 PM | 03:51 PM | 06:28 PM | 08:22 PM |
| Monday | 6 Ramadān | 23 February | 06:11 AM | 08:12 AM | 01:21 PM | 03:52 PM | 06:30 PM | 08:24 PM |
| Tuesday | 7 Ramadān | 24 February | 06:09 AM | 08:10 AM | 01:20 PM | 03:54 PM | 06:32 PM | 08:26 PM |
| Wednesday | 8 Ramadān | 25 February | 06:07 AM | 08:07 AM | 01:20 PM | 03:55 PM | 06:34 PM | 08:28 PM |
| Thursday | 9 Ramadān | 26 February | 06:05 AM | 08:05 AM | 01:20 PM | 03:57 PM | 06:37 PM | 08:30 PM |
| Friday | 10 Ramadān | 27 February | 06:02 AM | 08:03 AM | 01:20 PM | 03:58 PM | 06:39 PM | 08:32 PM |
| Saturday | 11 Ramadān | 28 February | 06:00 AM | 08:00 AM | 01:20 PM | 04:00 PM | 06:41 PM | 08:34 PM |
| Sunday | 12 Ramadān | 1 March | 05:57 AM | 07:58 AM | 01:20 PM | 04:01 PM | 06:43 PM | 08:36 PM |
| Monday | 13 Ramadān | 2 March | 05:55 AM | 07:55 AM | 01:19 PM | 04:03 PM | 06:45 PM | 08:38 PM |
| Tuesday | 14 Ramadān | 3 March | 05:52 AM | 07:53 AM | 01:19 PM | 04:04 PM | 06:47 PM | 08:40 PM |
| Wednesday | 15 Ramadān | 4 March | 05:50 AM | 07:50 AM | 01:19 PM | 04:06 PM | 06:49 PM | 08:42 PM |
| Thursday | 16 Ramadān | 5 March | 05:47 AM | 07:48 AM | 01:19 PM | 04:07 PM | 06:51 PM | 08:44 PM |
| Friday | 17 Ramadān | 6 March | 05:45 AM | 07:46 AM | 01:19 PM | 04:09 PM | 06:53 PM | 08:46 PM |
| Saturday | 18 Ramadān | 7 March | 05:42 AM | 07:43 AM | 01:18 PM | 04:10 PM | 06:55 PM | 08:48 PM |
| Sunday | 19 Ramadān | 8 March | 05:40 AM | 07:41 AM | 01:18 PM | 04:11 PM | 06:57 PM | 08:50 PM |
| Monday | 20 Ramadān | 9 March | 05:37 AM | 07:38 AM | 01:18 PM | 04:13 PM | 06:59 PM | 08:53 PM |
| Tuesday | 21 Ramadān | 10 March | 05:34 AM | 07:36 AM | 01:18 PM | 04:14 PM | 07:01 PM | 08:55 PM |
| Wednesday | 22 Ramadān | 11 March | 05:32 AM | 07:33 AM | 01:17 PM | 04:16 PM | 07:03 PM | 08:57 PM |
| Thursday | 23 Ramadān | 12 March | 05:29 AM | 07:31 AM | 01:17 PM | 04:17 PM | 07:05 PM | 08:59 PM |
| Friday | 24 Ramadān | 13 March | 05:26 AM | 07:28 AM | 01:17 PM | 04:18 PM | 07:07 PM | 09:01 PM |
| Saturday | 25 Ramadān | 14 March | 05:23 AM | 07:25 AM | 01:17 PM | 04:20 PM | 07:09 PM | 09:03 PM |
| Sunday | 26 Ramadān | 15 March | 05:21 AM | 07:23 AM | 01:16 PM | 04:21 PM | 07:11 PM | 09:06 PM |
| Monday | 27 Ramadān | 16 March | 05:18 AM | 07:20 AM | 01:16 PM | 04:22 PM | 07:13 PM | 09:08 PM |
| Tuesday | 28 Ramadān | 17 March | 05:15 AM | 07:18 AM | 01:16 PM | 04:23 PM | 07:15 PM | 09:10 PM |
| Wednesday | 29 Ramadān | 18 March | 05:12 AM | 07:15 AM | 01:15 PM | 04:25 PM | 07:17 PM | 09:12 PM |
| Thursday | 30 Ramadān | 19 March | 05:09 AM | 07:13 AM | 01:15 PM | 04:26 PM | 07:19 PM | 09:15 PM |
Ramadān 1447 in Ust'-Katav starts at Wednesday, 18 February 2026 and ends at Thursday, 19 March 2026, lasting 30 days this year.
In the first day of the month in Ust'-Katav, the Fajr azan is at 06:22 and the Maghrib azan is at 18:20. So the duration of fasting in the first day is about 11 hours and 58 minutes. In the last day the Fajr azan becomes at 05:09 and the Maghrib azan becomes at 19:19. So, the duration of fasting at this time becomes about 14 hours and 10 minutes.