Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 Rabī' al-Awwal | 4 September | 05:43 AM | 06:54 AM | 01:04 PM | 04:17 PM | 07:13 PM | 08:20 PM |
Thursday | 2 Rabī' al-Awwal | 5 September | 05:43 AM | 06:54 AM | 01:03 PM | 04:17 PM | 07:13 PM | 08:20 PM |
Friday | 3 Rabī' al-Awwal | 6 September | 05:43 AM | 06:54 AM | 01:03 PM | 04:17 PM | 07:12 PM | 08:19 PM |
Saturday | 4 Rabī' al-Awwal | 7 September | 05:43 AM | 06:54 AM | 01:03 PM | 04:17 PM | 07:11 PM | 08:18 PM |
Sunday | 5 Rabī' al-Awwal | 8 September | 05:43 AM | 06:54 AM | 01:02 PM | 04:17 PM | 07:11 PM | 08:17 PM |
Monday | 6 Rabī' al-Awwal | 9 September | 05:43 AM | 06:54 AM | 01:02 PM | 04:17 PM | 07:10 PM | 08:17 PM |
Tuesday | 7 Rabī' al-Awwal | 10 September | 05:43 AM | 06:54 AM | 01:02 PM | 04:17 PM | 07:09 PM | 08:16 PM |
Wednesday | 8 Rabī' al-Awwal | 11 September | 05:43 AM | 06:54 AM | 01:01 PM | 04:17 PM | 07:08 PM | 08:15 PM |
Thursday | 9 Rabī' al-Awwal | 12 September | 05:43 AM | 06:54 AM | 01:01 PM | 04:17 PM | 07:08 PM | 08:14 PM |
Friday | 10 Rabī' al-Awwal | 13 September | 05:43 AM | 06:54 AM | 01:01 PM | 04:17 PM | 07:07 PM | 08:14 PM |
Saturday | 11 Rabī' al-Awwal | 14 September | 05:43 AM | 06:54 AM | 01:00 PM | 04:17 PM | 07:06 PM | 08:13 PM |
Sunday | 12 Rabī' al-Awwal | 15 September | 05:43 AM | 06:54 AM | 01:00 PM | 04:17 PM | 07:06 PM | 08:12 PM |
Monday | 13 Rabī' al-Awwal | 16 September | 05:43 AM | 06:54 AM | 01:00 PM | 04:17 PM | 07:05 PM | 08:11 PM |
Tuesday | 14 Rabī' al-Awwal | 17 September | 05:43 AM | 06:54 AM | 12:59 PM | 04:17 PM | 07:04 PM | 08:11 PM |
Wednesday | 15 Rabī' al-Awwal | 18 September | 05:43 AM | 06:54 AM | 12:59 PM | 04:17 PM | 07:03 PM | 08:10 PM |
Thursday | 16 Rabī' al-Awwal | 19 September | 05:43 AM | 06:54 AM | 12:58 PM | 04:17 PM | 07:03 PM | 08:09 PM |
Friday | 17 Rabī' al-Awwal | 20 September | 05:43 AM | 06:54 AM | 12:58 PM | 04:16 PM | 07:02 PM | 08:08 PM |
Saturday | 18 Rabī' al-Awwal | 21 September | 05:43 AM | 06:54 AM | 12:58 PM | 04:16 PM | 07:01 PM | 08:08 PM |
Sunday | 19 Rabī' al-Awwal | 22 September | 05:44 AM | 06:54 AM | 12:57 PM | 04:16 PM | 07:01 PM | 08:07 PM |
Monday | 20 Rabī' al-Awwal | 23 September | 05:44 AM | 06:54 AM | 12:57 PM | 04:16 PM | 07:00 PM | 08:06 PM |
Tuesday | 21 Rabī' al-Awwal | 24 September | 05:44 AM | 06:54 AM | 12:57 PM | 04:16 PM | 06:59 PM | 08:06 PM |
Wednesday | 22 Rabī' al-Awwal | 25 September | 05:44 AM | 06:54 AM | 12:56 PM | 04:16 PM | 06:59 PM | 08:05 PM |
Thursday | 23 Rabī' al-Awwal | 26 September | 05:44 AM | 06:54 AM | 12:56 PM | 04:16 PM | 06:58 PM | 08:04 PM |
Friday | 24 Rabī' al-Awwal | 27 September | 05:44 AM | 06:54 AM | 12:56 PM | 04:15 PM | 06:57 PM | 08:03 PM |
Saturday | 25 Rabī' al-Awwal | 28 September | 05:44 AM | 06:54 AM | 12:55 PM | 04:15 PM | 06:56 PM | 08:03 PM |
Sunday | 26 Rabī' al-Awwal | 29 September | 05:44 AM | 06:54 AM | 12:55 PM | 04:15 PM | 06:56 PM | 08:02 PM |
Monday | 27 Rabī' al-Awwal | 30 September | 05:44 AM | 06:54 AM | 12:55 PM | 04:15 PM | 06:55 PM | 08:01 PM |
Tuesday | 28 Rabī' al-Awwal | 1 October | 05:44 AM | 06:54 AM | 12:54 PM | 04:15 PM | 06:54 PM | 08:01 PM |
Wednesday | 29 Rabī' al-Awwal | 2 October | 05:44 AM | 06:54 AM | 12:54 PM | 04:15 PM | 06:54 PM | 08:00 PM |
Thursday | 30 Rabī' al-Awwal | 3 October | 05:44 AM | 06:54 AM | 12:54 PM | 04:14 PM | 06:53 PM | 08:00 PM |
Rabī' al-Awwal 1446 in Bignona starts at Wednesday, 4 September 2024 and ends at Thursday, 3 October 2024, lasting 30 days this year.
In the first day of the month in Bignona, the Fajr azan is at 05:43 and the Maghrib azan is at 19:13. So the duration of fasting in the first day is about 13 hours and 30 minutes. In the last day the Fajr azan becomes at 05:44 and the Maghrib azan becomes at 18:53. So, the duration of fasting at this time becomes about 13 hours and 9 minutes.