Day | 1446 AH | 2024 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Muharram | 7 July | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:13 PM | 07:27 PM |
Monday | 2 Muharram | 8 July | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:14 PM | 07:28 PM |
Tuesday | 3 Muharram | 9 July | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:14 PM | 07:28 PM |
Wednesday | 4 Muharram | 10 July | 06:00 AM | 07:19 AM | 12:46 PM | 03:53 PM | 06:14 PM | 07:28 PM |
Thursday | 5 Muharram | 11 July | 06:00 AM | 07:18 AM | 12:46 PM | 03:53 PM | 06:15 PM | 07:29 PM |
Friday | 6 Muharram | 12 July | 06:00 AM | 07:18 AM | 12:47 PM | 03:53 PM | 06:15 PM | 07:29 PM |
Saturday | 7 Muharram | 13 July | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:15 PM | 07:29 PM |
Sunday | 8 Muharram | 14 July | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:16 PM | 07:29 PM |
Monday | 9 Muharram | 15 July | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:16 PM | 07:30 PM |
Tuesday | 10 Muharram | 16 July | 06:00 AM | 07:18 AM | 12:47 PM | 03:55 PM | 06:17 PM | 07:30 PM |
Wednesday | 11 Muharram | 17 July | 05:59 AM | 07:17 AM | 12:47 PM | 03:55 PM | 06:17 PM | 07:30 PM |
Thursday | 12 Muharram | 18 July | 05:59 AM | 07:17 AM | 12:47 PM | 03:55 PM | 06:17 PM | 07:31 PM |
Friday | 13 Muharram | 19 July | 05:59 AM | 07:17 AM | 12:47 PM | 03:56 PM | 06:18 PM | 07:31 PM |
Saturday | 14 Muharram | 20 July | 05:59 AM | 07:17 AM | 12:47 PM | 03:56 PM | 06:18 PM | 07:31 PM |
Sunday | 15 Muharram | 21 July | 05:59 AM | 07:16 AM | 12:47 PM | 03:56 PM | 06:18 PM | 07:32 PM |
Monday | 16 Muharram | 22 July | 05:58 AM | 07:16 AM | 12:47 PM | 03:57 PM | 06:19 PM | 07:32 PM |
Tuesday | 17 Muharram | 23 July | 05:58 AM | 07:16 AM | 12:47 PM | 03:57 PM | 06:19 PM | 07:32 PM |
Wednesday | 18 Muharram | 24 July | 05:58 AM | 07:15 AM | 12:47 PM | 03:57 PM | 06:20 PM | 07:32 PM |
Thursday | 19 Muharram | 25 July | 05:58 AM | 07:15 AM | 12:47 PM | 03:57 PM | 06:20 PM | 07:33 PM |
Friday | 20 Muharram | 26 July | 05:57 AM | 07:15 AM | 12:47 PM | 03:58 PM | 06:20 PM | 07:33 PM |
Saturday | 21 Muharram | 27 July | 05:57 AM | 07:14 AM | 12:47 PM | 03:58 PM | 06:21 PM | 07:33 PM |
Sunday | 22 Muharram | 28 July | 05:57 AM | 07:14 AM | 12:47 PM | 03:58 PM | 06:21 PM | 07:34 PM |
Monday | 23 Muharram | 29 July | 05:56 AM | 07:13 AM | 12:47 PM | 03:59 PM | 06:22 PM | 07:34 PM |
Tuesday | 24 Muharram | 30 July | 05:56 AM | 07:13 AM | 12:47 PM | 03:59 PM | 06:22 PM | 07:34 PM |
Wednesday | 25 Muharram | 31 July | 05:56 AM | 07:12 AM | 12:47 PM | 03:59 PM | 06:22 PM | 07:34 PM |
Thursday | 26 Muharram | 1 August | 05:55 AM | 07:12 AM | 12:47 PM | 03:59 PM | 06:23 PM | 07:35 PM |
Friday | 27 Muharram | 2 August | 05:55 AM | 07:11 AM | 12:47 PM | 03:59 PM | 06:23 PM | 07:35 PM |
Saturday | 28 Muharram | 3 August | 05:54 AM | 07:11 AM | 12:47 PM | 04:00 PM | 06:23 PM | 07:35 PM |
Sunday | 29 Muharram | 4 August | 05:54 AM | 07:10 AM | 12:47 PM | 04:00 PM | 06:24 PM | 07:35 PM |
Muharram 1446 in Nuku'alofa starts at Sunday, 7 July 2024 and ends at Sunday, 4 August 2024, lasting 29 days this year.
In the first day of the month in Nuku'alofa, the Fajr azan is at 06:00 and the Maghrib azan is at 18:13. So the duration of fasting in the first day is about 12 hours and 13 minutes. In the last day the Fajr azan becomes at 05:54 and the Maghrib azan becomes at 18:24. So, the duration of fasting at this time becomes about 12 hours and 30 minutes.