Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 05:43 AM | 06:52 AM | 01:28 PM | 05:01 PM | 08:04 PM | 09:13 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 05:42 AM | 06:51 AM | 01:27 PM | 05:01 PM | 08:04 PM | 09:14 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 05:41 AM | 06:50 AM | 01:27 PM | 05:01 PM | 08:05 PM | 09:14 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 05:40 AM | 06:49 AM | 01:27 PM | 05:00 PM | 08:06 PM | 09:15 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 05:39 AM | 06:49 AM | 01:27 PM | 05:00 PM | 08:06 PM | 09:16 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 05:38 AM | 06:48 AM | 01:27 PM | 05:00 PM | 08:07 PM | 09:17 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 05:37 AM | 06:47 AM | 01:27 PM | 05:00 PM | 08:07 PM | 09:17 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 05:36 AM | 06:46 AM | 01:27 PM | 05:00 PM | 08:08 PM | 09:18 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 05:35 AM | 06:46 AM | 01:27 PM | 05:00 PM | 08:08 PM | 09:19 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 05:34 AM | 06:45 AM | 01:27 PM | 05:00 PM | 08:09 PM | 09:20 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 05:33 AM | 06:44 AM | 01:27 PM | 05:00 PM | 08:10 PM | 09:21 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 05:32 AM | 06:43 AM | 01:27 PM | 05:00 PM | 08:10 PM | 09:21 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 05:32 AM | 06:43 AM | 01:27 PM | 04:59 PM | 08:11 PM | 09:22 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 05:31 AM | 06:42 AM | 01:27 PM | 04:59 PM | 08:11 PM | 09:23 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 05:30 AM | 06:42 AM | 01:27 PM | 04:59 PM | 08:12 PM | 09:24 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 05:29 AM | 06:41 AM | 01:27 PM | 04:59 PM | 08:13 PM | 09:24 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 05:29 AM | 06:40 AM | 01:27 PM | 04:59 PM | 08:13 PM | 09:25 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 05:28 AM | 06:40 AM | 01:27 PM | 04:59 PM | 08:14 PM | 09:26 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 05:27 AM | 06:39 AM | 01:27 PM | 04:59 PM | 08:14 PM | 09:27 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 05:26 AM | 06:39 AM | 01:27 PM | 04:59 PM | 08:15 PM | 09:28 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 05:26 AM | 06:38 AM | 01:27 PM | 04:59 PM | 08:16 PM | 09:28 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 05:25 AM | 06:38 AM | 01:27 PM | 04:59 PM | 08:16 PM | 09:29 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 05:25 AM | 06:37 AM | 01:27 PM | 04:59 PM | 08:17 PM | 09:30 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 05:24 AM | 06:37 AM | 01:27 PM | 04:59 PM | 08:17 PM | 09:30 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 05:23 AM | 06:37 AM | 01:27 PM | 04:59 PM | 08:18 PM | 09:31 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 05:23 AM | 06:36 AM | 01:27 PM | 04:59 PM | 08:18 PM | 09:32 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 05:22 AM | 06:36 AM | 01:27 PM | 04:59 PM | 08:19 PM | 09:33 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 05:22 AM | 06:36 AM | 01:27 PM | 04:59 PM | 08:19 PM | 09:33 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 05:21 AM | 06:35 AM | 01:28 PM | 04:59 PM | 08:20 PM | 09:34 PM |
Dhu al-Qi'dah 1446 in Town 'n' Country starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Town 'n' Country, the Fajr azan is at 05:43 and the Maghrib azan is at 20:04. So the duration of fasting in the first day is about 14 hours and 21 minutes. In the last day the Fajr azan becomes at 05:21 and the Maghrib azan becomes at 20:20. So, the duration of fasting at this time becomes about 14 hours and 59 minutes.