Ramadan Calendar in Libya 2024, 1445

Ramadān 2024 Beginning in Libya

Ramadān 1445 in Libya starts at Monday, 11 March 2024 and ends at Tuesday, 9 April 2024, lasting 30 days this year.

Duration of fasting in Ramadān 2024 in Libya

In the first day of the month in Libya, the Fajr azan is at 05:53 and the Maghrib azan is at 19:12. So the duration of fasting in the first day is about 13 hours and 19 minutes. In the last day the Fajr azan becomes at 05:12 and the Maghrib azan becomes at 19:33. So, the duration of fasting at this time becomes about 14 hours and 21 minutes.

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 Ramadān 1445 11 March 2024 05:53 AM 07:22 AM 01:17 PM 04:39 PM 07:12 PM 08:32 PM
Tuesday 2 Ramadān 1445 12 March 2024 05:52 AM 07:21 AM 01:17 PM 04:40 PM 07:13 PM 08:33 PM
Wednesday 3 Ramadān 1445 13 March 2024 05:51 AM 07:20 AM 01:17 PM 04:40 PM 07:14 PM 08:34 PM
Thursday 4 Ramadān 1445 14 March 2024 05:49 AM 07:18 AM 01:16 PM 04:40 PM 07:15 PM 08:34 PM
Friday 5 Ramadān 1445 15 March 2024 05:48 AM 07:17 AM 01:16 PM 04:40 PM 07:15 PM 08:35 PM
Saturday 6 Ramadān 1445 16 March 2024 05:46 AM 07:16 AM 01:16 PM 04:41 PM 07:16 PM 08:36 PM
Sunday 7 Ramadān 1445 17 March 2024 05:45 AM 07:15 AM 01:15 PM 04:41 PM 07:17 PM 08:37 PM
Monday 8 Ramadān 1445 18 March 2024 05:44 AM 07:13 AM 01:15 PM 04:41 PM 07:18 PM 08:37 PM
Tuesday 9 Ramadān 1445 19 March 2024 05:42 AM 07:12 AM 01:15 PM 04:41 PM 07:18 PM 08:38 PM
Wednesday 10 Ramadān 1445 20 March 2024 05:41 AM 07:11 AM 01:15 PM 04:42 PM 07:19 PM 08:39 PM
Thursday 11 Ramadān 1445 21 March 2024 05:40 AM 07:09 AM 01:14 PM 04:42 PM 07:20 PM 08:40 PM
Friday 12 Ramadān 1445 22 March 2024 05:38 AM 07:08 AM 01:14 PM 04:42 PM 07:21 PM 08:41 PM
Saturday 13 Ramadān 1445 23 March 2024 05:37 AM 07:07 AM 01:14 PM 04:42 PM 07:21 PM 08:42 PM
Sunday 14 Ramadān 1445 24 March 2024 05:35 AM 07:05 AM 01:13 PM 04:42 PM 07:22 PM 08:42 PM
Monday 15 Ramadān 1445 25 March 2024 05:34 AM 07:04 AM 01:13 PM 04:43 PM 07:23 PM 08:43 PM
Tuesday 16 Ramadān 1445 26 March 2024 05:32 AM 07:03 AM 01:13 PM 04:43 PM 07:23 PM 08:44 PM
Wednesday 17 Ramadān 1445 27 March 2024 05:31 AM 07:01 AM 01:12 PM 04:43 PM 07:24 PM 08:45 PM
Thursday 18 Ramadān 1445 28 March 2024 05:29 AM 07:00 AM 01:12 PM 04:43 PM 07:25 PM 08:46 PM
Friday 19 Ramadān 1445 29 March 2024 05:28 AM 06:59 AM 01:12 PM 04:43 PM 07:26 PM 08:46 PM
Saturday 20 Ramadān 1445 30 March 2024 05:26 AM 06:57 AM 01:12 PM 04:43 PM 07:26 PM 08:47 PM
Sunday 21 Ramadān 1445 31 March 2024 05:25 AM 06:56 AM 01:11 PM 04:43 PM 07:27 PM 08:48 PM
Monday 22 Ramadān 1445 1 April 2024 05:24 AM 06:55 AM 01:11 PM 04:44 PM 07:28 PM 08:49 PM
Tuesday 23 Ramadān 1445 2 April 2024 05:22 AM 06:53 AM 01:11 PM 04:44 PM 07:28 PM 08:50 PM
Wednesday 24 Ramadān 1445 3 April 2024 05:21 AM 06:52 AM 01:10 PM 04:44 PM 07:29 PM 08:51 PM
Thursday 25 Ramadān 1445 4 April 2024 05:19 AM 06:51 AM 01:10 PM 04:44 PM 07:30 PM 08:52 PM
Friday 26 Ramadān 1445 5 April 2024 05:18 AM 06:50 AM 01:10 PM 04:44 PM 07:31 PM 08:53 PM
Saturday 27 Ramadān 1445 6 April 2024 05:16 AM 06:48 AM 01:10 PM 04:44 PM 07:31 PM 08:53 PM
Sunday 28 Ramadān 1445 7 April 2024 05:15 AM 06:47 AM 01:09 PM 04:44 PM 07:32 PM 08:54 PM
Monday 29 Ramadān 1445 8 April 2024 05:13 AM 06:46 AM 01:09 PM 04:44 PM 07:33 PM 08:55 PM
Tuesday 30 Ramadān 1445 9 April 2024 05:12 AM 06:45 AM 01:09 PM 04:44 PM 07:33 PM 08:56 PM
Tripoli Benghazi Misratah Tarhuna Al Khums Az Zawiyah Zawiya Ajdabiya Al Ajaylat Sabha Sirte Al Jadid Tobruk Zliten Sabratah Tagiura Al Marj Gharyan Darnah Al Bayda' Yafran Bani Walid At Taj Zuwarah Murzuq Ubari Brak Zintan Al Abyar Waddan Nalut Mizdah Surman Al Qubbah Ghat Masallatah Tukrah Az Zuwaytinah Hun Zaltan Al Jawf Qaryat Suluq
ex