Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 05:53 AM | 07:20 AM | 01:12 PM | 04:31 PM | 07:03 PM | 08:25 PM |
Monday | 2 Shawwāl | 31 March | 05:54 AM | 07:21 AM | 01:12 PM | 04:30 PM | 07:02 PM | 08:24 PM |
Tuesday | 3 Shawwāl | 1 April | 05:55 AM | 07:22 AM | 01:11 PM | 04:29 PM | 07:01 PM | 08:22 PM |
Wednesday | 4 Shawwāl | 2 April | 05:56 AM | 07:23 AM | 01:11 PM | 04:28 PM | 06:59 PM | 08:21 PM |
Thursday | 5 Shawwāl | 3 April | 05:57 AM | 07:24 AM | 01:11 PM | 04:27 PM | 06:58 PM | 08:19 PM |
Friday | 6 Shawwāl | 4 April | 05:58 AM | 07:25 AM | 01:11 PM | 04:26 PM | 06:56 PM | 08:18 PM |
Saturday | 7 Shawwāl | 5 April | 05:59 AM | 07:25 AM | 01:10 PM | 04:25 PM | 06:55 PM | 08:16 PM |
Sunday | 8 Shawwāl | 6 April | 06:00 AM | 07:26 AM | 01:10 PM | 04:24 PM | 06:53 PM | 08:15 PM |
Monday | 9 Shawwāl | 7 April | 06:00 AM | 07:27 AM | 01:10 PM | 04:23 PM | 06:52 PM | 08:13 PM |
Tuesday | 10 Shawwāl | 8 April | 06:01 AM | 07:28 AM | 01:09 PM | 04:22 PM | 06:50 PM | 08:12 PM |
Wednesday | 11 Shawwāl | 9 April | 06:02 AM | 07:29 AM | 01:09 PM | 04:21 PM | 06:49 PM | 08:11 PM |
Thursday | 12 Shawwāl | 10 April | 06:03 AM | 07:30 AM | 01:09 PM | 04:20 PM | 06:47 PM | 08:09 PM |
Friday | 13 Shawwāl | 11 April | 06:04 AM | 07:31 AM | 01:09 PM | 04:18 PM | 06:46 PM | 08:08 PM |
Saturday | 14 Shawwāl | 12 April | 06:05 AM | 07:32 AM | 01:08 PM | 04:17 PM | 06:45 PM | 08:07 PM |
Sunday | 15 Shawwāl | 13 April | 06:06 AM | 07:32 AM | 01:08 PM | 04:16 PM | 06:43 PM | 08:05 PM |
Monday | 16 Shawwāl | 14 April | 06:06 AM | 07:33 AM | 01:08 PM | 04:15 PM | 06:42 PM | 08:04 PM |
Tuesday | 17 Shawwāl | 15 April | 06:07 AM | 07:34 AM | 01:08 PM | 04:14 PM | 06:41 PM | 08:03 PM |
Wednesday | 18 Shawwāl | 16 April | 06:08 AM | 07:35 AM | 01:07 PM | 04:13 PM | 06:39 PM | 08:01 PM |
Thursday | 19 Shawwāl | 17 April | 06:09 AM | 07:36 AM | 01:07 PM | 04:12 PM | 06:38 PM | 08:00 PM |
Friday | 20 Shawwāl | 18 April | 06:10 AM | 07:37 AM | 01:07 PM | 04:11 PM | 06:36 PM | 07:59 PM |
Saturday | 21 Shawwāl | 19 April | 06:10 AM | 07:38 AM | 01:07 PM | 04:10 PM | 06:35 PM | 07:58 PM |
Sunday | 22 Shawwāl | 20 April | 06:11 AM | 07:39 AM | 01:07 PM | 04:09 PM | 06:34 PM | 07:56 PM |
Monday | 23 Shawwāl | 21 April | 06:12 AM | 07:40 AM | 01:06 PM | 04:08 PM | 06:33 PM | 07:55 PM |
Tuesday | 24 Shawwāl | 22 April | 06:13 AM | 07:40 AM | 01:06 PM | 04:07 PM | 06:31 PM | 07:54 PM |
Wednesday | 25 Shawwāl | 23 April | 06:14 AM | 07:41 AM | 01:06 PM | 04:06 PM | 06:30 PM | 07:53 PM |
Thursday | 26 Shawwāl | 24 April | 06:14 AM | 07:42 AM | 01:06 PM | 04:05 PM | 06:29 PM | 07:52 PM |
Friday | 27 Shawwāl | 25 April | 06:15 AM | 07:43 AM | 01:06 PM | 04:04 PM | 06:28 PM | 07:51 PM |
Saturday | 28 Shawwāl | 26 April | 06:16 AM | 07:44 AM | 01:05 PM | 04:03 PM | 06:26 PM | 07:49 PM |
Sunday | 29 Shawwāl | 27 April | 06:17 AM | 07:45 AM | 01:05 PM | 04:02 PM | 06:25 PM | 07:48 PM |
Monday | 30 Shawwāl | 28 April | 06:18 AM | 07:46 AM | 01:05 PM | 04:01 PM | 06:24 PM | 07:47 PM |
Shawwāl 1446 in Coronel Suarez starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Coronel Suarez, the Fajr azan is at 05:53 and the Maghrib azan is at 19:03. So the duration of fasting in the first day is about 13 hours and 10 minutes. In the last day the Fajr azan becomes at 06:18 and the Maghrib azan becomes at 18:24. So, the duration of fasting at this time becomes about 12 hours and 6 minutes.