Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 05:43 AM | 07:02 AM | 12:57 PM | 04:19 PM | 06:51 PM | 08:05 PM |
Monday | 2 Shawwāl | 31 March | 05:43 AM | 07:02 AM | 12:56 PM | 04:19 PM | 06:50 PM | 08:04 PM |
Tuesday | 3 Shawwāl | 1 April | 05:44 AM | 07:03 AM | 12:56 PM | 04:18 PM | 06:48 PM | 08:03 PM |
Wednesday | 4 Shawwāl | 2 April | 05:44 AM | 07:04 AM | 12:56 PM | 04:17 PM | 06:47 PM | 08:02 PM |
Thursday | 5 Shawwāl | 3 April | 05:45 AM | 07:04 AM | 12:55 PM | 04:16 PM | 06:46 PM | 08:01 PM |
Friday | 6 Shawwāl | 4 April | 05:46 AM | 07:05 AM | 12:55 PM | 04:16 PM | 06:45 PM | 08:00 PM |
Saturday | 7 Shawwāl | 5 April | 05:46 AM | 07:05 AM | 12:55 PM | 04:15 PM | 06:44 PM | 07:58 PM |
Sunday | 8 Shawwāl | 6 April | 05:47 AM | 07:06 AM | 12:55 PM | 04:14 PM | 06:43 PM | 07:57 PM |
Monday | 9 Shawwāl | 7 April | 05:47 AM | 07:07 AM | 12:54 PM | 04:13 PM | 06:41 PM | 07:56 PM |
Tuesday | 10 Shawwāl | 8 April | 05:48 AM | 07:07 AM | 12:54 PM | 04:12 PM | 06:40 PM | 07:55 PM |
Wednesday | 11 Shawwāl | 9 April | 05:48 AM | 07:08 AM | 12:54 PM | 04:12 PM | 06:39 PM | 07:54 PM |
Thursday | 12 Shawwāl | 10 April | 05:49 AM | 07:08 AM | 12:53 PM | 04:11 PM | 06:38 PM | 07:53 PM |
Friday | 13 Shawwāl | 11 April | 05:49 AM | 07:09 AM | 12:53 PM | 04:10 PM | 06:37 PM | 07:52 PM |
Saturday | 14 Shawwāl | 12 April | 05:50 AM | 07:10 AM | 12:53 PM | 04:09 PM | 06:36 PM | 07:51 PM |
Sunday | 15 Shawwāl | 13 April | 05:51 AM | 07:10 AM | 12:53 PM | 04:08 PM | 06:35 PM | 07:50 PM |
Monday | 16 Shawwāl | 14 April | 05:51 AM | 07:11 AM | 12:52 PM | 04:08 PM | 06:34 PM | 07:49 PM |
Tuesday | 17 Shawwāl | 15 April | 05:52 AM | 07:11 AM | 12:52 PM | 04:07 PM | 06:33 PM | 07:48 PM |
Wednesday | 18 Shawwāl | 16 April | 05:52 AM | 07:12 AM | 12:52 PM | 04:06 PM | 06:32 PM | 07:47 PM |
Thursday | 19 Shawwāl | 17 April | 05:53 AM | 07:13 AM | 12:52 PM | 04:05 PM | 06:30 PM | 07:46 PM |
Friday | 20 Shawwāl | 18 April | 05:53 AM | 07:13 AM | 12:51 PM | 04:04 PM | 06:29 PM | 07:45 PM |
Saturday | 21 Shawwāl | 19 April | 05:54 AM | 07:14 AM | 12:51 PM | 04:04 PM | 06:28 PM | 07:44 PM |
Sunday | 22 Shawwāl | 20 April | 05:54 AM | 07:14 AM | 12:51 PM | 04:03 PM | 06:27 PM | 07:43 PM |
Monday | 23 Shawwāl | 21 April | 05:55 AM | 07:15 AM | 12:51 PM | 04:02 PM | 06:26 PM | 07:42 PM |
Tuesday | 24 Shawwāl | 22 April | 05:55 AM | 07:16 AM | 12:51 PM | 04:01 PM | 06:25 PM | 07:41 PM |
Wednesday | 25 Shawwāl | 23 April | 05:56 AM | 07:16 AM | 12:50 PM | 04:01 PM | 06:24 PM | 07:40 PM |
Thursday | 26 Shawwāl | 24 April | 05:56 AM | 07:17 AM | 12:50 PM | 04:00 PM | 06:23 PM | 07:39 PM |
Friday | 27 Shawwāl | 25 April | 05:57 AM | 07:17 AM | 12:50 PM | 03:59 PM | 06:22 PM | 07:38 PM |
Saturday | 28 Shawwāl | 26 April | 05:57 AM | 07:18 AM | 12:50 PM | 03:58 PM | 06:22 PM | 07:38 PM |
Sunday | 29 Shawwāl | 27 April | 05:58 AM | 07:19 AM | 12:50 PM | 03:58 PM | 06:21 PM | 07:37 PM |
Monday | 30 Shawwāl | 28 April | 05:58 AM | 07:19 AM | 12:50 PM | 03:57 PM | 06:20 PM | 07:36 PM |
Shawwāl 1446 in Curuzu Cuatia starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Curuzu Cuatia, the Fajr azan is at 05:43 and the Maghrib azan is at 18:51. So the duration of fasting in the first day is about 13 hours and 8 minutes. In the last day the Fajr azan becomes at 05:58 and the Maghrib azan becomes at 18:20. So, the duration of fasting at this time becomes about 12 hours and 22 minutes.