Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 06:10 AM | 07:31 AM | 01:25 PM | 04:47 PM | 07:19 PM | 08:35 PM |
Monday | 2 Shawwāl | 31 March | 06:11 AM | 07:32 AM | 01:25 PM | 04:46 PM | 07:17 PM | 08:34 PM |
Tuesday | 3 Shawwāl | 1 April | 06:11 AM | 07:32 AM | 01:24 PM | 04:46 PM | 07:16 PM | 08:32 PM |
Wednesday | 4 Shawwāl | 2 April | 06:12 AM | 07:33 AM | 01:24 PM | 04:45 PM | 07:15 PM | 08:31 PM |
Thursday | 5 Shawwāl | 3 April | 06:13 AM | 07:34 AM | 01:24 PM | 04:44 PM | 07:14 PM | 08:30 PM |
Friday | 6 Shawwāl | 4 April | 06:13 AM | 07:34 AM | 01:24 PM | 04:43 PM | 07:12 PM | 08:29 PM |
Saturday | 7 Shawwāl | 5 April | 06:14 AM | 07:35 AM | 01:23 PM | 04:42 PM | 07:11 PM | 08:27 PM |
Sunday | 8 Shawwāl | 6 April | 06:15 AM | 07:36 AM | 01:23 PM | 04:41 PM | 07:10 PM | 08:26 PM |
Monday | 9 Shawwāl | 7 April | 06:15 AM | 07:36 AM | 01:23 PM | 04:40 PM | 07:09 PM | 08:25 PM |
Tuesday | 10 Shawwāl | 8 April | 06:16 AM | 07:37 AM | 01:22 PM | 04:39 PM | 07:07 PM | 08:24 PM |
Wednesday | 11 Shawwāl | 9 April | 06:17 AM | 07:38 AM | 01:22 PM | 04:39 PM | 07:06 PM | 08:23 PM |
Thursday | 12 Shawwāl | 10 April | 06:17 AM | 07:38 AM | 01:22 PM | 04:38 PM | 07:05 PM | 08:22 PM |
Friday | 13 Shawwāl | 11 April | 06:18 AM | 07:39 AM | 01:22 PM | 04:37 PM | 07:04 PM | 08:20 PM |
Saturday | 14 Shawwāl | 12 April | 06:18 AM | 07:40 AM | 01:21 PM | 04:36 PM | 07:03 PM | 08:19 PM |
Sunday | 15 Shawwāl | 13 April | 06:19 AM | 07:40 AM | 01:21 PM | 04:35 PM | 07:01 PM | 08:18 PM |
Monday | 16 Shawwāl | 14 April | 06:20 AM | 07:41 AM | 01:21 PM | 04:34 PM | 07:00 PM | 08:17 PM |
Tuesday | 17 Shawwāl | 15 April | 06:20 AM | 07:42 AM | 01:21 PM | 04:33 PM | 06:59 PM | 08:16 PM |
Wednesday | 18 Shawwāl | 16 April | 06:21 AM | 07:43 AM | 01:20 PM | 04:32 PM | 06:58 PM | 08:15 PM |
Thursday | 19 Shawwāl | 17 April | 06:22 AM | 07:43 AM | 01:20 PM | 04:32 PM | 06:57 PM | 08:14 PM |
Friday | 20 Shawwāl | 18 April | 06:22 AM | 07:44 AM | 01:20 PM | 04:31 PM | 06:56 PM | 08:13 PM |
Saturday | 21 Shawwāl | 19 April | 06:23 AM | 07:45 AM | 01:20 PM | 04:30 PM | 06:55 PM | 08:12 PM |
Sunday | 22 Shawwāl | 20 April | 06:23 AM | 07:45 AM | 01:20 PM | 04:29 PM | 06:54 PM | 08:11 PM |
Monday | 23 Shawwāl | 21 April | 06:24 AM | 07:46 AM | 01:19 PM | 04:28 PM | 06:52 PM | 08:10 PM |
Tuesday | 24 Shawwāl | 22 April | 06:25 AM | 07:47 AM | 01:19 PM | 04:27 PM | 06:51 PM | 08:09 PM |
Wednesday | 25 Shawwāl | 23 April | 06:25 AM | 07:47 AM | 01:19 PM | 04:27 PM | 06:50 PM | 08:08 PM |
Thursday | 26 Shawwāl | 24 April | 06:26 AM | 07:48 AM | 01:19 PM | 04:26 PM | 06:49 PM | 08:07 PM |
Friday | 27 Shawwāl | 25 April | 06:26 AM | 07:49 AM | 01:19 PM | 04:25 PM | 06:48 PM | 08:06 PM |
Saturday | 28 Shawwāl | 26 April | 06:27 AM | 07:49 AM | 01:19 PM | 04:24 PM | 06:47 PM | 08:05 PM |
Sunday | 29 Shawwāl | 27 April | 06:28 AM | 07:50 AM | 01:18 PM | 04:23 PM | 06:46 PM | 08:04 PM |
Monday | 30 Shawwāl | 28 April | 06:28 AM | 07:51 AM | 01:18 PM | 04:23 PM | 06:45 PM | 08:03 PM |
Shawwāl 1446 in Villa Dolores starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Villa Dolores, the Fajr azan is at 06:10 and the Maghrib azan is at 19:19. So the duration of fasting in the first day is about 13 hours and 9 minutes. In the last day the Fajr azan becomes at 06:28 and the Maghrib azan becomes at 18:45. So, the duration of fasting at this time becomes about 12 hours and 17 minutes.