Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 06:04 AM | 07:32 AM | 01:24 PM | 04:44 PM | 07:16 PM | 08:38 PM |
Monday | 2 Shawwāl | 31 March | 06:05 AM | 07:32 AM | 01:24 PM | 04:43 PM | 07:14 PM | 08:37 PM |
Tuesday | 3 Shawwāl | 1 April | 06:06 AM | 07:33 AM | 01:23 PM | 04:42 PM | 07:13 PM | 08:35 PM |
Wednesday | 4 Shawwāl | 2 April | 06:07 AM | 07:34 AM | 01:23 PM | 04:40 PM | 07:11 PM | 08:34 PM |
Thursday | 5 Shawwāl | 3 April | 06:08 AM | 07:35 AM | 01:23 PM | 04:39 PM | 07:10 PM | 08:32 PM |
Friday | 6 Shawwāl | 4 April | 06:09 AM | 07:36 AM | 01:22 PM | 04:38 PM | 07:08 PM | 08:31 PM |
Saturday | 7 Shawwāl | 5 April | 06:09 AM | 07:37 AM | 01:22 PM | 04:37 PM | 07:07 PM | 08:29 PM |
Sunday | 8 Shawwāl | 6 April | 06:10 AM | 07:38 AM | 01:22 PM | 04:36 PM | 07:05 PM | 08:28 PM |
Monday | 9 Shawwāl | 7 April | 05:11 AM | 06:39 AM | 12:22 PM | 03:35 PM | 06:04 PM | 07:26 PM |
Tuesday | 10 Shawwāl | 8 April | 05:12 AM | 06:40 AM | 12:21 PM | 03:34 PM | 06:02 PM | 07:25 PM |
Wednesday | 11 Shawwāl | 9 April | 05:13 AM | 06:41 AM | 12:21 PM | 03:33 PM | 06:01 PM | 07:23 PM |
Thursday | 12 Shawwāl | 10 April | 05:14 AM | 06:42 AM | 12:21 PM | 03:32 PM | 05:59 PM | 07:22 PM |
Friday | 13 Shawwāl | 11 April | 05:15 AM | 06:43 AM | 12:21 PM | 03:31 PM | 05:58 PM | 07:21 PM |
Saturday | 14 Shawwāl | 12 April | 05:16 AM | 06:43 AM | 12:20 PM | 03:29 PM | 05:57 PM | 07:19 PM |
Sunday | 15 Shawwāl | 13 April | 05:17 AM | 06:44 AM | 12:20 PM | 03:28 PM | 05:55 PM | 07:18 PM |
Monday | 16 Shawwāl | 14 April | 05:17 AM | 06:45 AM | 12:20 PM | 03:27 PM | 05:54 PM | 07:16 PM |
Tuesday | 17 Shawwāl | 15 April | 05:18 AM | 06:46 AM | 12:20 PM | 03:26 PM | 05:52 PM | 07:15 PM |
Wednesday | 18 Shawwāl | 16 April | 05:19 AM | 06:47 AM | 12:19 PM | 03:25 PM | 05:51 PM | 07:14 PM |
Thursday | 19 Shawwāl | 17 April | 05:20 AM | 06:48 AM | 12:19 PM | 03:24 PM | 05:49 PM | 07:12 PM |
Friday | 20 Shawwāl | 18 April | 05:21 AM | 06:49 AM | 12:19 PM | 03:23 PM | 05:48 PM | 07:11 PM |
Saturday | 21 Shawwāl | 19 April | 05:22 AM | 06:50 AM | 12:19 PM | 03:22 PM | 05:47 PM | 07:10 PM |
Sunday | 22 Shawwāl | 20 April | 05:23 AM | 06:51 AM | 12:18 PM | 03:21 PM | 05:45 PM | 07:09 PM |
Monday | 23 Shawwāl | 21 April | 05:23 AM | 06:52 AM | 12:18 PM | 03:20 PM | 05:44 PM | 07:07 PM |
Tuesday | 24 Shawwāl | 22 April | 05:24 AM | 06:53 AM | 12:18 PM | 03:19 PM | 05:43 PM | 07:06 PM |
Wednesday | 25 Shawwāl | 23 April | 05:25 AM | 06:54 AM | 12:18 PM | 03:18 PM | 05:41 PM | 07:05 PM |
Thursday | 26 Shawwāl | 24 April | 05:26 AM | 06:54 AM | 12:18 PM | 03:17 PM | 05:40 PM | 07:04 PM |
Friday | 27 Shawwāl | 25 April | 05:27 AM | 06:55 AM | 12:17 PM | 03:16 PM | 05:39 PM | 07:03 PM |
Saturday | 28 Shawwāl | 26 April | 05:27 AM | 06:56 AM | 12:17 PM | 03:15 PM | 05:38 PM | 07:02 PM |
Sunday | 29 Shawwāl | 27 April | 05:28 AM | 06:57 AM | 12:17 PM | 03:14 PM | 05:36 PM | 07:00 PM |
Monday | 30 Shawwāl | 28 April | 05:29 AM | 06:58 AM | 12:17 PM | 03:13 PM | 05:35 PM | 06:59 PM |
Shawwāl 1446 in Frankston South starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Frankston South, the Fajr azan is at 06:04 and the Maghrib azan is at 19:16. So the duration of fasting in the first day is about 13 hours and 12 minutes. In the last day the Fajr azan becomes at 05:29 and the Maghrib azan becomes at 17:35. So, the duration of fasting at this time becomes about 12 hours and 6 minutes.