| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 04:51 AM | 06:23 AM | 01:09 PM | 04:52 PM | 07:55 PM | 09:21 PM |
| Tuesday | 2 Ramadān | 9 February | 04:52 AM | 06:24 AM | 01:09 PM | 04:52 PM | 07:54 PM | 09:20 PM |
| Wednesday | 3 Ramadān | 10 February | 04:53 AM | 06:25 AM | 01:09 PM | 04:52 PM | 07:53 PM | 09:19 PM |
| Thursday | 4 Ramadān | 11 February | 04:55 AM | 06:26 AM | 01:09 PM | 04:52 PM | 07:52 PM | 09:18 PM |
| Friday | 5 Ramadān | 12 February | 04:56 AM | 06:27 AM | 01:09 PM | 04:52 PM | 07:51 PM | 09:16 PM |
| Saturday | 6 Ramadān | 13 February | 04:57 AM | 06:28 AM | 01:09 PM | 04:51 PM | 07:50 PM | 09:15 PM |
| Sunday | 7 Ramadān | 14 February | 04:59 AM | 06:29 AM | 01:09 PM | 04:51 PM | 07:49 PM | 09:14 PM |
| Monday | 8 Ramadān | 15 February | 05:00 AM | 06:30 AM | 01:09 PM | 04:51 PM | 07:48 PM | 09:13 PM |
| Tuesday | 9 Ramadān | 16 February | 05:01 AM | 06:31 AM | 01:09 PM | 04:50 PM | 07:47 PM | 09:11 PM |
| Wednesday | 10 Ramadān | 17 February | 05:02 AM | 06:32 AM | 01:09 PM | 04:50 PM | 07:46 PM | 09:10 PM |
| Thursday | 11 Ramadān | 18 February | 05:03 AM | 06:33 AM | 01:09 PM | 04:50 PM | 07:45 PM | 09:09 PM |
| Friday | 12 Ramadān | 19 February | 05:05 AM | 06:34 AM | 01:09 PM | 04:49 PM | 07:44 PM | 09:07 PM |
| Saturday | 13 Ramadān | 20 February | 05:06 AM | 06:34 AM | 01:09 PM | 04:49 PM | 07:43 PM | 09:06 PM |
| Sunday | 14 Ramadān | 21 February | 05:07 AM | 06:35 AM | 01:09 PM | 04:49 PM | 07:42 PM | 09:05 PM |
| Monday | 15 Ramadān | 22 February | 05:08 AM | 06:36 AM | 01:09 PM | 04:48 PM | 07:41 PM | 09:03 PM |
| Tuesday | 16 Ramadān | 23 February | 05:09 AM | 06:37 AM | 01:09 PM | 04:48 PM | 07:39 PM | 09:02 PM |
| Wednesday | 17 Ramadān | 24 February | 05:11 AM | 06:38 AM | 01:08 PM | 04:47 PM | 07:38 PM | 09:00 PM |
| Thursday | 18 Ramadān | 25 February | 05:12 AM | 06:39 AM | 01:08 PM | 04:47 PM | 07:37 PM | 08:59 PM |
| Friday | 19 Ramadān | 26 February | 05:13 AM | 06:40 AM | 01:08 PM | 04:46 PM | 07:36 PM | 08:58 PM |
| Saturday | 20 Ramadān | 27 February | 05:14 AM | 06:41 AM | 01:08 PM | 04:46 PM | 07:35 PM | 08:56 PM |
| Sunday | 21 Ramadān | 28 February | 05:15 AM | 06:42 AM | 01:08 PM | 04:45 PM | 07:33 PM | 08:55 PM |
| Monday | 22 Ramadān | 1 March | 05:16 AM | 06:42 AM | 01:08 PM | 04:45 PM | 07:32 PM | 08:53 PM |
| Tuesday | 23 Ramadān | 2 March | 05:17 AM | 06:43 AM | 01:07 PM | 04:44 PM | 07:31 PM | 08:52 PM |
| Wednesday | 24 Ramadān | 3 March | 05:18 AM | 06:44 AM | 01:07 PM | 04:44 PM | 07:30 PM | 08:50 PM |
| Thursday | 25 Ramadān | 4 March | 05:19 AM | 06:45 AM | 01:07 PM | 04:43 PM | 07:29 PM | 08:49 PM |
| Friday | 26 Ramadān | 5 March | 05:20 AM | 06:46 AM | 01:07 PM | 04:42 PM | 07:27 PM | 08:48 PM |
| Saturday | 27 Ramadān | 6 March | 05:21 AM | 06:47 AM | 01:07 PM | 04:42 PM | 07:26 PM | 08:46 PM |
| Sunday | 28 Ramadān | 7 March | 05:22 AM | 06:47 AM | 01:06 PM | 04:41 PM | 07:25 PM | 08:45 PM |
| Monday | 29 Ramadān | 8 March | 05:23 AM | 06:48 AM | 01:06 PM | 04:40 PM | 07:23 PM | 08:43 PM |
Ramadān 1448 in Sydney starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027, lasting 29 days this year.
In the first day of the month in Sydney, the Fajr azan is at 04:51 and the Maghrib azan is at 19:55. So the duration of fasting in the first day is about 15 hours and 4 minutes. In the last day the Fajr azan becomes at 05:23 and the Maghrib azan becomes at 19:23. So, the duration of fasting at this time becomes about 14 hours and 0 minutes.