Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 05:01 AM | 06:13 AM | 12:12 PM | 03:34 PM | 06:10 PM | 07:18 PM |
Monday | 2 Shawwāl | 31 March | 05:02 AM | 06:13 AM | 12:12 PM | 03:34 PM | 06:09 PM | 07:17 PM |
Tuesday | 3 Shawwāl | 1 April | 05:02 AM | 06:14 AM | 12:11 PM | 03:34 PM | 06:09 PM | 07:16 PM |
Wednesday | 4 Shawwāl | 2 April | 05:02 AM | 06:14 AM | 12:11 PM | 03:33 PM | 06:08 PM | 07:16 PM |
Thursday | 5 Shawwāl | 3 April | 05:02 AM | 06:14 AM | 12:11 PM | 03:33 PM | 06:07 PM | 07:15 PM |
Friday | 6 Shawwāl | 4 April | 05:02 AM | 06:14 AM | 12:10 PM | 03:33 PM | 06:06 PM | 07:14 PM |
Saturday | 7 Shawwāl | 5 April | 05:02 AM | 06:14 AM | 12:10 PM | 03:32 PM | 06:06 PM | 07:13 PM |
Sunday | 8 Shawwāl | 6 April | 05:02 AM | 06:15 AM | 12:10 PM | 03:32 PM | 06:05 PM | 07:13 PM |
Monday | 9 Shawwāl | 7 April | 05:03 AM | 06:15 AM | 12:10 PM | 03:31 PM | 06:04 PM | 07:12 PM |
Tuesday | 10 Shawwāl | 8 April | 05:03 AM | 06:15 AM | 12:09 PM | 03:31 PM | 06:03 PM | 07:11 PM |
Wednesday | 11 Shawwāl | 9 April | 05:03 AM | 06:15 AM | 12:09 PM | 03:31 PM | 06:03 PM | 07:11 PM |
Thursday | 12 Shawwāl | 10 April | 05:03 AM | 06:15 AM | 12:09 PM | 03:30 PM | 06:02 PM | 07:10 PM |
Friday | 13 Shawwāl | 11 April | 05:03 AM | 06:16 AM | 12:08 PM | 03:30 PM | 06:01 PM | 07:09 PM |
Saturday | 14 Shawwāl | 12 April | 05:03 AM | 06:16 AM | 12:08 PM | 03:30 PM | 06:00 PM | 07:09 PM |
Sunday | 15 Shawwāl | 13 April | 05:04 AM | 06:16 AM | 12:08 PM | 03:29 PM | 06:00 PM | 07:08 PM |
Monday | 16 Shawwāl | 14 April | 05:04 AM | 06:16 AM | 12:08 PM | 03:29 PM | 05:59 PM | 07:07 PM |
Tuesday | 17 Shawwāl | 15 April | 05:04 AM | 06:16 AM | 12:07 PM | 03:28 PM | 05:58 PM | 07:07 PM |
Wednesday | 18 Shawwāl | 16 April | 05:04 AM | 06:17 AM | 12:07 PM | 03:28 PM | 05:58 PM | 07:06 PM |
Thursday | 19 Shawwāl | 17 April | 05:04 AM | 06:17 AM | 12:07 PM | 03:28 PM | 05:57 PM | 07:05 PM |
Friday | 20 Shawwāl | 18 April | 05:04 AM | 06:17 AM | 12:07 PM | 03:27 PM | 05:56 PM | 07:05 PM |
Saturday | 21 Shawwāl | 19 April | 05:04 AM | 06:17 AM | 12:07 PM | 03:27 PM | 05:56 PM | 07:04 PM |
Sunday | 22 Shawwāl | 20 April | 05:05 AM | 06:17 AM | 12:06 PM | 03:26 PM | 05:55 PM | 07:04 PM |
Monday | 23 Shawwāl | 21 April | 05:05 AM | 06:18 AM | 12:06 PM | 03:26 PM | 05:54 PM | 07:03 PM |
Tuesday | 24 Shawwāl | 22 April | 05:05 AM | 06:18 AM | 12:06 PM | 03:26 PM | 05:54 PM | 07:03 PM |
Wednesday | 25 Shawwāl | 23 April | 05:05 AM | 06:18 AM | 12:06 PM | 03:25 PM | 05:53 PM | 07:02 PM |
Thursday | 26 Shawwāl | 24 April | 05:05 AM | 06:18 AM | 12:06 PM | 03:25 PM | 05:52 PM | 07:02 PM |
Friday | 27 Shawwāl | 25 April | 05:05 AM | 06:19 AM | 12:05 PM | 03:25 PM | 05:52 PM | 07:01 PM |
Saturday | 28 Shawwāl | 26 April | 05:06 AM | 06:19 AM | 12:05 PM | 03:24 PM | 05:51 PM | 07:01 PM |
Sunday | 29 Shawwāl | 27 April | 05:06 AM | 06:19 AM | 12:05 PM | 03:24 PM | 05:51 PM | 07:00 PM |
Monday | 30 Shawwāl | 28 April | 05:06 AM | 06:19 AM | 12:05 PM | 03:23 PM | 05:50 PM | 07:00 PM |
Shawwāl 1446 in Paracatu starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Paracatu, the Fajr azan is at 05:01 and the Maghrib azan is at 18:10. So the duration of fasting in the first day is about 13 hours and 9 minutes. In the last day the Fajr azan becomes at 05:06 and the Maghrib azan becomes at 17:50. So, the duration of fasting at this time becomes about 12 hours and 44 minutes.