Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 04:45 AM | 05:58 AM | 11:56 AM | 03:19 PM | 05:53 PM | 07:02 PM |
Monday | 2 Shawwāl | 31 March | 04:45 AM | 05:59 AM | 11:56 AM | 03:19 PM | 05:52 PM | 07:01 PM |
Tuesday | 3 Shawwāl | 1 April | 04:45 AM | 05:59 AM | 11:55 AM | 03:18 PM | 05:51 PM | 07:01 PM |
Wednesday | 4 Shawwāl | 2 April | 04:46 AM | 05:59 AM | 11:55 AM | 03:18 PM | 05:50 PM | 07:00 PM |
Thursday | 5 Shawwāl | 3 April | 04:46 AM | 06:00 AM | 11:55 AM | 03:17 PM | 05:50 PM | 06:59 PM |
Friday | 6 Shawwāl | 4 April | 04:46 AM | 06:00 AM | 11:54 AM | 03:17 PM | 05:49 PM | 06:58 PM |
Saturday | 7 Shawwāl | 5 April | 04:46 AM | 06:00 AM | 11:54 AM | 03:16 PM | 05:48 PM | 06:57 PM |
Sunday | 8 Shawwāl | 6 April | 04:47 AM | 06:00 AM | 11:54 AM | 03:16 PM | 05:47 PM | 06:56 PM |
Monday | 9 Shawwāl | 7 April | 04:47 AM | 06:01 AM | 11:54 AM | 03:15 PM | 05:46 PM | 06:56 PM |
Tuesday | 10 Shawwāl | 8 April | 04:47 AM | 06:01 AM | 11:53 AM | 03:15 PM | 05:45 PM | 06:55 PM |
Wednesday | 11 Shawwāl | 9 April | 04:48 AM | 06:01 AM | 11:53 AM | 03:14 PM | 05:44 PM | 06:54 PM |
Thursday | 12 Shawwāl | 10 April | 04:48 AM | 06:02 AM | 11:53 AM | 03:14 PM | 05:44 PM | 06:53 PM |
Friday | 13 Shawwāl | 11 April | 04:48 AM | 06:02 AM | 11:52 AM | 03:13 PM | 05:43 PM | 06:52 PM |
Saturday | 14 Shawwāl | 12 April | 04:48 AM | 06:02 AM | 11:52 AM | 03:13 PM | 05:42 PM | 06:52 PM |
Sunday | 15 Shawwāl | 13 April | 04:49 AM | 06:02 AM | 11:52 AM | 03:12 PM | 05:41 PM | 06:51 PM |
Monday | 16 Shawwāl | 14 April | 04:49 AM | 06:03 AM | 11:52 AM | 03:12 PM | 05:40 PM | 06:50 PM |
Tuesday | 17 Shawwāl | 15 April | 04:49 AM | 06:03 AM | 11:51 AM | 03:11 PM | 05:40 PM | 06:49 PM |
Wednesday | 18 Shawwāl | 16 April | 04:49 AM | 06:03 AM | 11:51 AM | 03:11 PM | 05:39 PM | 06:49 PM |
Thursday | 19 Shawwāl | 17 April | 04:50 AM | 06:04 AM | 11:51 AM | 03:10 PM | 05:38 PM | 06:48 PM |
Friday | 20 Shawwāl | 18 April | 04:50 AM | 06:04 AM | 11:51 AM | 03:10 PM | 05:37 PM | 06:47 PM |
Saturday | 21 Shawwāl | 19 April | 04:50 AM | 06:04 AM | 11:51 AM | 03:09 PM | 05:37 PM | 06:47 PM |
Sunday | 22 Shawwāl | 20 April | 04:50 AM | 06:05 AM | 11:50 AM | 03:09 PM | 05:36 PM | 06:46 PM |
Monday | 23 Shawwāl | 21 April | 04:51 AM | 06:05 AM | 11:50 AM | 03:08 PM | 05:35 PM | 06:45 PM |
Tuesday | 24 Shawwāl | 22 April | 04:51 AM | 06:05 AM | 11:50 AM | 03:08 PM | 05:34 PM | 06:45 PM |
Wednesday | 25 Shawwāl | 23 April | 04:51 AM | 06:06 AM | 11:50 AM | 03:08 PM | 05:34 PM | 06:44 PM |
Thursday | 26 Shawwāl | 24 April | 04:51 AM | 06:06 AM | 11:50 AM | 03:07 PM | 05:33 PM | 06:43 PM |
Friday | 27 Shawwāl | 25 April | 04:52 AM | 06:06 AM | 11:49 AM | 03:07 PM | 05:32 PM | 06:43 PM |
Saturday | 28 Shawwāl | 26 April | 04:52 AM | 06:07 AM | 11:49 AM | 03:06 PM | 05:32 PM | 06:42 PM |
Sunday | 29 Shawwāl | 27 April | 04:52 AM | 06:07 AM | 11:49 AM | 03:06 PM | 05:31 PM | 06:42 PM |
Monday | 30 Shawwāl | 28 April | 04:52 AM | 06:07 AM | 11:49 AM | 03:05 PM | 05:30 PM | 06:41 PM |
Shawwāl 1446 in Vicosa starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Vicosa, the Fajr azan is at 04:45 and the Maghrib azan is at 17:53. So the duration of fasting in the first day is about 13 hours and 8 minutes. In the last day the Fajr azan becomes at 04:52 and the Maghrib azan becomes at 17:30. So, the duration of fasting at this time becomes about 12 hours and 38 minutes.