| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 1 Dhu al-Qi'dah | 8 April | 05:28 AM | 06:51 AM | 01:23 PM | 05:59 PM | 07:56 PM | 09:18 PM |
| Friday | 2 Dhu al-Qi'dah | 9 April | 05:26 AM | 06:49 AM | 01:23 PM | 06:00 PM | 07:57 PM | 09:20 PM |
| Saturday | 3 Dhu al-Qi'dah | 10 April | 05:24 AM | 06:47 AM | 01:22 PM | 06:01 PM | 07:58 PM | 09:21 PM |
| Sunday | 4 Dhu al-Qi'dah | 11 April | 05:22 AM | 06:45 AM | 01:22 PM | 06:02 PM | 07:59 PM | 09:23 PM |
| Monday | 5 Dhu al-Qi'dah | 12 April | 05:20 AM | 06:44 AM | 01:22 PM | 06:03 PM | 08:01 PM | 09:24 PM |
| Tuesday | 6 Dhu al-Qi'dah | 13 April | 05:18 AM | 06:42 AM | 01:22 PM | 06:03 PM | 08:02 PM | 09:26 PM |
| Wednesday | 7 Dhu al-Qi'dah | 14 April | 05:16 AM | 06:40 AM | 01:21 PM | 06:04 PM | 08:03 PM | 09:27 PM |
| Thursday | 8 Dhu al-Qi'dah | 15 April | 05:14 AM | 06:39 AM | 01:21 PM | 06:05 PM | 08:04 PM | 09:29 PM |
| Friday | 9 Dhu al-Qi'dah | 16 April | 05:12 AM | 06:37 AM | 01:21 PM | 06:06 PM | 08:05 PM | 09:30 PM |
| Saturday | 10 Dhu al-Qi'dah | 17 April | 05:10 AM | 06:35 AM | 01:21 PM | 06:06 PM | 08:07 PM | 09:32 PM |
| Sunday | 11 Dhu al-Qi'dah | 18 April | 05:08 AM | 06:34 AM | 01:20 PM | 06:07 PM | 08:08 PM | 09:33 PM |
| Monday | 12 Dhu al-Qi'dah | 19 April | 05:06 AM | 06:32 AM | 01:20 PM | 06:08 PM | 08:09 PM | 09:35 PM |
| Tuesday | 13 Dhu al-Qi'dah | 20 April | 05:04 AM | 06:30 AM | 01:20 PM | 06:09 PM | 08:10 PM | 09:37 PM |
| Wednesday | 14 Dhu al-Qi'dah | 21 April | 05:02 AM | 06:29 AM | 01:20 PM | 06:09 PM | 08:11 PM | 09:38 PM |
| Thursday | 15 Dhu al-Qi'dah | 22 April | 05:00 AM | 06:27 AM | 01:20 PM | 06:10 PM | 08:12 PM | 09:40 PM |
| Friday | 16 Dhu al-Qi'dah | 23 April | 04:58 AM | 06:26 AM | 01:19 PM | 06:11 PM | 08:14 PM | 09:41 PM |
| Saturday | 17 Dhu al-Qi'dah | 24 April | 04:57 AM | 06:24 AM | 01:19 PM | 06:11 PM | 08:15 PM | 09:43 PM |
| Sunday | 18 Dhu al-Qi'dah | 25 April | 04:55 AM | 06:23 AM | 01:19 PM | 06:12 PM | 08:16 PM | 09:44 PM |
| Monday | 19 Dhu al-Qi'dah | 26 April | 04:53 AM | 06:21 AM | 01:19 PM | 06:13 PM | 08:17 PM | 09:46 PM |
| Tuesday | 20 Dhu al-Qi'dah | 27 April | 04:51 AM | 06:20 AM | 01:19 PM | 06:14 PM | 08:18 PM | 09:48 PM |
| Wednesday | 21 Dhu al-Qi'dah | 28 April | 04:49 AM | 06:18 AM | 01:19 PM | 06:14 PM | 08:20 PM | 09:49 PM |
| Thursday | 22 Dhu al-Qi'dah | 29 April | 04:47 AM | 06:17 AM | 01:18 PM | 06:15 PM | 08:21 PM | 09:51 PM |
| Friday | 23 Dhu al-Qi'dah | 30 April | 04:45 AM | 06:15 AM | 01:18 PM | 06:16 PM | 08:22 PM | 09:52 PM |
| Saturday | 24 Dhu al-Qi'dah | 1 May | 04:43 AM | 06:14 AM | 01:18 PM | 06:16 PM | 08:23 PM | 09:54 PM |
| Sunday | 25 Dhu al-Qi'dah | 2 May | 04:41 AM | 06:12 AM | 01:18 PM | 06:17 PM | 08:24 PM | 09:56 PM |
| Monday | 26 Dhu al-Qi'dah | 3 May | 04:40 AM | 06:11 AM | 01:18 PM | 06:18 PM | 08:25 PM | 09:57 PM |
| Tuesday | 27 Dhu al-Qi'dah | 4 May | 04:38 AM | 06:10 AM | 01:18 PM | 06:18 PM | 08:27 PM | 09:59 PM |
| Wednesday | 28 Dhu al-Qi'dah | 5 May | 04:36 AM | 06:08 AM | 01:18 PM | 06:19 PM | 08:28 PM | 10:00 PM |
| Thursday | 29 Dhu al-Qi'dah | 6 May | 04:34 AM | 06:07 AM | 01:18 PM | 06:20 PM | 08:29 PM | 10:02 PM |
Dhu al-Qi'dah 1448 in Guelph starts at Thursday, 8 April 2027 and ends at Thursday, 6 May 2027, lasting 29 days this year.
In the first day of the month in Guelph, the Fajr azan is at 05:28 and the Maghrib azan is at 19:56. So the duration of fasting in the first day is about 14 hours and 28 minutes. In the last day the Fajr azan becomes at 04:34 and the Maghrib azan becomes at 20:29. So, the duration of fasting at this time becomes about 15 hours and 55 minutes.