| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 07:58 AM | 10:00 AM | 02:14 PM | 04:31 PM | 06:30 PM | 08:32 PM |
| Tuesday | 2 Ramadān | 9 February | 07:56 AM | 09:57 AM | 02:14 PM | 04:33 PM | 06:33 PM | 08:34 PM |
| Wednesday | 3 Ramadān | 10 February | 07:53 AM | 09:55 AM | 02:14 PM | 04:36 PM | 06:36 PM | 08:37 PM |
| Thursday | 4 Ramadān | 11 February | 07:51 AM | 09:52 AM | 02:14 PM | 04:38 PM | 06:38 PM | 08:39 PM |
| Friday | 5 Ramadān | 12 February | 07:49 AM | 09:49 AM | 02:14 PM | 04:41 PM | 06:41 PM | 08:41 PM |
| Saturday | 6 Ramadān | 13 February | 07:46 AM | 09:46 AM | 02:14 PM | 04:43 PM | 06:44 PM | 08:44 PM |
| Sunday | 7 Ramadān | 14 February | 07:44 AM | 09:44 AM | 02:14 PM | 04:46 PM | 06:46 PM | 08:46 PM |
| Monday | 8 Ramadān | 15 February | 07:41 AM | 09:41 AM | 02:14 PM | 04:48 PM | 06:49 PM | 08:48 PM |
| Tuesday | 9 Ramadān | 16 February | 07:39 AM | 09:38 AM | 02:14 PM | 04:50 PM | 06:52 PM | 08:51 PM |
| Wednesday | 10 Ramadān | 17 February | 07:36 AM | 09:35 AM | 02:14 PM | 04:53 PM | 06:55 PM | 08:53 PM |
| Thursday | 11 Ramadān | 18 February | 07:34 AM | 09:32 AM | 02:14 PM | 04:55 PM | 06:57 PM | 08:56 PM |
| Friday | 12 Ramadān | 19 February | 07:31 AM | 09:29 AM | 02:14 PM | 04:58 PM | 07:00 PM | 08:58 PM |
| Saturday | 13 Ramadān | 20 February | 07:29 AM | 09:27 AM | 02:14 PM | 05:00 PM | 07:03 PM | 09:01 PM |
| Sunday | 14 Ramadān | 21 February | 07:26 AM | 09:24 AM | 02:14 PM | 05:02 PM | 07:05 PM | 09:03 PM |
| Monday | 15 Ramadān | 22 February | 07:23 AM | 09:21 AM | 02:14 PM | 05:05 PM | 07:08 PM | 09:06 PM |
| Tuesday | 16 Ramadān | 23 February | 07:20 AM | 09:18 AM | 02:14 PM | 05:07 PM | 07:11 PM | 09:08 PM |
| Wednesday | 17 Ramadān | 24 February | 07:18 AM | 09:15 AM | 02:13 PM | 05:09 PM | 07:13 PM | 09:11 PM |
| Thursday | 18 Ramadān | 25 February | 07:15 AM | 09:12 AM | 02:13 PM | 05:12 PM | 07:16 PM | 09:13 PM |
| Friday | 19 Ramadān | 26 February | 07:12 AM | 09:09 AM | 02:13 PM | 05:14 PM | 07:19 PM | 09:16 PM |
| Saturday | 20 Ramadān | 27 February | 07:09 AM | 09:06 AM | 02:13 PM | 05:16 PM | 07:21 PM | 09:18 PM |
| Sunday | 21 Ramadān | 28 February | 07:06 AM | 09:03 AM | 02:13 PM | 05:19 PM | 07:24 PM | 09:21 PM |
| Monday | 22 Ramadān | 1 March | 07:03 AM | 09:00 AM | 02:13 PM | 05:21 PM | 07:26 PM | 09:23 PM |
| Tuesday | 23 Ramadān | 2 March | 07:00 AM | 08:57 AM | 02:12 PM | 05:23 PM | 07:29 PM | 09:26 PM |
| Wednesday | 24 Ramadān | 3 March | 06:57 AM | 08:54 AM | 02:12 PM | 05:25 PM | 07:32 PM | 09:29 PM |
| Thursday | 25 Ramadān | 4 March | 06:54 AM | 08:51 AM | 02:12 PM | 05:28 PM | 07:34 PM | 09:31 PM |
| Friday | 26 Ramadān | 5 March | 06:51 AM | 08:48 AM | 02:12 PM | 05:30 PM | 07:37 PM | 09:34 PM |
| Saturday | 27 Ramadān | 6 March | 06:48 AM | 08:45 AM | 02:11 PM | 05:32 PM | 07:39 PM | 09:36 PM |
| Sunday | 28 Ramadān | 7 March | 06:45 AM | 08:42 AM | 02:11 PM | 05:34 PM | 07:42 PM | 09:39 PM |
| Monday | 29 Ramadān | 8 March | 06:42 AM | 08:39 AM | 02:11 PM | 05:37 PM | 07:45 PM | 09:42 PM |
Ramadān 1448 in Whitehorse starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027, lasting 29 days this year.
In the first day of the month in Whitehorse, the Fajr azan is at 07:58 and the Maghrib azan is at 18:30. So the duration of fasting in the first day is about 10 hours and 32 minutes. In the last day the Fajr azan becomes at 06:42 and the Maghrib azan becomes at 19:45. So, the duration of fasting at this time becomes about 13 hours and 3 minutes.