Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:05 AM | 07:17 AM | 12:34 PM | 03:50 PM | 05:53 PM | 07:57 PM |
Sunday | 2 Ramadān | 2 March | 05:02 AM | 07:14 AM | 12:34 PM | 03:52 PM | 05:55 PM | 08:00 PM |
Monday | 3 Ramadān | 3 March | 04:59 AM | 07:12 AM | 12:34 PM | 03:54 PM | 05:57 PM | 08:02 PM |
Tuesday | 4 Ramadān | 4 March | 04:56 AM | 07:09 AM | 12:34 PM | 03:56 PM | 06:00 PM | 08:04 PM |
Wednesday | 5 Ramadān | 5 March | 04:54 AM | 07:06 AM | 12:33 PM | 03:58 PM | 06:02 PM | 08:07 PM |
Thursday | 6 Ramadān | 6 March | 04:51 AM | 07:03 AM | 12:33 PM | 04:00 PM | 06:04 PM | 08:09 PM |
Friday | 7 Ramadān | 7 March | 04:48 AM | 07:01 AM | 12:33 PM | 04:02 PM | 06:07 PM | 08:12 PM |
Saturday | 8 Ramadān | 8 March | 04:45 AM | 06:58 AM | 12:33 PM | 04:04 PM | 06:09 PM | 08:14 PM |
Sunday | 9 Ramadān | 9 March | 04:42 AM | 06:55 AM | 12:32 PM | 04:06 PM | 06:11 PM | 08:17 PM |
Monday | 10 Ramadān | 10 March | 04:39 AM | 06:52 AM | 12:32 PM | 04:08 PM | 06:14 PM | 08:19 PM |
Tuesday | 11 Ramadān | 11 March | 04:35 AM | 06:49 AM | 12:32 PM | 04:10 PM | 06:16 PM | 08:22 PM |
Wednesday | 12 Ramadān | 12 March | 04:32 AM | 06:46 AM | 12:32 PM | 04:12 PM | 06:18 PM | 08:24 PM |
Thursday | 13 Ramadān | 13 March | 04:29 AM | 06:44 AM | 12:31 PM | 04:14 PM | 06:21 PM | 08:27 PM |
Friday | 14 Ramadān | 14 March | 04:26 AM | 06:41 AM | 12:31 PM | 04:16 PM | 06:23 PM | 08:30 PM |
Saturday | 15 Ramadān | 15 March | 04:23 AM | 06:38 AM | 12:31 PM | 04:18 PM | 06:25 PM | 08:32 PM |
Sunday | 16 Ramadān | 16 March | 04:19 AM | 06:35 AM | 12:31 PM | 04:20 PM | 06:27 PM | 08:35 PM |
Monday | 17 Ramadān | 17 March | 04:16 AM | 06:32 AM | 12:30 PM | 04:22 PM | 06:30 PM | 08:38 PM |
Tuesday | 18 Ramadān | 18 March | 04:13 AM | 06:29 AM | 12:30 PM | 04:24 PM | 06:32 PM | 08:40 PM |
Wednesday | 19 Ramadān | 19 March | 04:09 AM | 06:26 AM | 12:30 PM | 04:25 PM | 06:34 PM | 08:43 PM |
Thursday | 20 Ramadān | 20 March | 04:06 AM | 06:24 AM | 12:29 PM | 04:27 PM | 06:37 PM | 08:46 PM |
Friday | 21 Ramadān | 21 March | 04:02 AM | 06:21 AM | 12:29 PM | 04:29 PM | 06:39 PM | 08:49 PM |
Saturday | 22 Ramadān | 22 March | 03:59 AM | 06:18 AM | 12:29 PM | 04:31 PM | 06:41 PM | 08:52 PM |
Sunday | 23 Ramadān | 23 March | 03:55 AM | 06:15 AM | 12:29 PM | 04:33 PM | 06:43 PM | 08:54 PM |
Monday | 24 Ramadān | 24 March | 03:52 AM | 06:12 AM | 12:28 PM | 04:34 PM | 06:46 PM | 08:57 PM |
Tuesday | 25 Ramadān | 25 March | 03:48 AM | 06:09 AM | 12:28 PM | 04:36 PM | 06:48 PM | 09:00 PM |
Wednesday | 26 Ramadān | 26 March | 03:44 AM | 06:06 AM | 12:28 PM | 04:38 PM | 06:50 PM | 09:03 PM |
Thursday | 27 Ramadān | 27 March | 03:40 AM | 06:04 AM | 12:27 PM | 04:40 PM | 06:52 PM | 09:06 PM |
Friday | 28 Ramadān | 28 March | 03:37 AM | 06:01 AM | 12:27 PM | 04:41 PM | 06:55 PM | 09:10 PM |
Saturday | 29 Ramadān | 29 March | 03:33 AM | 05:58 AM | 12:27 PM | 04:43 PM | 06:57 PM | 09:13 PM |
Ramadān 1446 in Paernu starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025, lasting 29 days this year.
In the first day of the month in Paernu, the Fajr azan is at 05:05 and the Maghrib azan is at 17:53. So the duration of fasting in the first day is about 12 hours and 48 minutes. In the last day the Fajr azan becomes at 03:33 and the Maghrib azan becomes at 18:57. So, the duration of fasting at this time becomes about 15 hours and 24 minutes.