Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 04:56 AM | 07:08 AM | 12:25 PM | 03:41 PM | 05:44 PM | 07:48 PM |
Sunday | 2 Ramadān | 2 March | 04:53 AM | 07:06 AM | 12:25 PM | 03:43 PM | 05:46 PM | 07:51 PM |
Monday | 3 Ramadān | 3 March | 04:50 AM | 07:03 AM | 12:25 PM | 03:45 PM | 05:48 PM | 07:53 PM |
Tuesday | 4 Ramadān | 4 March | 04:48 AM | 07:00 AM | 12:25 PM | 03:47 PM | 05:51 PM | 07:55 PM |
Wednesday | 5 Ramadān | 5 March | 04:45 AM | 06:57 AM | 12:25 PM | 03:49 PM | 05:53 PM | 07:58 PM |
Thursday | 6 Ramadān | 6 March | 04:42 AM | 06:54 AM | 12:24 PM | 03:51 PM | 05:55 PM | 08:00 PM |
Friday | 7 Ramadān | 7 March | 04:39 AM | 06:52 AM | 12:24 PM | 03:53 PM | 05:58 PM | 08:03 PM |
Saturday | 8 Ramadān | 8 March | 04:36 AM | 06:49 AM | 12:24 PM | 03:55 PM | 06:00 PM | 08:05 PM |
Sunday | 9 Ramadān | 9 March | 04:33 AM | 06:46 AM | 12:24 PM | 03:57 PM | 06:02 PM | 08:08 PM |
Monday | 10 Ramadān | 10 March | 04:30 AM | 06:43 AM | 12:23 PM | 03:59 PM | 06:05 PM | 08:10 PM |
Tuesday | 11 Ramadān | 11 March | 04:27 AM | 06:40 AM | 12:23 PM | 04:01 PM | 06:07 PM | 08:13 PM |
Wednesday | 12 Ramadān | 12 March | 04:23 AM | 06:38 AM | 12:23 PM | 04:03 PM | 06:09 PM | 08:15 PM |
Thursday | 13 Ramadān | 13 March | 04:20 AM | 06:35 AM | 12:23 PM | 04:05 PM | 06:12 PM | 08:18 PM |
Friday | 14 Ramadān | 14 March | 04:17 AM | 06:32 AM | 12:22 PM | 04:07 PM | 06:14 PM | 08:21 PM |
Saturday | 15 Ramadān | 15 March | 04:14 AM | 06:29 AM | 12:22 PM | 04:09 PM | 06:16 PM | 08:23 PM |
Sunday | 16 Ramadān | 16 March | 04:10 AM | 06:26 AM | 12:22 PM | 04:11 PM | 06:18 PM | 08:26 PM |
Monday | 17 Ramadān | 17 March | 04:07 AM | 06:23 AM | 12:21 PM | 04:13 PM | 06:21 PM | 08:29 PM |
Tuesday | 18 Ramadān | 18 March | 04:04 AM | 06:20 AM | 12:21 PM | 04:15 PM | 06:23 PM | 08:31 PM |
Wednesday | 19 Ramadān | 19 March | 04:00 AM | 06:18 AM | 12:21 PM | 04:16 PM | 06:25 PM | 08:34 PM |
Thursday | 20 Ramadān | 20 March | 03:57 AM | 06:15 AM | 12:21 PM | 04:18 PM | 06:28 PM | 08:37 PM |
Friday | 21 Ramadān | 21 March | 03:53 AM | 06:12 AM | 12:20 PM | 04:20 PM | 06:30 PM | 08:40 PM |
Saturday | 22 Ramadān | 22 March | 03:50 AM | 06:09 AM | 12:20 PM | 04:22 PM | 06:32 PM | 08:43 PM |
Sunday | 23 Ramadān | 23 March | 03:46 AM | 06:06 AM | 12:20 PM | 04:24 PM | 06:34 PM | 08:46 PM |
Monday | 24 Ramadān | 24 March | 03:43 AM | 06:03 AM | 12:19 PM | 04:25 PM | 06:37 PM | 08:48 PM |
Tuesday | 25 Ramadān | 25 March | 03:39 AM | 06:00 AM | 12:19 PM | 04:27 PM | 06:39 PM | 08:51 PM |
Wednesday | 26 Ramadān | 26 March | 03:35 AM | 05:58 AM | 12:19 PM | 04:29 PM | 06:41 PM | 08:54 PM |
Thursday | 27 Ramadān | 27 March | 03:32 AM | 05:55 AM | 12:18 PM | 04:31 PM | 06:43 PM | 08:57 PM |
Friday | 28 Ramadān | 28 March | 03:28 AM | 05:52 AM | 12:18 PM | 04:32 PM | 06:46 PM | 09:01 PM |
Saturday | 29 Ramadān | 29 March | 03:24 AM | 05:49 AM | 12:18 PM | 04:34 PM | 06:48 PM | 09:04 PM |
Ramadān 1446 in Tartu starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025, lasting 29 days this year.
In the first day of the month in Tartu, the Fajr azan is at 04:56 and the Maghrib azan is at 17:44. So the duration of fasting in the first day is about 12 hours and 48 minutes. In the last day the Fajr azan becomes at 03:24 and the Maghrib azan becomes at 18:48. So, the duration of fasting at this time becomes about 15 hours and 24 minutes.