Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:01 AM | 07:13 AM | 12:30 PM | 03:46 PM | 05:48 PM | 07:53 PM |
Sunday | 2 Ramadān | 2 March | 04:58 AM | 07:10 AM | 12:30 PM | 03:48 PM | 05:51 PM | 07:55 PM |
Monday | 3 Ramadān | 3 March | 04:55 AM | 07:07 AM | 12:30 PM | 03:50 PM | 05:53 PM | 07:57 PM |
Tuesday | 4 Ramadān | 4 March | 04:52 AM | 07:05 AM | 12:29 PM | 03:52 PM | 05:55 PM | 08:00 PM |
Wednesday | 5 Ramadān | 5 March | 04:49 AM | 07:02 AM | 12:29 PM | 03:54 PM | 05:58 PM | 08:02 PM |
Thursday | 6 Ramadān | 6 March | 04:46 AM | 06:59 AM | 12:29 PM | 03:56 PM | 06:00 PM | 08:05 PM |
Friday | 7 Ramadān | 7 March | 04:43 AM | 06:56 AM | 12:29 PM | 03:58 PM | 06:02 PM | 08:07 PM |
Saturday | 8 Ramadān | 8 March | 04:40 AM | 06:53 AM | 12:28 PM | 04:00 PM | 06:05 PM | 08:10 PM |
Sunday | 9 Ramadān | 9 March | 04:37 AM | 06:51 AM | 12:28 PM | 04:02 PM | 06:07 PM | 08:12 PM |
Monday | 10 Ramadān | 10 March | 04:34 AM | 06:48 AM | 12:28 PM | 04:04 PM | 06:09 PM | 08:15 PM |
Tuesday | 11 Ramadān | 11 March | 04:31 AM | 06:45 AM | 12:28 PM | 04:06 PM | 06:12 PM | 08:17 PM |
Wednesday | 12 Ramadān | 12 March | 04:28 AM | 06:42 AM | 12:27 PM | 04:08 PM | 06:14 PM | 08:20 PM |
Thursday | 13 Ramadān | 13 March | 04:25 AM | 06:39 AM | 12:27 PM | 04:10 PM | 06:16 PM | 08:23 PM |
Friday | 14 Ramadān | 14 March | 04:22 AM | 06:36 AM | 12:27 PM | 04:12 PM | 06:18 PM | 08:25 PM |
Saturday | 15 Ramadān | 15 March | 04:18 AM | 06:34 AM | 12:27 PM | 04:14 PM | 06:21 PM | 08:28 PM |
Sunday | 16 Ramadān | 16 March | 04:15 AM | 06:31 AM | 12:26 PM | 04:15 PM | 06:23 PM | 08:30 PM |
Monday | 17 Ramadān | 17 March | 04:12 AM | 06:28 AM | 12:26 PM | 04:17 PM | 06:25 PM | 08:33 PM |
Tuesday | 18 Ramadān | 18 March | 04:08 AM | 06:25 AM | 12:26 PM | 04:19 PM | 06:28 PM | 08:36 PM |
Wednesday | 19 Ramadān | 19 March | 04:05 AM | 06:22 AM | 12:25 PM | 04:21 PM | 06:30 PM | 08:39 PM |
Thursday | 20 Ramadān | 20 March | 04:01 AM | 06:19 AM | 12:25 PM | 04:23 PM | 06:32 PM | 08:41 PM |
Friday | 21 Ramadān | 21 March | 03:58 AM | 06:16 AM | 12:25 PM | 04:25 PM | 06:34 PM | 08:44 PM |
Saturday | 22 Ramadān | 22 March | 03:54 AM | 06:14 AM | 12:24 PM | 04:26 PM | 06:37 PM | 08:47 PM |
Sunday | 23 Ramadān | 23 March | 03:51 AM | 06:11 AM | 12:24 PM | 04:28 PM | 06:39 PM | 08:50 PM |
Monday | 24 Ramadān | 24 March | 03:47 AM | 06:08 AM | 12:24 PM | 04:30 PM | 06:41 PM | 08:53 PM |
Tuesday | 25 Ramadān | 25 March | 03:44 AM | 06:05 AM | 12:24 PM | 04:32 PM | 06:43 PM | 08:56 PM |
Wednesday | 26 Ramadān | 26 March | 03:40 AM | 06:02 AM | 12:23 PM | 04:34 PM | 06:46 PM | 08:59 PM |
Thursday | 27 Ramadān | 27 March | 03:36 AM | 05:59 AM | 12:23 PM | 04:35 PM | 06:48 PM | 09:02 PM |
Friday | 28 Ramadān | 28 March | 03:32 AM | 05:56 AM | 12:23 PM | 04:37 PM | 06:50 PM | 09:05 PM |
Saturday | 29 Ramadān | 29 March | 03:29 AM | 05:53 AM | 12:22 PM | 04:39 PM | 06:53 PM | 09:08 PM |
Ramadān 1446 in Viljandi starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025, lasting 29 days this year.
In the first day of the month in Viljandi, the Fajr azan is at 05:01 and the Maghrib azan is at 17:48. So the duration of fasting in the first day is about 12 hours and 47 minutes. In the last day the Fajr azan becomes at 03:29 and the Maghrib azan becomes at 18:53. So, the duration of fasting at this time becomes about 15 hours and 24 minutes.