| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 06:18 AM | 08:25 AM | 12:16 PM | 01:51 PM | 04:07 PM | 06:07 PM |
| Monday | 2 Rajab | 22 December | 06:19 AM | 08:26 AM | 12:17 PM | 01:52 PM | 04:08 PM | 06:08 PM |
| Tuesday | 3 Rajab | 23 December | 06:19 AM | 08:26 AM | 12:17 PM | 01:52 PM | 04:08 PM | 06:08 PM |
| Wednesday | 4 Rajab | 24 December | 06:20 AM | 08:26 AM | 12:18 PM | 01:53 PM | 04:09 PM | 06:09 PM |
| Thursday | 5 Rajab | 25 December | 06:20 AM | 08:27 AM | 12:18 PM | 01:54 PM | 04:09 PM | 06:09 PM |
| Friday | 6 Rajab | 26 December | 06:20 AM | 08:27 AM | 12:19 PM | 01:54 PM | 04:10 PM | 06:10 PM |
| Saturday | 7 Rajab | 27 December | 06:21 AM | 08:27 AM | 12:19 PM | 01:55 PM | 04:11 PM | 06:11 PM |
| Sunday | 8 Rajab | 28 December | 06:21 AM | 08:27 AM | 12:20 PM | 01:56 PM | 04:12 PM | 06:12 PM |
| Monday | 9 Rajab | 29 December | 06:21 AM | 08:27 AM | 12:20 PM | 01:56 PM | 04:13 PM | 06:12 PM |
| Tuesday | 10 Rajab | 30 December | 06:21 AM | 08:27 AM | 12:20 PM | 01:57 PM | 04:14 PM | 06:13 PM |
| Wednesday | 11 Rajab | 31 December | 06:21 AM | 08:27 AM | 12:21 PM | 01:58 PM | 04:15 PM | 06:14 PM |
| Thursday | 12 Rajab | 1 January | 06:21 AM | 08:27 AM | 12:21 PM | 01:59 PM | 04:16 PM | 06:15 PM |
| Friday | 13 Rajab | 2 January | 06:21 AM | 08:27 AM | 12:22 PM | 02:00 PM | 04:17 PM | 06:16 PM |
| Saturday | 14 Rajab | 3 January | 06:21 AM | 08:27 AM | 12:22 PM | 02:01 PM | 04:18 PM | 06:17 PM |
| Sunday | 15 Rajab | 4 January | 06:21 AM | 08:27 AM | 12:23 PM | 02:02 PM | 04:19 PM | 06:18 PM |
| Monday | 16 Rajab | 5 January | 06:21 AM | 08:26 AM | 12:23 PM | 02:03 PM | 04:21 PM | 06:19 PM |
| Tuesday | 17 Rajab | 6 January | 06:21 AM | 08:26 AM | 12:24 PM | 02:04 PM | 04:22 PM | 06:20 PM |
| Wednesday | 18 Rajab | 7 January | 06:21 AM | 08:26 AM | 12:24 PM | 02:05 PM | 04:23 PM | 06:21 PM |
| Thursday | 19 Rajab | 8 January | 06:21 AM | 08:25 AM | 12:25 PM | 02:06 PM | 04:24 PM | 06:22 PM |
| Friday | 20 Rajab | 9 January | 06:20 AM | 08:25 AM | 12:25 PM | 02:07 PM | 04:26 PM | 06:23 PM |
| Saturday | 21 Rajab | 10 January | 06:20 AM | 08:24 AM | 12:25 PM | 02:08 PM | 04:27 PM | 06:25 PM |
| Sunday | 22 Rajab | 11 January | 06:20 AM | 08:23 AM | 12:26 PM | 02:09 PM | 04:29 PM | 06:26 PM |
| Monday | 23 Rajab | 12 January | 06:19 AM | 08:23 AM | 12:26 PM | 02:11 PM | 04:30 PM | 06:27 PM |
| Tuesday | 24 Rajab | 13 January | 06:19 AM | 08:22 AM | 12:27 PM | 02:12 PM | 04:32 PM | 06:28 PM |
| Wednesday | 25 Rajab | 14 January | 06:18 AM | 08:21 AM | 12:27 PM | 02:13 PM | 04:33 PM | 06:30 PM |
| Thursday | 26 Rajab | 15 January | 06:18 AM | 08:20 AM | 12:27 PM | 02:14 PM | 04:35 PM | 06:31 PM |
| Friday | 27 Rajab | 16 January | 06:17 AM | 08:19 AM | 12:28 PM | 02:16 PM | 04:37 PM | 06:32 PM |
| Saturday | 28 Rajab | 17 January | 06:16 AM | 08:18 AM | 12:28 PM | 02:17 PM | 04:38 PM | 06:34 PM |
| Sunday | 29 Rajab | 18 January | 06:16 AM | 08:17 AM | 12:28 PM | 02:18 PM | 04:40 PM | 06:35 PM |
| Monday | 30 Rajab | 19 January | 06:15 AM | 08:16 AM | 12:29 PM | 02:20 PM | 04:42 PM | 06:36 PM |
Rajab 1447 in Braunschweig starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026, lasting 30 days this year.
In the first day of the month in Braunschweig, the Fajr azan is at 06:18 and the Maghrib azan is at 16:07. So the duration of fasting in the first day is about 9 hours and 49 minutes. In the last day the Fajr azan becomes at 06:15 and the Maghrib azan becomes at 16:42. So, the duration of fasting at this time becomes about 10 hours and 27 minutes.