| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 02:55 AM | 05:28 AM | 01:12 PM | 05:23 PM | 08:57 PM | 11:22 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 02:55 AM | 05:27 AM | 01:13 PM | 05:23 PM | 08:59 PM | 11:23 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 02:54 AM | 05:26 AM | 01:13 PM | 05:24 PM | 09:00 PM | 11:23 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 02:54 AM | 05:25 AM | 01:13 PM | 05:24 PM | 09:01 PM | 11:24 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 02:53 AM | 05:24 AM | 01:13 PM | 05:25 PM | 09:03 PM | 11:24 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 02:53 AM | 05:22 AM | 01:13 PM | 05:25 PM | 09:04 PM | 11:25 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 02:52 AM | 05:21 AM | 01:13 PM | 05:26 PM | 09:05 PM | 11:26 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 02:52 AM | 05:20 AM | 01:13 PM | 05:26 PM | 09:06 PM | 11:26 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 02:52 AM | 05:19 AM | 01:13 PM | 05:27 PM | 09:07 PM | 11:27 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 02:51 AM | 05:18 AM | 01:13 PM | 05:27 PM | 09:09 PM | 11:27 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 02:51 AM | 05:18 AM | 01:13 PM | 05:28 PM | 09:10 PM | 11:28 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 02:51 AM | 05:17 AM | 01:13 PM | 05:28 PM | 09:11 PM | 11:28 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 02:51 AM | 05:16 AM | 01:14 PM | 05:29 PM | 09:12 PM | 11:29 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 02:50 AM | 05:15 AM | 01:14 PM | 05:29 PM | 09:13 PM | 11:29 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 02:50 AM | 05:14 AM | 01:14 PM | 05:30 PM | 09:14 PM | 11:30 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 02:50 AM | 05:14 AM | 01:14 PM | 05:30 PM | 09:15 PM | 11:31 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 02:50 AM | 05:13 AM | 01:14 PM | 05:30 PM | 09:16 PM | 11:31 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 02:50 AM | 05:12 AM | 01:14 PM | 05:31 PM | 09:17 PM | 11:32 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 02:50 AM | 05:12 AM | 01:15 PM | 05:31 PM | 09:18 PM | 11:32 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 02:50 AM | 05:11 AM | 01:15 PM | 05:32 PM | 09:18 PM | 11:32 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 02:49 AM | 05:11 AM | 01:15 PM | 05:32 PM | 09:19 PM | 11:33 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 02:49 AM | 05:11 AM | 01:15 PM | 05:32 PM | 09:20 PM | 11:33 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 02:49 AM | 05:10 AM | 01:15 PM | 05:33 PM | 09:21 PM | 11:34 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 02:49 AM | 05:10 AM | 01:16 PM | 05:33 PM | 09:21 PM | 11:34 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 02:49 AM | 05:10 AM | 01:16 PM | 05:34 PM | 09:22 PM | 11:35 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 02:49 AM | 05:09 AM | 01:16 PM | 05:34 PM | 09:23 PM | 11:35 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 02:49 AM | 05:09 AM | 01:16 PM | 05:34 PM | 09:23 PM | 11:35 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 02:49 AM | 05:09 AM | 01:16 PM | 05:35 PM | 09:24 PM | 11:36 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 02:50 AM | 05:09 AM | 01:17 PM | 05:35 PM | 09:24 PM | 11:36 PM |
Dhu al-Hijjah 1447 in Furth starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026, lasting 29 days this year.
In the first day of the month in Furth, the Fajr azan is at 02:55 and the Maghrib azan is at 20:57. So the duration of fasting in the first day is about 18 hours and 2 minutes. In the last day the Fajr azan becomes at 02:50 and the Maghrib azan becomes at 21:24. So, the duration of fasting at this time becomes about 18 hours and 34 minutes.