| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 03:00 AM | 05:28 AM | 01:21 PM | 05:35 PM | 09:16 PM | 11:35 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 03:00 AM | 05:27 AM | 01:21 PM | 05:36 PM | 09:17 PM | 11:36 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 02:59 AM | 05:25 AM | 01:22 PM | 05:36 PM | 09:18 PM | 11:36 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 02:59 AM | 05:24 AM | 01:22 PM | 05:37 PM | 09:20 PM | 11:37 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 02:58 AM | 05:23 AM | 01:22 PM | 05:38 PM | 09:21 PM | 11:38 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 02:58 AM | 05:21 AM | 01:22 PM | 05:38 PM | 09:23 PM | 11:38 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 02:57 AM | 05:20 AM | 01:22 PM | 05:39 PM | 09:24 PM | 11:39 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 02:57 AM | 05:19 AM | 01:22 PM | 05:39 PM | 09:25 PM | 11:40 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 02:57 AM | 05:18 AM | 01:22 PM | 05:40 PM | 09:27 PM | 11:40 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 02:56 AM | 05:17 AM | 01:22 PM | 05:40 PM | 09:28 PM | 11:41 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 02:56 AM | 05:16 AM | 01:22 PM | 05:41 PM | 09:29 PM | 11:41 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 02:56 AM | 05:15 AM | 01:22 PM | 05:41 PM | 09:30 PM | 11:42 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 02:55 AM | 05:14 AM | 01:23 PM | 05:42 PM | 09:31 PM | 11:43 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 02:55 AM | 05:13 AM | 01:23 PM | 05:42 PM | 09:33 PM | 11:43 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 02:55 AM | 05:12 AM | 01:23 PM | 05:43 PM | 09:34 PM | 11:44 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 02:55 AM | 05:12 AM | 01:23 PM | 05:43 PM | 09:35 PM | 11:44 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 02:54 AM | 05:11 AM | 01:23 PM | 05:44 PM | 09:36 PM | 11:45 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 02:54 AM | 05:10 AM | 01:23 PM | 05:44 PM | 09:37 PM | 11:45 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 02:54 AM | 05:10 AM | 01:24 PM | 05:45 PM | 09:38 PM | 11:46 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 02:54 AM | 05:09 AM | 01:24 PM | 05:45 PM | 09:39 PM | 11:46 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 02:54 AM | 05:08 AM | 01:24 PM | 05:46 PM | 09:40 PM | 11:47 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 02:54 AM | 05:08 AM | 01:24 PM | 05:46 PM | 09:40 PM | 11:47 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 02:54 AM | 05:08 AM | 01:24 PM | 05:46 PM | 09:41 PM | 11:48 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 02:54 AM | 05:07 AM | 01:24 PM | 05:47 PM | 09:42 PM | 11:48 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 02:54 AM | 05:07 AM | 01:25 PM | 05:47 PM | 09:43 PM | 11:49 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 02:54 AM | 05:07 AM | 01:25 PM | 05:47 PM | 09:43 PM | 11:49 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 02:54 AM | 05:06 AM | 01:25 PM | 05:48 PM | 09:44 PM | 11:49 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 02:54 AM | 05:06 AM | 01:25 PM | 05:48 PM | 09:45 PM | 11:50 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 02:54 AM | 05:06 AM | 01:26 PM | 05:48 PM | 09:45 PM | 11:50 PM |
Dhu al-Hijjah 1447 in Paderborn starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026, lasting 29 days this year.
In the first day of the month in Paderborn, the Fajr azan is at 03:00 and the Maghrib azan is at 21:16. So the duration of fasting in the first day is about 18 hours and 16 minutes. In the last day the Fajr azan becomes at 02:54 and the Maghrib azan becomes at 21:45. So, the duration of fasting at this time becomes about 18 hours and 51 minutes.