| Day | 1448 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 1 Rajab | 10 December | 06:06 AM | 08:00 AM | 12:13 PM | 02:08 PM | 04:25 PM | 06:13 PM |
| Friday | 2 Rajab | 11 December | 06:07 AM | 08:01 AM | 12:13 PM | 02:08 PM | 04:25 PM | 06:13 PM |
| Saturday | 3 Rajab | 12 December | 06:08 AM | 08:02 AM | 12:14 PM | 02:08 PM | 04:25 PM | 06:13 PM |
| Sunday | 4 Rajab | 13 December | 06:08 AM | 08:03 AM | 12:14 PM | 02:08 PM | 04:25 PM | 06:14 PM |
| Monday | 5 Rajab | 14 December | 06:09 AM | 08:04 AM | 12:15 PM | 02:08 PM | 04:25 PM | 06:14 PM |
| Tuesday | 6 Rajab | 15 December | 06:10 AM | 08:05 AM | 12:15 PM | 02:09 PM | 04:25 PM | 06:14 PM |
| Wednesday | 7 Rajab | 16 December | 06:11 AM | 08:05 AM | 12:16 PM | 02:09 PM | 04:26 PM | 06:14 PM |
| Thursday | 8 Rajab | 17 December | 06:11 AM | 08:06 AM | 12:16 PM | 02:09 PM | 04:26 PM | 06:15 PM |
| Friday | 9 Rajab | 18 December | 06:12 AM | 08:07 AM | 12:17 PM | 02:09 PM | 04:26 PM | 06:15 PM |
| Saturday | 10 Rajab | 19 December | 06:12 AM | 08:07 AM | 12:17 PM | 02:10 PM | 04:27 PM | 06:15 PM |
| Sunday | 11 Rajab | 20 December | 06:13 AM | 08:08 AM | 12:18 PM | 02:10 PM | 04:27 PM | 06:16 PM |
| Monday | 12 Rajab | 21 December | 06:14 AM | 08:09 AM | 12:18 PM | 02:11 PM | 04:28 PM | 06:16 PM |
| Tuesday | 13 Rajab | 22 December | 06:14 AM | 08:09 AM | 12:19 PM | 02:11 PM | 04:28 PM | 06:17 PM |
| Wednesday | 14 Rajab | 23 December | 06:15 AM | 08:10 AM | 12:19 PM | 02:12 PM | 04:29 PM | 06:17 PM |
| Thursday | 15 Rajab | 24 December | 06:15 AM | 08:10 AM | 12:20 PM | 02:12 PM | 04:29 PM | 06:18 PM |
| Friday | 16 Rajab | 25 December | 06:15 AM | 08:10 AM | 12:20 PM | 02:13 PM | 04:30 PM | 06:19 PM |
| Saturday | 17 Rajab | 26 December | 06:16 AM | 08:11 AM | 12:21 PM | 02:13 PM | 04:31 PM | 06:19 PM |
| Sunday | 18 Rajab | 27 December | 06:16 AM | 08:11 AM | 12:21 PM | 02:14 PM | 04:31 PM | 06:20 PM |
| Monday | 19 Rajab | 28 December | 06:16 AM | 08:11 AM | 12:22 PM | 02:15 PM | 04:32 PM | 06:21 PM |
| Tuesday | 20 Rajab | 29 December | 06:17 AM | 08:11 AM | 12:22 PM | 02:15 PM | 04:33 PM | 06:21 PM |
| Wednesday | 21 Rajab | 30 December | 06:17 AM | 08:11 AM | 12:23 PM | 02:16 PM | 04:34 PM | 06:22 PM |
| Thursday | 22 Rajab | 31 December | 06:17 AM | 08:12 AM | 12:23 PM | 02:17 PM | 04:35 PM | 06:23 PM |
| Friday | 23 Rajab | 1 January | 06:17 AM | 08:12 AM | 12:23 PM | 02:18 PM | 04:36 PM | 06:24 PM |
| Saturday | 24 Rajab | 2 January | 06:17 AM | 08:11 AM | 12:24 PM | 02:19 PM | 04:37 PM | 06:25 PM |
| Sunday | 25 Rajab | 3 January | 06:17 AM | 08:11 AM | 12:24 PM | 02:19 PM | 04:38 PM | 06:26 PM |
| Monday | 26 Rajab | 4 January | 06:17 AM | 08:11 AM | 12:25 PM | 02:20 PM | 04:39 PM | 06:26 PM |
| Tuesday | 27 Rajab | 5 January | 06:17 AM | 08:11 AM | 12:25 PM | 02:21 PM | 04:40 PM | 06:27 PM |
| Wednesday | 28 Rajab | 6 January | 06:17 AM | 08:11 AM | 12:26 PM | 02:22 PM | 04:41 PM | 06:28 PM |
| Thursday | 29 Rajab | 7 January | 06:17 AM | 08:11 AM | 12:26 PM | 02:23 PM | 04:42 PM | 06:29 PM |
| Friday | 30 Rajab | 8 January | 06:17 AM | 08:10 AM | 12:27 PM | 02:24 PM | 04:43 PM | 06:30 PM |
Rajab 1448 in Ulm starts at Thursday, 10 December 2026 and ends at Friday, 8 January 2027, lasting 30 days this year.
In the first day of the month in Ulm, the Fajr azan is at 06:06 and the Maghrib azan is at 16:25. So the duration of fasting in the first day is about 10 hours and 19 minutes. In the last day the Fajr azan becomes at 06:17 and the Maghrib azan becomes at 16:43. So, the duration of fasting at this time becomes about 10 hours and 26 minutes.