Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 04:29 AM | 05:43 AM | 11:52 AM | 04:17 PM | 06:02 PM | 07:16 PM |
Monday | 2 Shawwāl | 31 March | 04:28 AM | 05:42 AM | 11:52 AM | 04:17 PM | 06:02 PM | 07:16 PM |
Tuesday | 3 Shawwāl | 1 April | 04:27 AM | 05:41 AM | 11:52 AM | 04:17 PM | 06:02 PM | 07:16 PM |
Wednesday | 4 Shawwāl | 2 April | 04:26 AM | 05:41 AM | 11:51 AM | 04:17 PM | 06:03 PM | 07:17 PM |
Thursday | 5 Shawwāl | 3 April | 04:25 AM | 05:40 AM | 11:51 AM | 04:17 PM | 06:03 PM | 07:17 PM |
Friday | 6 Shawwāl | 4 April | 04:25 AM | 05:39 AM | 11:51 AM | 04:17 PM | 06:03 PM | 07:18 PM |
Saturday | 7 Shawwāl | 5 April | 04:24 AM | 05:38 AM | 11:51 AM | 04:17 PM | 06:03 PM | 07:18 PM |
Sunday | 8 Shawwāl | 6 April | 04:23 AM | 05:37 AM | 11:50 AM | 04:17 PM | 06:04 PM | 07:18 PM |
Monday | 9 Shawwāl | 7 April | 04:22 AM | 05:36 AM | 11:50 AM | 04:17 PM | 06:04 PM | 07:19 PM |
Tuesday | 10 Shawwāl | 8 April | 04:21 AM | 05:35 AM | 11:50 AM | 04:17 PM | 06:04 PM | 07:19 PM |
Wednesday | 11 Shawwāl | 9 April | 04:20 AM | 05:35 AM | 11:49 AM | 04:17 PM | 06:05 PM | 07:20 PM |
Thursday | 12 Shawwāl | 10 April | 04:19 AM | 05:34 AM | 11:49 AM | 04:17 PM | 06:05 PM | 07:20 PM |
Friday | 13 Shawwāl | 11 April | 04:18 AM | 05:33 AM | 11:49 AM | 04:17 PM | 06:05 PM | 07:20 PM |
Saturday | 14 Shawwāl | 12 April | 04:17 AM | 05:32 AM | 11:49 AM | 04:17 PM | 06:06 PM | 07:21 PM |
Sunday | 15 Shawwāl | 13 April | 04:16 AM | 05:31 AM | 11:48 AM | 04:17 PM | 06:06 PM | 07:21 PM |
Monday | 16 Shawwāl | 14 April | 04:15 AM | 05:30 AM | 11:48 AM | 04:17 PM | 06:06 PM | 07:22 PM |
Tuesday | 17 Shawwāl | 15 April | 04:14 AM | 05:30 AM | 11:48 AM | 04:17 PM | 06:06 PM | 07:22 PM |
Wednesday | 18 Shawwāl | 16 April | 04:13 AM | 05:29 AM | 11:48 AM | 04:17 PM | 06:07 PM | 07:23 PM |
Thursday | 19 Shawwāl | 17 April | 04:12 AM | 05:28 AM | 11:47 AM | 04:17 PM | 06:07 PM | 07:23 PM |
Friday | 20 Shawwāl | 18 April | 04:11 AM | 05:27 AM | 11:47 AM | 04:17 PM | 06:07 PM | 07:24 PM |
Saturday | 21 Shawwāl | 19 April | 04:10 AM | 05:27 AM | 11:47 AM | 04:17 PM | 06:08 PM | 07:24 PM |
Sunday | 22 Shawwāl | 20 April | 04:10 AM | 05:26 AM | 11:47 AM | 04:17 PM | 06:08 PM | 07:24 PM |
Monday | 23 Shawwāl | 21 April | 04:09 AM | 05:25 AM | 11:47 AM | 04:17 PM | 06:08 PM | 07:25 PM |
Tuesday | 24 Shawwāl | 22 April | 04:08 AM | 05:24 AM | 11:46 AM | 04:17 PM | 06:09 PM | 07:25 PM |
Wednesday | 25 Shawwāl | 23 April | 04:07 AM | 05:24 AM | 11:46 AM | 04:17 PM | 06:09 PM | 07:26 PM |
Thursday | 26 Shawwāl | 24 April | 04:06 AM | 05:23 AM | 11:46 AM | 04:17 PM | 06:09 PM | 07:26 PM |
Friday | 27 Shawwāl | 25 April | 04:05 AM | 05:22 AM | 11:46 AM | 04:17 PM | 06:10 PM | 07:27 PM |
Saturday | 28 Shawwāl | 26 April | 04:04 AM | 05:22 AM | 11:46 AM | 04:17 PM | 06:10 PM | 07:27 PM |
Sunday | 29 Shawwāl | 27 April | 04:03 AM | 05:21 AM | 11:46 AM | 04:17 PM | 06:10 PM | 07:28 PM |
Monday | 30 Shawwāl | 28 April | 04:03 AM | 05:20 AM | 11:45 AM | 04:16 PM | 06:11 PM | 07:29 PM |
Shawwāl 1446 in Banki starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Banki, the Fajr azan is at 04:29 and the Maghrib azan is at 18:02. So the duration of fasting in the first day is about 13 hours and 33 minutes. In the last day the Fajr azan becomes at 04:03 and the Maghrib azan becomes at 18:11. So, the duration of fasting at this time becomes about 14 hours and 8 minutes.