Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 05:02 AM | 06:14 AM | 12:21 PM | 04:43 PM | 06:29 PM | 07:40 PM |
Monday | 2 Shawwāl | 31 March | 05:01 AM | 06:13 AM | 12:21 PM | 04:43 PM | 06:29 PM | 07:40 PM |
Tuesday | 3 Shawwāl | 1 April | 05:00 AM | 06:12 AM | 12:20 PM | 04:43 PM | 06:29 PM | 07:40 PM |
Wednesday | 4 Shawwāl | 2 April | 05:00 AM | 06:11 AM | 12:20 PM | 04:43 PM | 06:29 PM | 07:41 PM |
Thursday | 5 Shawwāl | 3 April | 04:59 AM | 06:11 AM | 12:20 PM | 04:43 PM | 06:29 PM | 07:41 PM |
Friday | 6 Shawwāl | 4 April | 04:58 AM | 06:10 AM | 12:19 PM | 04:42 PM | 06:29 PM | 07:41 PM |
Saturday | 7 Shawwāl | 5 April | 04:57 AM | 06:09 AM | 12:19 PM | 04:42 PM | 06:29 PM | 07:41 PM |
Sunday | 8 Shawwāl | 6 April | 04:57 AM | 06:09 AM | 12:19 PM | 04:42 PM | 06:29 PM | 07:41 PM |
Monday | 9 Shawwāl | 7 April | 04:56 AM | 06:08 AM | 12:19 PM | 04:42 PM | 06:30 PM | 07:42 PM |
Tuesday | 10 Shawwāl | 8 April | 04:55 AM | 06:07 AM | 12:18 PM | 04:42 PM | 06:30 PM | 07:42 PM |
Wednesday | 11 Shawwāl | 9 April | 04:54 AM | 06:07 AM | 12:18 PM | 04:41 PM | 06:30 PM | 07:42 PM |
Thursday | 12 Shawwāl | 10 April | 04:53 AM | 06:06 AM | 12:18 PM | 04:41 PM | 06:30 PM | 07:42 PM |
Friday | 13 Shawwāl | 11 April | 04:53 AM | 06:05 AM | 12:18 PM | 04:41 PM | 06:30 PM | 07:43 PM |
Saturday | 14 Shawwāl | 12 April | 04:52 AM | 06:05 AM | 12:17 PM | 04:41 PM | 06:30 PM | 07:43 PM |
Sunday | 15 Shawwāl | 13 April | 04:51 AM | 06:04 AM | 12:17 PM | 04:41 PM | 06:30 PM | 07:43 PM |
Monday | 16 Shawwāl | 14 April | 04:50 AM | 06:03 AM | 12:17 PM | 04:40 PM | 06:30 PM | 07:43 PM |
Tuesday | 17 Shawwāl | 15 April | 04:50 AM | 06:03 AM | 12:17 PM | 04:40 PM | 06:31 PM | 07:44 PM |
Wednesday | 18 Shawwāl | 16 April | 04:49 AM | 06:02 AM | 12:16 PM | 04:40 PM | 06:31 PM | 07:44 PM |
Thursday | 19 Shawwāl | 17 April | 04:48 AM | 06:01 AM | 12:16 PM | 04:40 PM | 06:31 PM | 07:44 PM |
Friday | 20 Shawwāl | 18 April | 04:47 AM | 06:01 AM | 12:16 PM | 04:39 PM | 06:31 PM | 07:44 PM |
Saturday | 21 Shawwāl | 19 April | 04:47 AM | 06:00 AM | 12:16 PM | 04:39 PM | 06:31 PM | 07:45 PM |
Sunday | 22 Shawwāl | 20 April | 04:46 AM | 05:59 AM | 12:15 PM | 04:39 PM | 06:31 PM | 07:45 PM |
Monday | 23 Shawwāl | 21 April | 04:45 AM | 05:59 AM | 12:15 PM | 04:39 PM | 06:32 PM | 07:45 PM |
Tuesday | 24 Shawwāl | 22 April | 04:45 AM | 05:58 AM | 12:15 PM | 04:39 PM | 06:32 PM | 07:46 PM |
Wednesday | 25 Shawwāl | 23 April | 04:44 AM | 05:58 AM | 12:15 PM | 04:38 PM | 06:32 PM | 07:46 PM |
Thursday | 26 Shawwāl | 24 April | 04:43 AM | 05:57 AM | 12:15 PM | 04:38 PM | 06:32 PM | 07:46 PM |
Friday | 27 Shawwāl | 25 April | 04:43 AM | 05:57 AM | 12:14 PM | 04:38 PM | 06:32 PM | 07:47 PM |
Saturday | 28 Shawwāl | 26 April | 04:42 AM | 05:56 AM | 12:14 PM | 04:38 PM | 06:33 PM | 07:47 PM |
Sunday | 29 Shawwāl | 27 April | 04:41 AM | 05:56 AM | 12:14 PM | 04:38 PM | 06:33 PM | 07:47 PM |
Monday | 30 Shawwāl | 28 April | 04:41 AM | 05:55 AM | 12:14 PM | 04:37 PM | 06:33 PM | 07:48 PM |
Shawwāl 1446 in Jammalamadugu starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Jammalamadugu, the Fajr azan is at 05:02 and the Maghrib azan is at 18:29. So the duration of fasting in the first day is about 13 hours and 27 minutes. In the last day the Fajr azan becomes at 04:41 and the Maghrib azan becomes at 18:33. So, the duration of fasting at this time becomes about 13 hours and 52 minutes.