Prayer Times in Junagarh, India: May 2024

Day 2024 AD 1445 AH Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 May 22 Shw 04:11 AM 05:29 AM 11:55 AM 04:26 PM 06:22 PM 07:40 PM
Thursday 2 May 23 Shw 04:11 AM 05:29 AM 11:55 AM 04:26 PM 06:22 PM 07:40 PM
Friday 3 May 24 Shw 04:10 AM 05:28 AM 11:55 AM 04:26 PM 06:22 PM 07:41 PM
Saturday 4 May 25 Shw 04:09 AM 05:27 AM 11:55 AM 04:26 PM 06:23 PM 07:41 PM
Sunday 5 May 26 Shw 04:08 AM 05:27 AM 11:55 AM 04:26 PM 06:23 PM 07:42 PM
Monday 6 May 27 Shw 04:08 AM 05:26 AM 11:55 AM 04:26 PM 06:24 PM 07:42 PM
Tuesday 7 May 28 Shw 04:07 AM 05:26 AM 11:55 AM 04:26 PM 06:24 PM 07:43 PM
Wednesday 8 May 29 Shw 04:06 AM 05:25 AM 11:55 AM 04:26 PM 06:24 PM 07:43 PM
Thursday 9 May 1 Qid 04:06 AM 05:25 AM 11:55 AM 04:26 PM 06:25 PM 07:44 PM
Friday 10 May 2 Qid 04:05 AM 05:24 AM 11:55 AM 04:26 PM 06:25 PM 07:45 PM
Saturday 11 May 3 Qid 04:04 AM 05:24 AM 11:55 AM 04:26 PM 06:25 PM 07:45 PM
Sunday 12 May 4 Qid 04:04 AM 05:24 AM 11:55 AM 04:26 PM 06:26 PM 07:46 PM
Monday 13 May 5 Qid 04:03 AM 05:23 AM 11:55 AM 04:26 PM 06:26 PM 07:46 PM
Tuesday 14 May 6 Qid 04:03 AM 05:23 AM 11:55 AM 04:26 PM 06:27 PM 07:47 PM
Wednesday 15 May 7 Qid 04:02 AM 05:22 AM 11:55 AM 04:26 PM 06:27 PM 07:47 PM
Thursday 16 May 8 Qid 04:02 AM 05:22 AM 11:55 AM 04:26 PM 06:27 PM 07:48 PM
Friday 17 May 9 Qid 04:01 AM 05:22 AM 11:55 AM 04:26 PM 06:28 PM 07:49 PM
Saturday 18 May 10 Qid 04:01 AM 05:21 AM 11:55 AM 04:26 PM 06:28 PM 07:49 PM
Sunday 19 May 11 Qid 04:00 AM 05:21 AM 11:55 AM 04:27 PM 06:29 PM 07:50 PM
Monday 20 May 12 Qid 04:00 AM 05:21 AM 11:55 AM 04:27 PM 06:29 PM 07:50 PM
Tuesday 21 May 13 Qid 03:59 AM 05:20 AM 11:55 AM 04:28 PM 06:30 PM 07:51 PM
Wednesday 22 May 14 Qid 03:59 AM 05:20 AM 11:55 AM 04:28 PM 06:30 PM 07:51 PM
Thursday 23 May 15 Qid 03:58 AM 05:20 AM 11:55 AM 04:29 PM 06:30 PM 07:52 PM
Friday 24 May 16 Qid 03:58 AM 05:20 AM 11:55 AM 04:29 PM 06:31 PM 07:52 PM
Saturday 25 May 17 Qid 03:58 AM 05:20 AM 11:55 AM 04:29 PM 06:31 PM 07:53 PM
Sunday 26 May 18 Qid 03:57 AM 05:19 AM 11:55 AM 04:30 PM 06:32 PM 07:54 PM
Monday 27 May 19 Qid 03:57 AM 05:19 AM 11:55 AM 04:30 PM 06:32 PM 07:54 PM
Tuesday 28 May 20 Qid 03:57 AM 05:19 AM 11:56 AM 04:31 PM 06:32 PM 07:55 PM
Wednesday 29 May 21 Qid 03:57 AM 05:19 AM 11:56 AM 04:31 PM 06:33 PM 07:55 PM
Thursday 30 May 22 Qid 03:56 AM 05:19 AM 11:56 AM 04:31 PM 06:33 PM 07:56 PM
Friday 31 May 23 Qid 03:56 AM 05:19 AM 11:56 AM 04:32 PM 06:34 PM 07:56 PM
ex