| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Shawwāl | 9 March | 04:22 AM | 05:32 AM | 11:38 AM | 02:44 PM | 05:43 PM | 06:49 PM |
| Wednesday | 2 Shawwāl | 10 March | 04:22 AM | 05:32 AM | 11:37 AM | 02:44 PM | 05:43 PM | 06:48 PM |
| Thursday | 3 Shawwāl | 11 March | 04:22 AM | 05:32 AM | 11:37 AM | 02:45 PM | 05:42 PM | 06:48 PM |
| Friday | 4 Shawwāl | 12 March | 04:22 AM | 05:32 AM | 11:37 AM | 02:45 PM | 05:42 PM | 06:47 PM |
| Saturday | 5 Shawwāl | 13 March | 04:22 AM | 05:32 AM | 11:37 AM | 02:45 PM | 05:41 PM | 06:47 PM |
| Sunday | 6 Shawwāl | 14 March | 04:22 AM | 05:32 AM | 11:36 AM | 02:46 PM | 05:41 PM | 06:46 PM |
| Monday | 7 Shawwāl | 15 March | 04:22 AM | 05:32 AM | 11:36 AM | 02:46 PM | 05:40 PM | 06:46 PM |
| Tuesday | 8 Shawwāl | 16 March | 04:22 AM | 05:32 AM | 11:36 AM | 02:46 PM | 05:40 PM | 06:45 PM |
| Wednesday | 9 Shawwāl | 17 March | 04:22 AM | 05:31 AM | 11:36 AM | 02:46 PM | 05:40 PM | 06:45 PM |
| Thursday | 10 Shawwāl | 18 March | 04:22 AM | 05:31 AM | 11:35 AM | 02:47 PM | 05:39 PM | 06:44 PM |
| Friday | 11 Shawwāl | 19 March | 04:22 AM | 05:31 AM | 11:35 AM | 02:47 PM | 05:39 PM | 06:44 PM |
| Saturday | 12 Shawwāl | 20 March | 04:22 AM | 05:31 AM | 11:35 AM | 02:47 PM | 05:38 PM | 06:43 PM |
| Sunday | 13 Shawwāl | 21 March | 04:22 AM | 05:31 AM | 11:34 AM | 02:47 PM | 05:38 PM | 06:43 PM |
| Monday | 14 Shawwāl | 22 March | 04:22 AM | 05:31 AM | 11:34 AM | 02:47 PM | 05:37 PM | 06:42 PM |
| Tuesday | 15 Shawwāl | 23 March | 04:22 AM | 05:31 AM | 11:34 AM | 02:47 PM | 05:37 PM | 06:42 PM |
| Wednesday | 16 Shawwāl | 24 March | 04:22 AM | 05:31 AM | 11:33 AM | 02:47 PM | 05:36 PM | 06:41 PM |
| Thursday | 17 Shawwāl | 25 March | 04:21 AM | 05:31 AM | 11:33 AM | 02:48 PM | 05:36 PM | 06:41 PM |
| Friday | 18 Shawwāl | 26 March | 04:21 AM | 05:31 AM | 11:33 AM | 02:48 PM | 05:35 PM | 06:40 PM |
| Saturday | 19 Shawwāl | 27 March | 04:21 AM | 05:30 AM | 11:33 AM | 02:48 PM | 05:35 PM | 06:40 PM |
| Sunday | 20 Shawwāl | 28 March | 04:21 AM | 05:30 AM | 11:32 AM | 02:48 PM | 05:34 PM | 06:39 PM |
| Monday | 21 Shawwāl | 29 March | 04:21 AM | 05:30 AM | 11:32 AM | 02:48 PM | 05:34 PM | 06:39 PM |
| Tuesday | 22 Shawwāl | 30 March | 04:21 AM | 05:30 AM | 11:32 AM | 02:48 PM | 05:33 PM | 06:38 PM |
| Wednesday | 23 Shawwāl | 31 March | 04:21 AM | 05:30 AM | 11:31 AM | 02:48 PM | 05:33 PM | 06:38 PM |
| Thursday | 24 Shawwāl | 1 April | 04:21 AM | 05:30 AM | 11:31 AM | 02:48 PM | 05:32 PM | 06:37 PM |
| Friday | 25 Shawwāl | 2 April | 04:21 AM | 05:30 AM | 11:31 AM | 02:48 PM | 05:32 PM | 06:37 PM |
| Saturday | 26 Shawwāl | 3 April | 04:20 AM | 05:30 AM | 11:30 AM | 02:48 PM | 05:31 PM | 06:36 PM |
| Sunday | 27 Shawwāl | 4 April | 04:20 AM | 05:30 AM | 11:30 AM | 02:48 PM | 05:31 PM | 06:36 PM |
| Monday | 28 Shawwāl | 5 April | 04:20 AM | 05:30 AM | 11:30 AM | 02:48 PM | 05:30 PM | 06:36 PM |
| Tuesday | 29 Shawwāl | 6 April | 04:20 AM | 05:29 AM | 11:30 AM | 02:48 PM | 05:30 PM | 06:35 PM |
| Wednesday | 30 Shawwāl | 7 April | 04:20 AM | 05:29 AM | 11:29 AM | 02:48 PM | 05:29 PM | 06:35 PM |
Shawwāl 1448 in Sampang starts at Tuesday, 9 March 2027 and ends at Wednesday, 7 April 2027, lasting 30 days this year.
In the first day of the month in Sampang, the Fajr azan is at 04:22 and the Maghrib azan is at 17:43. So the duration of fasting in the first day is about 13 hours and 21 minutes. In the last day the Fajr azan becomes at 04:20 and the Maghrib azan becomes at 17:29. So, the duration of fasting at this time becomes about 13 hours and 9 minutes.