| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Rabī’ ath-Thānī | 23 September | 04:29 AM | 05:53 AM | 11:57 AM | 03:24 PM | 06:18 PM | 07:05 PM |
| Wednesday | 2 Rabī’ ath-Thānī | 24 September | 04:30 AM | 05:54 AM | 11:56 AM | 03:23 PM | 06:16 PM | 07:03 PM |
| Thursday | 3 Rabī’ ath-Thānī | 25 September | 04:31 AM | 05:55 AM | 11:56 AM | 03:22 PM | 06:15 PM | 07:02 PM |
| Friday | 4 Rabī’ ath-Thānī | 26 September | 04:32 AM | 05:55 AM | 11:56 AM | 03:21 PM | 06:13 PM | 07:00 PM |
| Saturday | 5 Rabī’ ath-Thānī | 27 September | 04:33 AM | 05:56 AM | 11:55 AM | 03:20 PM | 06:12 PM | 06:59 PM |
| Sunday | 6 Rabī’ ath-Thānī | 28 September | 04:33 AM | 05:57 AM | 11:55 AM | 03:19 PM | 06:10 PM | 06:57 PM |
| Monday | 7 Rabī’ ath-Thānī | 29 September | 04:34 AM | 05:58 AM | 11:55 AM | 03:18 PM | 06:09 PM | 06:56 PM |
| Tuesday | 8 Rabī’ ath-Thānī | 30 September | 04:35 AM | 05:58 AM | 11:54 AM | 03:17 PM | 06:08 PM | 06:54 PM |
| Wednesday | 9 Rabī’ ath-Thānī | 1 October | 04:36 AM | 05:59 AM | 11:54 AM | 03:16 PM | 06:06 PM | 06:53 PM |
| Thursday | 10 Rabī’ ath-Thānī | 2 October | 04:37 AM | 06:00 AM | 11:54 AM | 03:15 PM | 06:05 PM | 06:52 PM |
| Friday | 11 Rabī’ ath-Thānī | 3 October | 04:38 AM | 06:01 AM | 11:53 AM | 03:14 PM | 06:03 PM | 06:50 PM |
| Saturday | 12 Rabī’ ath-Thānī | 4 October | 04:38 AM | 06:02 AM | 11:53 AM | 03:13 PM | 06:02 PM | 06:49 PM |
| Sunday | 13 Rabī’ ath-Thānī | 5 October | 04:39 AM | 06:02 AM | 11:53 AM | 03:12 PM | 06:00 PM | 06:47 PM |
| Monday | 14 Rabī’ ath-Thānī | 6 October | 04:40 AM | 06:03 AM | 11:52 AM | 03:11 PM | 05:59 PM | 06:46 PM |
| Tuesday | 15 Rabī’ ath-Thānī | 7 October | 04:41 AM | 06:04 AM | 11:52 AM | 03:10 PM | 05:58 PM | 06:45 PM |
| Wednesday | 16 Rabī’ ath-Thānī | 8 October | 04:42 AM | 06:05 AM | 11:52 AM | 03:09 PM | 05:56 PM | 06:43 PM |
| Thursday | 17 Rabī’ ath-Thānī | 9 October | 04:42 AM | 06:06 AM | 11:52 AM | 03:08 PM | 05:55 PM | 06:42 PM |
| Friday | 18 Rabī’ ath-Thānī | 10 October | 04:43 AM | 06:07 AM | 11:51 AM | 03:07 PM | 05:54 PM | 06:40 PM |
| Saturday | 19 Rabī’ ath-Thānī | 11 October | 04:44 AM | 06:07 AM | 11:51 AM | 03:06 PM | 05:52 PM | 06:39 PM |
| Sunday | 20 Rabī’ ath-Thānī | 12 October | 04:45 AM | 06:08 AM | 11:51 AM | 03:05 PM | 05:51 PM | 06:38 PM |
| Monday | 21 Rabī’ ath-Thānī | 13 October | 04:46 AM | 06:09 AM | 11:51 AM | 03:04 PM | 05:50 PM | 06:37 PM |
| Tuesday | 22 Rabī’ ath-Thānī | 14 October | 04:47 AM | 06:10 AM | 11:50 AM | 03:03 PM | 05:48 PM | 06:35 PM |
| Wednesday | 23 Rabī’ ath-Thānī | 15 October | 04:47 AM | 06:11 AM | 11:50 AM | 03:02 PM | 05:47 PM | 06:34 PM |
| Thursday | 24 Rabī’ ath-Thānī | 16 October | 04:48 AM | 06:12 AM | 11:50 AM | 03:01 PM | 05:46 PM | 06:33 PM |
| Friday | 25 Rabī’ ath-Thānī | 17 October | 04:49 AM | 06:13 AM | 11:50 AM | 03:00 PM | 05:45 PM | 06:32 PM |
| Saturday | 26 Rabī’ ath-Thānī | 18 October | 04:50 AM | 06:13 AM | 11:49 AM | 02:59 PM | 05:43 PM | 06:30 PM |
| Sunday | 27 Rabī’ ath-Thānī | 19 October | 04:51 AM | 06:14 AM | 11:49 AM | 02:58 PM | 05:42 PM | 06:29 PM |
| Monday | 28 Rabī’ ath-Thānī | 20 October | 04:51 AM | 06:15 AM | 11:49 AM | 02:57 PM | 05:41 PM | 06:28 PM |
| Tuesday | 29 Rabī’ ath-Thānī | 21 October | 04:52 AM | 06:16 AM | 11:49 AM | 02:56 PM | 05:40 PM | 06:27 PM |
| Wednesday | 30 Rabī’ ath-Thānī | 22 October | 04:53 AM | 06:17 AM | 11:49 AM | 02:55 PM | 05:38 PM | 06:26 PM |
Rabī’ ath-Thānī 1447 in Tehran starts at Tuesday, 23 September 2025 and ends at Wednesday, 22 October 2025, lasting 30 days this year.
In the first day of the month in Tehran, the Fajr azan is at 04:29 and the Maghrib azan is at 18:18. So the duration of fasting in the first day is about 13 hours and 49 minutes. In the last day the Fajr azan becomes at 04:53 and the Maghrib azan becomes at 17:38. So, the duration of fasting at this time becomes about 12 hours and 45 minutes.