| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Shawwāl | 9 March | 05:09 AM | 06:48 AM | 12:34 PM | 04:32 PM | 06:21 PM | 07:53 PM |
| Wednesday | 2 Shawwāl | 10 March | 05:08 AM | 06:46 AM | 12:34 PM | 04:33 PM | 06:22 PM | 07:55 PM |
| Thursday | 3 Shawwāl | 11 March | 05:06 AM | 06:44 AM | 12:33 PM | 04:34 PM | 06:23 PM | 07:56 PM |
| Friday | 4 Shawwāl | 12 March | 05:04 AM | 06:42 AM | 12:33 PM | 04:35 PM | 06:25 PM | 07:58 PM |
| Saturday | 5 Shawwāl | 13 March | 05:02 AM | 06:40 AM | 12:33 PM | 04:36 PM | 06:26 PM | 07:59 PM |
| Sunday | 6 Shawwāl | 14 March | 05:00 AM | 06:38 AM | 12:33 PM | 04:37 PM | 06:27 PM | 08:00 PM |
| Monday | 7 Shawwāl | 15 March | 04:58 AM | 06:37 AM | 12:32 PM | 04:38 PM | 06:29 PM | 08:02 PM |
| Tuesday | 8 Shawwāl | 16 March | 04:56 AM | 06:35 AM | 12:32 PM | 04:39 PM | 06:30 PM | 08:03 PM |
| Wednesday | 9 Shawwāl | 17 March | 04:54 AM | 06:33 AM | 12:32 PM | 04:40 PM | 06:31 PM | 08:05 PM |
| Thursday | 10 Shawwāl | 18 March | 04:52 AM | 06:31 AM | 12:31 PM | 04:41 PM | 06:33 PM | 08:06 PM |
| Friday | 11 Shawwāl | 19 March | 04:50 AM | 06:29 AM | 12:31 PM | 04:42 PM | 06:34 PM | 08:08 PM |
| Saturday | 12 Shawwāl | 20 March | 04:47 AM | 06:27 AM | 12:31 PM | 04:43 PM | 06:35 PM | 08:09 PM |
| Sunday | 13 Shawwāl | 21 March | 04:45 AM | 06:25 AM | 12:30 PM | 04:44 PM | 06:37 PM | 08:11 PM |
| Monday | 14 Shawwāl | 22 March | 04:43 AM | 06:23 AM | 12:30 PM | 04:45 PM | 06:38 PM | 08:12 PM |
| Tuesday | 15 Shawwāl | 23 March | 04:41 AM | 06:21 AM | 12:30 PM | 04:46 PM | 06:39 PM | 08:13 PM |
| Wednesday | 16 Shawwāl | 24 March | 04:39 AM | 06:20 AM | 12:30 PM | 04:47 PM | 06:40 PM | 08:15 PM |
| Thursday | 17 Shawwāl | 25 March | 04:37 AM | 06:18 AM | 12:29 PM | 04:48 PM | 06:42 PM | 08:16 PM |
| Friday | 18 Shawwāl | 26 March | 04:35 AM | 06:16 AM | 12:29 PM | 04:49 PM | 06:43 PM | 08:18 PM |
| Saturday | 19 Shawwāl | 27 March | 04:33 AM | 06:14 AM | 12:29 PM | 04:50 PM | 06:44 PM | 08:20 PM |
| Sunday | 20 Shawwāl | 28 March | 04:30 AM | 06:12 AM | 12:28 PM | 04:51 PM | 06:46 PM | 08:21 PM |
| Monday | 21 Shawwāl | 29 March | 05:28 AM | 07:10 AM | 01:28 PM | 05:52 PM | 07:47 PM | 09:23 PM |
| Tuesday | 22 Shawwāl | 30 March | 05:26 AM | 07:08 AM | 01:28 PM | 05:53 PM | 07:48 PM | 09:24 PM |
| Wednesday | 23 Shawwāl | 31 March | 05:24 AM | 07:06 AM | 01:27 PM | 05:54 PM | 07:50 PM | 09:26 PM |
| Thursday | 24 Shawwāl | 1 April | 05:22 AM | 07:04 AM | 01:27 PM | 05:55 PM | 07:51 PM | 09:27 PM |
| Friday | 25 Shawwāl | 2 April | 05:20 AM | 07:02 AM | 01:27 PM | 05:56 PM | 07:52 PM | 09:29 PM |
| Saturday | 26 Shawwāl | 3 April | 05:17 AM | 07:01 AM | 01:27 PM | 05:57 PM | 07:53 PM | 09:31 PM |
| Sunday | 27 Shawwāl | 4 April | 05:15 AM | 06:59 AM | 01:26 PM | 05:58 PM | 07:55 PM | 09:32 PM |
| Monday | 28 Shawwāl | 5 April | 05:13 AM | 06:57 AM | 01:26 PM | 05:59 PM | 07:56 PM | 09:34 PM |
| Tuesday | 29 Shawwāl | 6 April | 05:11 AM | 06:55 AM | 01:26 PM | 06:00 PM | 07:57 PM | 09:35 PM |
| Wednesday | 30 Shawwāl | 7 April | 05:08 AM | 06:53 AM | 01:25 PM | 06:01 PM | 07:59 PM | 09:37 PM |
Shawwāl 1448 in Milan starts at Tuesday, 9 March 2027 and ends at Wednesday, 7 April 2027, lasting 30 days this year.
In the first day of the month in Milan, the Fajr azan is at 05:09 and the Maghrib azan is at 18:21. So the duration of fasting in the first day is about 13 hours and 12 minutes. In the last day the Fajr azan becomes at 05:08 and the Maghrib azan becomes at 19:59. So, the duration of fasting at this time becomes about 14 hours and 51 minutes.