| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Ramadān | 18 February | 05:44 AM | 07:24 AM | 12:40 PM | 04:10 PM | 05:56 PM | 07:30 PM |
| Thursday | 2 Ramadān | 19 February | 05:42 AM | 07:22 AM | 12:40 PM | 04:11 PM | 05:58 PM | 07:32 PM |
| Friday | 3 Ramadān | 20 February | 05:41 AM | 07:20 AM | 12:39 PM | 04:13 PM | 05:59 PM | 07:33 PM |
| Saturday | 4 Ramadān | 21 February | 05:39 AM | 07:19 AM | 12:39 PM | 04:14 PM | 06:01 PM | 07:34 PM |
| Sunday | 5 Ramadān | 22 February | 05:38 AM | 07:17 AM | 12:39 PM | 04:15 PM | 06:02 PM | 07:36 PM |
| Monday | 6 Ramadān | 23 February | 05:36 AM | 07:15 AM | 12:39 PM | 04:16 PM | 06:04 PM | 07:37 PM |
| Tuesday | 7 Ramadān | 24 February | 05:34 AM | 07:14 AM | 12:39 PM | 04:18 PM | 06:05 PM | 07:39 PM |
| Wednesday | 8 Ramadān | 25 February | 05:33 AM | 07:12 AM | 12:39 PM | 04:19 PM | 06:06 PM | 07:40 PM |
| Thursday | 9 Ramadān | 26 February | 05:31 AM | 07:10 AM | 12:39 PM | 04:20 PM | 06:08 PM | 07:41 PM |
| Friday | 10 Ramadān | 27 February | 05:29 AM | 07:08 AM | 12:38 PM | 04:22 PM | 06:09 PM | 07:43 PM |
| Saturday | 11 Ramadān | 28 February | 05:27 AM | 07:07 AM | 12:38 PM | 04:23 PM | 06:11 PM | 07:44 PM |
| Sunday | 12 Ramadān | 1 March | 05:26 AM | 07:05 AM | 12:38 PM | 04:24 PM | 06:12 PM | 07:45 PM |
| Monday | 13 Ramadān | 2 March | 05:24 AM | 07:03 AM | 12:38 PM | 04:25 PM | 06:13 PM | 07:47 PM |
| Tuesday | 14 Ramadān | 3 March | 05:22 AM | 07:01 AM | 12:38 PM | 04:27 PM | 06:15 PM | 07:48 PM |
| Wednesday | 15 Ramadān | 4 March | 05:20 AM | 06:59 AM | 12:37 PM | 04:28 PM | 06:16 PM | 07:50 PM |
| Thursday | 16 Ramadān | 5 March | 05:18 AM | 06:58 AM | 12:37 PM | 04:29 PM | 06:18 PM | 07:51 PM |
| Friday | 17 Ramadān | 6 March | 05:17 AM | 06:56 AM | 12:37 PM | 04:30 PM | 06:19 PM | 07:52 PM |
| Saturday | 18 Ramadān | 7 March | 05:15 AM | 06:54 AM | 12:37 PM | 04:31 PM | 06:20 PM | 07:54 PM |
| Sunday | 19 Ramadān | 8 March | 05:13 AM | 06:52 AM | 12:36 PM | 04:32 PM | 06:22 PM | 07:55 PM |
| Monday | 20 Ramadān | 9 March | 05:11 AM | 06:50 AM | 12:36 PM | 04:34 PM | 06:23 PM | 07:57 PM |
| Tuesday | 21 Ramadān | 10 March | 05:09 AM | 06:48 AM | 12:36 PM | 04:35 PM | 06:25 PM | 07:58 PM |
| Wednesday | 22 Ramadān | 11 March | 05:07 AM | 06:46 AM | 12:36 PM | 04:36 PM | 06:26 PM | 08:00 PM |
| Thursday | 23 Ramadān | 12 March | 05:05 AM | 06:44 AM | 12:35 PM | 04:37 PM | 06:27 PM | 08:01 PM |
| Friday | 24 Ramadān | 13 March | 05:03 AM | 06:43 AM | 12:35 PM | 04:38 PM | 06:29 PM | 08:02 PM |
| Saturday | 25 Ramadān | 14 March | 05:01 AM | 06:41 AM | 12:35 PM | 04:39 PM | 06:30 PM | 08:04 PM |
| Sunday | 26 Ramadān | 15 March | 04:59 AM | 06:39 AM | 12:35 PM | 04:40 PM | 06:31 PM | 08:05 PM |
| Monday | 27 Ramadān | 16 March | 04:57 AM | 06:37 AM | 12:34 PM | 04:41 PM | 06:33 PM | 08:07 PM |
| Tuesday | 28 Ramadān | 17 March | 04:55 AM | 06:35 AM | 12:34 PM | 04:43 PM | 06:34 PM | 08:08 PM |
| Wednesday | 29 Ramadān | 18 March | 04:53 AM | 06:33 AM | 12:34 PM | 04:44 PM | 06:35 PM | 08:10 PM |
| Thursday | 30 Ramadān | 19 March | 04:51 AM | 06:31 AM | 12:33 PM | 04:45 PM | 06:37 PM | 08:11 PM |
Ramadān 1447 in Pallanza-Intra-Suna starts at Wednesday, 18 February 2026 and ends at Thursday, 19 March 2026, lasting 30 days this year.
In the first day of the month in Pallanza-Intra-Suna, the Fajr azan is at 05:44 and the Maghrib azan is at 17:56. So the duration of fasting in the first day is about 12 hours and 12 minutes. In the last day the Fajr azan becomes at 04:51 and the Maghrib azan becomes at 18:37. So, the duration of fasting at this time becomes about 13 hours and 46 minutes.