| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Shawwāl | 9 March | 04:57 AM | 06:35 AM | 12:21 PM | 04:19 PM | 06:08 PM | 07:41 PM |
| Wednesday | 2 Shawwāl | 10 March | 04:55 AM | 06:33 AM | 12:21 PM | 04:20 PM | 06:09 PM | 07:42 PM |
| Thursday | 3 Shawwāl | 11 March | 04:53 AM | 06:32 AM | 12:21 PM | 04:21 PM | 06:11 PM | 07:43 PM |
| Friday | 4 Shawwāl | 12 March | 04:51 AM | 06:30 AM | 12:20 PM | 04:22 PM | 06:12 PM | 07:45 PM |
| Saturday | 5 Shawwāl | 13 March | 04:49 AM | 06:28 AM | 12:20 PM | 04:23 PM | 06:13 PM | 07:46 PM |
| Sunday | 6 Shawwāl | 14 March | 04:47 AM | 06:26 AM | 12:20 PM | 04:25 PM | 06:15 PM | 07:48 PM |
| Monday | 7 Shawwāl | 15 March | 04:45 AM | 06:24 AM | 12:20 PM | 04:26 PM | 06:16 PM | 07:49 PM |
| Tuesday | 8 Shawwāl | 16 March | 04:43 AM | 06:22 AM | 12:19 PM | 04:27 PM | 06:17 PM | 07:51 PM |
| Wednesday | 9 Shawwāl | 17 March | 04:41 AM | 06:20 AM | 12:19 PM | 04:28 PM | 06:19 PM | 07:52 PM |
| Thursday | 10 Shawwāl | 18 March | 04:39 AM | 06:18 AM | 12:19 PM | 04:29 PM | 06:20 PM | 07:53 PM |
| Friday | 11 Shawwāl | 19 March | 04:37 AM | 06:16 AM | 12:19 PM | 04:30 PM | 06:21 PM | 07:55 PM |
| Saturday | 12 Shawwāl | 20 March | 04:35 AM | 06:15 AM | 12:18 PM | 04:31 PM | 06:23 PM | 07:56 PM |
| Sunday | 13 Shawwāl | 21 March | 04:33 AM | 06:13 AM | 12:18 PM | 04:32 PM | 06:24 PM | 07:58 PM |
| Monday | 14 Shawwāl | 22 March | 04:31 AM | 06:11 AM | 12:18 PM | 04:33 PM | 06:25 PM | 07:59 PM |
| Tuesday | 15 Shawwāl | 23 March | 04:29 AM | 06:09 AM | 12:17 PM | 04:34 PM | 06:27 PM | 08:01 PM |
| Wednesday | 16 Shawwāl | 24 March | 04:27 AM | 06:07 AM | 12:17 PM | 04:35 PM | 06:28 PM | 08:02 PM |
| Thursday | 17 Shawwāl | 25 March | 04:24 AM | 06:05 AM | 12:17 PM | 04:36 PM | 06:29 PM | 08:04 PM |
| Friday | 18 Shawwāl | 26 March | 04:22 AM | 06:03 AM | 12:16 PM | 04:37 PM | 06:30 PM | 08:05 PM |
| Saturday | 19 Shawwāl | 27 March | 04:20 AM | 06:01 AM | 12:16 PM | 04:38 PM | 06:32 PM | 08:07 PM |
| Sunday | 20 Shawwāl | 28 March | 04:18 AM | 05:59 AM | 12:16 PM | 04:39 PM | 06:33 PM | 08:08 PM |
| Monday | 21 Shawwāl | 29 March | 05:16 AM | 06:57 AM | 01:16 PM | 05:40 PM | 07:34 PM | 09:10 PM |
| Tuesday | 22 Shawwāl | 30 March | 05:14 AM | 06:56 AM | 01:15 PM | 05:41 PM | 07:36 PM | 09:12 PM |
| Wednesday | 23 Shawwāl | 31 March | 05:11 AM | 06:54 AM | 01:15 PM | 05:42 PM | 07:37 PM | 09:13 PM |
| Thursday | 24 Shawwāl | 1 April | 05:09 AM | 06:52 AM | 01:15 PM | 05:43 PM | 07:38 PM | 09:15 PM |
| Friday | 25 Shawwāl | 2 April | 05:07 AM | 06:50 AM | 01:14 PM | 05:43 PM | 07:40 PM | 09:16 PM |
| Saturday | 26 Shawwāl | 3 April | 05:05 AM | 06:48 AM | 01:14 PM | 05:44 PM | 07:41 PM | 09:18 PM |
| Sunday | 27 Shawwāl | 4 April | 05:03 AM | 06:46 AM | 01:14 PM | 05:45 PM | 07:42 PM | 09:19 PM |
| Monday | 28 Shawwāl | 5 April | 05:00 AM | 06:44 AM | 01:13 PM | 05:46 PM | 07:43 PM | 09:21 PM |
| Tuesday | 29 Shawwāl | 6 April | 04:58 AM | 06:42 AM | 01:13 PM | 05:47 PM | 07:45 PM | 09:23 PM |
| Wednesday | 30 Shawwāl | 7 April | 04:56 AM | 06:41 AM | 01:13 PM | 05:48 PM | 07:46 PM | 09:24 PM |
Shawwāl 1448 in Venice starts at Tuesday, 9 March 2027 and ends at Wednesday, 7 April 2027, lasting 30 days this year.
In the first day of the month in Venice, the Fajr azan is at 04:57 and the Maghrib azan is at 18:08. So the duration of fasting in the first day is about 13 hours and 11 minutes. In the last day the Fajr azan becomes at 04:56 and the Maghrib azan becomes at 19:46. So, the duration of fasting at this time becomes about 14 hours and 50 minutes.