| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Shawwāl | 9 March | 04:49 AM | 06:13 AM | 12:04 PM | 03:22 PM | 05:55 PM | 07:14 PM |
| Wednesday | 2 Shawwāl | 10 March | 04:47 AM | 06:12 AM | 12:03 PM | 03:23 PM | 05:56 PM | 07:15 PM |
| Thursday | 3 Shawwāl | 11 March | 04:46 AM | 06:10 AM | 12:03 PM | 03:23 PM | 05:56 PM | 07:16 PM |
| Friday | 4 Shawwāl | 12 March | 04:44 AM | 06:09 AM | 12:03 PM | 03:23 PM | 05:57 PM | 07:17 PM |
| Saturday | 5 Shawwāl | 13 March | 04:43 AM | 06:08 AM | 12:03 PM | 03:24 PM | 05:58 PM | 07:18 PM |
| Sunday | 6 Shawwāl | 14 March | 04:42 AM | 06:06 AM | 12:02 PM | 03:24 PM | 05:59 PM | 07:19 PM |
| Monday | 7 Shawwāl | 15 March | 04:40 AM | 06:05 AM | 12:02 PM | 03:25 PM | 06:00 PM | 07:20 PM |
| Tuesday | 8 Shawwāl | 16 March | 04:39 AM | 06:03 AM | 12:02 PM | 03:25 PM | 06:01 PM | 07:20 PM |
| Wednesday | 9 Shawwāl | 17 March | 04:37 AM | 06:02 AM | 12:01 PM | 03:25 PM | 06:02 PM | 07:21 PM |
| Thursday | 10 Shawwāl | 18 March | 04:36 AM | 06:01 AM | 12:01 PM | 03:26 PM | 06:02 PM | 07:22 PM |
| Friday | 11 Shawwāl | 19 March | 04:34 AM | 05:59 AM | 12:01 PM | 03:26 PM | 06:03 PM | 07:23 PM |
| Saturday | 12 Shawwāl | 20 March | 04:33 AM | 05:58 AM | 12:01 PM | 03:26 PM | 06:04 PM | 07:24 PM |
| Sunday | 13 Shawwāl | 21 March | 04:31 AM | 05:56 AM | 12:00 PM | 03:27 PM | 06:05 PM | 07:25 PM |
| Monday | 14 Shawwāl | 22 March | 04:30 AM | 05:55 AM | 12:00 PM | 03:27 PM | 06:06 PM | 07:26 PM |
| Tuesday | 15 Shawwāl | 23 March | 04:28 AM | 05:53 AM | 12:00 PM | 03:27 PM | 06:07 PM | 07:27 PM |
| Wednesday | 16 Shawwāl | 24 March | 04:27 AM | 05:52 AM | 11:59 AM | 03:28 PM | 06:07 PM | 07:28 PM |
| Thursday | 17 Shawwāl | 25 March | 04:25 AM | 05:51 AM | 11:59 AM | 03:28 PM | 06:08 PM | 07:29 PM |
| Friday | 18 Shawwāl | 26 March | 04:24 AM | 05:49 AM | 11:59 AM | 03:28 PM | 06:09 PM | 07:30 PM |
| Saturday | 19 Shawwāl | 27 March | 04:22 AM | 05:48 AM | 11:59 AM | 03:28 PM | 06:10 PM | 07:31 PM |
| Sunday | 20 Shawwāl | 28 March | 04:21 AM | 05:46 AM | 11:58 AM | 03:29 PM | 06:11 PM | 07:31 PM |
| Monday | 21 Shawwāl | 29 March | 04:19 AM | 05:45 AM | 11:58 AM | 03:29 PM | 06:11 PM | 07:32 PM |
| Tuesday | 22 Shawwāl | 30 March | 04:17 AM | 05:43 AM | 11:58 AM | 03:29 PM | 06:12 PM | 07:33 PM |
| Wednesday | 23 Shawwāl | 31 March | 04:16 AM | 05:42 AM | 11:57 AM | 03:29 PM | 06:13 PM | 07:34 PM |
| Thursday | 24 Shawwāl | 1 April | 04:14 AM | 05:41 AM | 11:57 AM | 03:30 PM | 06:14 PM | 07:35 PM |
| Friday | 25 Shawwāl | 2 April | 04:13 AM | 05:39 AM | 11:57 AM | 03:30 PM | 06:15 PM | 07:36 PM |
| Saturday | 26 Shawwāl | 3 April | 04:11 AM | 05:38 AM | 11:56 AM | 03:30 PM | 06:16 PM | 07:37 PM |
| Sunday | 27 Shawwāl | 4 April | 04:10 AM | 05:36 AM | 11:56 AM | 03:30 PM | 06:16 PM | 07:38 PM |
| Monday | 28 Shawwāl | 5 April | 04:08 AM | 05:35 AM | 11:56 AM | 03:31 PM | 06:17 PM | 07:39 PM |
| Tuesday | 29 Shawwāl | 6 April | 04:06 AM | 05:34 AM | 11:56 AM | 03:31 PM | 06:18 PM | 07:40 PM |
| Wednesday | 30 Shawwāl | 7 April | 04:05 AM | 05:32 AM | 11:55 AM | 03:31 PM | 06:19 PM | 07:41 PM |
Shawwāl 1448 in Gifu-shi starts at Tuesday, 9 March 2027 and ends at Wednesday, 7 April 2027, lasting 30 days this year.
In the first day of the month in Gifu-shi, the Fajr azan is at 04:49 and the Maghrib azan is at 17:55. So the duration of fasting in the first day is about 13 hours and 6 minutes. In the last day the Fajr azan becomes at 04:05 and the Maghrib azan becomes at 18:19. So, the duration of fasting at this time becomes about 14 hours and 14 minutes.