| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Ramadān | 18 February | 06:28 AM | 08:00 AM | 01:23 PM | 04:19 PM | 06:47 PM | 08:13 PM |
| Thursday | 2 Ramadān | 19 February | 06:27 AM | 07:58 AM | 01:23 PM | 04:20 PM | 06:48 PM | 08:14 PM |
| Friday | 3 Ramadān | 20 February | 06:25 AM | 07:57 AM | 01:23 PM | 04:21 PM | 06:49 PM | 08:16 PM |
| Saturday | 4 Ramadān | 21 February | 06:24 AM | 07:56 AM | 01:23 PM | 04:22 PM | 06:50 PM | 08:17 PM |
| Sunday | 5 Ramadān | 22 February | 06:23 AM | 07:54 AM | 01:22 PM | 04:23 PM | 06:51 PM | 08:18 PM |
| Monday | 6 Ramadān | 23 February | 06:21 AM | 07:53 AM | 01:22 PM | 04:24 PM | 06:53 PM | 08:19 PM |
| Tuesday | 7 Ramadān | 24 February | 06:20 AM | 07:51 AM | 01:22 PM | 04:24 PM | 06:54 PM | 08:20 PM |
| Wednesday | 8 Ramadān | 25 February | 06:18 AM | 07:50 AM | 01:22 PM | 04:25 PM | 06:55 PM | 08:21 PM |
| Thursday | 9 Ramadān | 26 February | 06:17 AM | 07:48 AM | 01:22 PM | 04:26 PM | 06:56 PM | 08:22 PM |
| Friday | 10 Ramadān | 27 February | 06:15 AM | 07:47 AM | 01:22 PM | 04:27 PM | 06:57 PM | 08:23 PM |
| Saturday | 11 Ramadān | 28 February | 06:14 AM | 07:45 AM | 01:22 PM | 04:28 PM | 06:58 PM | 08:25 PM |
| Sunday | 12 Ramadān | 1 March | 06:12 AM | 07:44 AM | 01:21 PM | 04:28 PM | 07:00 PM | 08:26 PM |
| Monday | 13 Ramadān | 2 March | 06:11 AM | 07:42 AM | 01:21 PM | 04:29 PM | 07:01 PM | 08:27 PM |
| Tuesday | 14 Ramadān | 3 March | 06:09 AM | 07:41 AM | 01:21 PM | 04:30 PM | 07:02 PM | 08:28 PM |
| Wednesday | 15 Ramadān | 4 March | 06:08 AM | 07:39 AM | 01:21 PM | 04:31 PM | 07:03 PM | 08:29 PM |
| Thursday | 16 Ramadān | 5 March | 06:06 AM | 07:38 AM | 01:21 PM | 04:31 PM | 07:04 PM | 08:30 PM |
| Friday | 17 Ramadān | 6 March | 06:05 AM | 07:36 AM | 01:20 PM | 04:32 PM | 07:05 PM | 08:31 PM |
| Saturday | 18 Ramadān | 7 March | 06:03 AM | 07:34 AM | 01:20 PM | 04:33 PM | 07:06 PM | 08:32 PM |
| Sunday | 19 Ramadān | 8 March | 06:01 AM | 07:33 AM | 01:20 PM | 04:33 PM | 07:08 PM | 08:34 PM |
| Monday | 20 Ramadān | 9 March | 06:00 AM | 07:31 AM | 01:20 PM | 04:34 PM | 07:09 PM | 08:35 PM |
| Tuesday | 21 Ramadān | 10 March | 05:58 AM | 07:29 AM | 01:19 PM | 04:35 PM | 07:10 PM | 08:36 PM |
| Wednesday | 22 Ramadān | 11 March | 05:56 AM | 07:28 AM | 01:19 PM | 04:36 PM | 07:11 PM | 08:37 PM |
| Thursday | 23 Ramadān | 12 March | 05:55 AM | 07:26 AM | 01:19 PM | 04:36 PM | 07:12 PM | 08:38 PM |
| Friday | 24 Ramadān | 13 March | 05:53 AM | 07:25 AM | 01:19 PM | 04:37 PM | 07:13 PM | 08:39 PM |
| Saturday | 25 Ramadān | 14 March | 05:51 AM | 07:23 AM | 01:18 PM | 04:37 PM | 07:14 PM | 08:41 PM |
| Sunday | 26 Ramadān | 15 March | 05:50 AM | 07:21 AM | 01:18 PM | 04:38 PM | 07:15 PM | 08:42 PM |
| Monday | 27 Ramadān | 16 March | 05:48 AM | 07:20 AM | 01:18 PM | 04:39 PM | 07:16 PM | 08:43 PM |
| Tuesday | 28 Ramadān | 17 March | 05:46 AM | 07:18 AM | 01:17 PM | 04:39 PM | 07:18 PM | 08:44 PM |
| Wednesday | 29 Ramadān | 18 March | 05:44 AM | 07:16 AM | 01:17 PM | 04:40 PM | 07:19 PM | 08:45 PM |
| Thursday | 30 Ramadān | 19 March | 05:43 AM | 07:15 AM | 01:17 PM | 04:40 PM | 07:20 PM | 08:46 PM |
Ramadān 1447 in Bazar-Korgon starts at Wednesday, 18 February 2026 and ends at Thursday, 19 March 2026, lasting 30 days this year.
In the first day of the month in Bazar-Korgon, the Fajr azan is at 06:28 and the Maghrib azan is at 18:47. So the duration of fasting in the first day is about 12 hours and 19 minutes. In the last day the Fajr azan becomes at 05:43 and the Maghrib azan becomes at 19:20. So, the duration of fasting at this time becomes about 13 hours and 37 minutes.