Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:09 AM | 07:08 AM | 12:31 PM | 03:58 PM | 05:55 PM | 07:48 PM |
Sunday | 2 Ramadān | 2 March | 05:06 AM | 07:06 AM | 12:31 PM | 04:00 PM | 05:57 PM | 07:50 PM |
Monday | 3 Ramadān | 3 March | 05:04 AM | 07:04 AM | 12:31 PM | 04:02 PM | 05:59 PM | 07:52 PM |
Tuesday | 4 Ramadān | 4 March | 05:01 AM | 07:01 AM | 12:31 PM | 04:03 PM | 06:01 PM | 07:54 PM |
Wednesday | 5 Ramadān | 5 March | 04:59 AM | 06:59 AM | 12:31 PM | 04:05 PM | 06:03 PM | 07:56 PM |
Thursday | 6 Ramadān | 6 March | 04:56 AM | 06:56 AM | 12:30 PM | 04:07 PM | 06:05 PM | 07:58 PM |
Friday | 7 Ramadān | 7 March | 04:54 AM | 06:54 AM | 12:30 PM | 04:09 PM | 06:07 PM | 08:01 PM |
Saturday | 8 Ramadān | 8 March | 04:51 AM | 06:51 AM | 12:30 PM | 04:10 PM | 06:09 PM | 08:03 PM |
Sunday | 9 Ramadān | 9 March | 04:48 AM | 06:49 AM | 12:30 PM | 04:12 PM | 06:11 PM | 08:05 PM |
Monday | 10 Ramadān | 10 March | 04:46 AM | 06:46 AM | 12:29 PM | 04:14 PM | 06:13 PM | 08:07 PM |
Tuesday | 11 Ramadān | 11 March | 04:43 AM | 06:44 AM | 12:29 PM | 04:15 PM | 06:15 PM | 08:09 PM |
Wednesday | 12 Ramadān | 12 March | 04:40 AM | 06:41 AM | 12:29 PM | 04:17 PM | 06:17 PM | 08:11 PM |
Thursday | 13 Ramadān | 13 March | 04:38 AM | 06:39 AM | 12:29 PM | 04:19 PM | 06:19 PM | 08:13 PM |
Friday | 14 Ramadān | 14 March | 04:35 AM | 06:36 AM | 12:28 PM | 04:20 PM | 06:21 PM | 08:15 PM |
Saturday | 15 Ramadān | 15 March | 04:32 AM | 06:34 AM | 12:28 PM | 04:22 PM | 06:23 PM | 08:18 PM |
Sunday | 16 Ramadān | 16 March | 04:29 AM | 06:31 AM | 12:28 PM | 04:23 PM | 06:25 PM | 08:20 PM |
Monday | 17 Ramadān | 17 March | 04:26 AM | 06:29 AM | 12:27 PM | 04:25 PM | 06:27 PM | 08:22 PM |
Tuesday | 18 Ramadān | 18 March | 04:24 AM | 06:26 AM | 12:27 PM | 04:27 PM | 06:29 PM | 08:24 PM |
Wednesday | 19 Ramadān | 19 March | 04:21 AM | 06:24 AM | 12:27 PM | 04:28 PM | 06:31 PM | 08:27 PM |
Thursday | 20 Ramadān | 20 March | 04:18 AM | 06:21 AM | 12:27 PM | 04:30 PM | 06:33 PM | 08:29 PM |
Friday | 21 Ramadān | 21 March | 04:15 AM | 06:19 AM | 12:26 PM | 04:31 PM | 06:35 PM | 08:31 PM |
Saturday | 22 Ramadān | 22 March | 04:12 AM | 06:16 AM | 12:26 PM | 04:33 PM | 06:37 PM | 08:34 PM |
Sunday | 23 Ramadān | 23 March | 04:09 AM | 06:14 AM | 12:26 PM | 04:34 PM | 06:39 PM | 08:36 PM |
Monday | 24 Ramadān | 24 March | 04:06 AM | 06:11 AM | 12:25 PM | 04:36 PM | 06:41 PM | 08:38 PM |
Tuesday | 25 Ramadān | 25 March | 04:03 AM | 06:09 AM | 12:25 PM | 04:37 PM | 06:43 PM | 08:41 PM |
Wednesday | 26 Ramadān | 26 March | 04:00 AM | 06:06 AM | 12:25 PM | 04:39 PM | 06:45 PM | 08:43 PM |
Thursday | 27 Ramadān | 27 March | 03:57 AM | 06:04 AM | 12:24 PM | 04:40 PM | 06:46 PM | 08:46 PM |
Friday | 28 Ramadān | 28 March | 03:53 AM | 06:01 AM | 12:24 PM | 04:42 PM | 06:48 PM | 08:48 PM |
Saturday | 29 Ramadān | 29 March | 03:50 AM | 05:58 AM | 12:24 PM | 04:43 PM | 06:50 PM | 08:51 PM |
Ramadān 1446 in Pasilaiciai starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025, lasting 29 days this year.
In the first day of the month in Pasilaiciai, the Fajr azan is at 05:09 and the Maghrib azan is at 17:55. So the duration of fasting in the first day is about 12 hours and 46 minutes. In the last day the Fajr azan becomes at 03:50 and the Maghrib azan becomes at 18:50. So, the duration of fasting at this time becomes about 15 hours and 0 minutes.