| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Ramadān | 18 February | 05:19 AM | 06:53 AM | 01:34 PM | 05:18 PM | 08:14 PM | 09:42 PM |
| Thursday | 2 Ramadān | 19 February | 05:21 AM | 06:54 AM | 01:34 PM | 05:18 PM | 08:13 PM | 09:41 PM |
| Friday | 3 Ramadān | 20 February | 05:22 AM | 06:55 AM | 01:34 PM | 05:17 PM | 08:12 PM | 09:39 PM |
| Saturday | 4 Ramadān | 21 February | 05:23 AM | 06:57 AM | 01:34 PM | 05:17 PM | 08:11 PM | 09:38 PM |
| Sunday | 5 Ramadān | 22 February | 05:25 AM | 06:58 AM | 01:34 PM | 05:16 PM | 08:09 PM | 09:36 PM |
| Monday | 6 Ramadān | 23 February | 05:26 AM | 06:59 AM | 01:34 PM | 05:16 PM | 08:08 PM | 09:35 PM |
| Tuesday | 7 Ramadān | 24 February | 05:28 AM | 07:00 AM | 01:33 PM | 05:15 PM | 08:07 PM | 09:33 PM |
| Wednesday | 8 Ramadān | 25 February | 05:29 AM | 07:01 AM | 01:33 PM | 05:14 PM | 08:05 PM | 09:31 PM |
| Thursday | 9 Ramadān | 26 February | 05:30 AM | 07:02 AM | 01:33 PM | 05:14 PM | 08:04 PM | 09:30 PM |
| Friday | 10 Ramadān | 27 February | 05:31 AM | 07:03 AM | 01:33 PM | 05:13 PM | 08:03 PM | 09:28 PM |
| Saturday | 11 Ramadān | 28 February | 05:33 AM | 07:04 AM | 01:33 PM | 05:12 PM | 08:01 PM | 09:27 PM |
| Sunday | 12 Ramadān | 1 March | 05:34 AM | 07:05 AM | 01:33 PM | 05:12 PM | 08:00 PM | 09:25 PM |
| Monday | 13 Ramadān | 2 March | 05:35 AM | 07:06 AM | 01:32 PM | 05:11 PM | 07:59 PM | 09:23 PM |
| Tuesday | 14 Ramadān | 3 March | 05:36 AM | 07:07 AM | 01:32 PM | 05:10 PM | 07:57 PM | 09:22 PM |
| Wednesday | 15 Ramadān | 4 March | 05:38 AM | 07:08 AM | 01:32 PM | 05:10 PM | 07:56 PM | 09:20 PM |
| Thursday | 16 Ramadān | 5 March | 05:39 AM | 07:09 AM | 01:32 PM | 05:09 PM | 07:54 PM | 09:19 PM |
| Friday | 17 Ramadān | 6 March | 05:40 AM | 07:10 AM | 01:32 PM | 05:08 PM | 07:53 PM | 09:17 PM |
| Saturday | 18 Ramadān | 7 March | 05:41 AM | 07:11 AM | 01:31 PM | 05:07 PM | 07:51 PM | 09:15 PM |
| Sunday | 19 Ramadān | 8 March | 05:42 AM | 07:12 AM | 01:31 PM | 05:06 PM | 07:50 PM | 09:14 PM |
| Monday | 20 Ramadān | 9 March | 05:44 AM | 07:12 AM | 01:31 PM | 05:06 PM | 07:49 PM | 09:12 PM |
| Tuesday | 21 Ramadān | 10 March | 05:45 AM | 07:13 AM | 01:31 PM | 05:05 PM | 07:47 PM | 09:10 PM |
| Wednesday | 22 Ramadān | 11 March | 05:46 AM | 07:14 AM | 01:30 PM | 05:04 PM | 07:46 PM | 09:09 PM |
| Thursday | 23 Ramadān | 12 March | 05:47 AM | 07:15 AM | 01:30 PM | 05:03 PM | 07:44 PM | 09:07 PM |
| Friday | 24 Ramadān | 13 March | 05:48 AM | 07:16 AM | 01:30 PM | 05:02 PM | 07:43 PM | 09:06 PM |
| Saturday | 25 Ramadān | 14 March | 05:49 AM | 07:17 AM | 01:30 PM | 05:01 PM | 07:41 PM | 09:04 PM |
| Sunday | 26 Ramadān | 15 March | 05:50 AM | 07:18 AM | 01:29 PM | 05:00 PM | 07:40 PM | 09:02 PM |
| Monday | 27 Ramadān | 16 March | 05:51 AM | 07:19 AM | 01:29 PM | 04:59 PM | 07:38 PM | 09:01 PM |
| Tuesday | 28 Ramadān | 17 March | 05:52 AM | 07:20 AM | 01:29 PM | 04:58 PM | 07:37 PM | 08:59 PM |
| Wednesday | 29 Ramadān | 18 March | 05:53 AM | 07:21 AM | 01:28 PM | 04:58 PM | 07:35 PM | 08:58 PM |
| Thursday | 30 Ramadān | 19 March | 05:54 AM | 07:22 AM | 01:28 PM | 04:57 PM | 07:34 PM | 08:56 PM |
Ramadān 1447 in Pukekohe East starts at Wednesday, 18 February 2026 and ends at Thursday, 19 March 2026, lasting 30 days this year.
In the first day of the month in Pukekohe East, the Fajr azan is at 05:19 and the Maghrib azan is at 20:14. So the duration of fasting in the first day is about 14 hours and 55 minutes. In the last day the Fajr azan becomes at 05:54 and the Maghrib azan becomes at 19:34. So, the duration of fasting at this time becomes about 13 hours and 40 minutes.