Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 05:30 AM | 07:01 AM | 12:39 PM | 03:46 PM | 06:18 PM | 07:44 PM |
Sunday | 2 Ramadān | 2 March | 05:29 AM | 07:00 AM | 12:39 PM | 03:47 PM | 06:19 PM | 07:45 PM |
Monday | 3 Ramadān | 3 March | 05:27 AM | 06:58 AM | 12:39 PM | 03:48 PM | 06:20 PM | 07:46 PM |
Tuesday | 4 Ramadān | 4 March | 05:26 AM | 06:57 AM | 12:39 PM | 03:48 PM | 06:21 PM | 07:47 PM |
Wednesday | 5 Ramadān | 5 March | 05:24 AM | 06:55 AM | 12:38 PM | 03:49 PM | 06:22 PM | 07:48 PM |
Thursday | 6 Ramadān | 6 March | 05:22 AM | 06:54 AM | 12:38 PM | 03:50 PM | 06:23 PM | 07:49 PM |
Friday | 7 Ramadān | 7 March | 05:21 AM | 06:52 AM | 12:38 PM | 03:50 PM | 06:24 PM | 07:50 PM |
Saturday | 8 Ramadān | 8 March | 05:19 AM | 06:50 AM | 12:38 PM | 03:51 PM | 06:25 PM | 07:52 PM |
Sunday | 9 Ramadān | 9 March | 05:17 AM | 06:49 AM | 12:37 PM | 03:52 PM | 06:27 PM | 07:53 PM |
Monday | 10 Ramadān | 10 March | 05:16 AM | 06:47 AM | 12:37 PM | 03:53 PM | 06:28 PM | 07:54 PM |
Tuesday | 11 Ramadān | 11 March | 05:14 AM | 06:46 AM | 12:37 PM | 03:53 PM | 06:29 PM | 07:55 PM |
Wednesday | 12 Ramadān | 12 March | 05:12 AM | 06:44 AM | 12:37 PM | 03:54 PM | 06:30 PM | 07:56 PM |
Thursday | 13 Ramadān | 13 March | 05:11 AM | 06:42 AM | 12:36 PM | 03:54 PM | 06:31 PM | 07:57 PM |
Friday | 14 Ramadān | 14 March | 05:09 AM | 06:41 AM | 12:36 PM | 03:55 PM | 06:32 PM | 07:58 PM |
Saturday | 15 Ramadān | 15 March | 05:07 AM | 06:39 AM | 12:36 PM | 03:56 PM | 06:33 PM | 08:00 PM |
Sunday | 16 Ramadān | 16 March | 05:05 AM | 06:37 AM | 12:35 PM | 03:56 PM | 06:34 PM | 08:01 PM |
Monday | 17 Ramadān | 17 March | 05:04 AM | 06:36 AM | 12:35 PM | 03:57 PM | 06:35 PM | 08:02 PM |
Tuesday | 18 Ramadān | 18 March | 05:02 AM | 06:34 AM | 12:35 PM | 03:57 PM | 06:37 PM | 08:03 PM |
Wednesday | 19 Ramadān | 19 March | 05:00 AM | 06:32 AM | 12:35 PM | 03:58 PM | 06:38 PM | 08:04 PM |
Thursday | 20 Ramadān | 20 March | 04:58 AM | 06:31 AM | 12:34 PM | 03:59 PM | 06:39 PM | 08:06 PM |
Friday | 21 Ramadān | 21 March | 04:57 AM | 06:29 AM | 12:34 PM | 03:59 PM | 06:40 PM | 08:07 PM |
Saturday | 22 Ramadān | 22 March | 04:55 AM | 06:27 AM | 12:34 PM | 04:00 PM | 06:41 PM | 08:08 PM |
Sunday | 23 Ramadān | 23 March | 04:53 AM | 06:26 AM | 12:33 PM | 04:00 PM | 06:42 PM | 08:09 PM |
Monday | 24 Ramadān | 24 March | 04:51 AM | 06:24 AM | 12:33 PM | 04:01 PM | 06:43 PM | 08:10 PM |
Tuesday | 25 Ramadān | 25 March | 04:49 AM | 06:22 AM | 12:33 PM | 04:01 PM | 06:44 PM | 08:12 PM |
Wednesday | 26 Ramadān | 26 March | 04:47 AM | 06:21 AM | 12:33 PM | 04:02 PM | 06:45 PM | 08:13 PM |
Thursday | 27 Ramadān | 27 March | 04:46 AM | 06:19 AM | 12:32 PM | 04:02 PM | 06:46 PM | 08:14 PM |
Friday | 28 Ramadān | 28 March | 04:44 AM | 06:17 AM | 12:32 PM | 04:03 PM | 06:47 PM | 08:15 PM |
Saturday | 29 Ramadān | 29 March | 04:42 AM | 06:16 AM | 12:32 PM | 04:03 PM | 06:48 PM | 08:17 PM |
Ramadān 1446 in Kapsan-up starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025, lasting 29 days this year.
In the first day of the month in Kapsan-up, the Fajr azan is at 05:30 and the Maghrib azan is at 18:18. So the duration of fasting in the first day is about 12 hours and 48 minutes. In the last day the Fajr azan becomes at 04:42 and the Maghrib azan becomes at 18:48. So, the duration of fasting at this time becomes about 14 hours and 6 minutes.