Prayer Times in Aparri, Philippines: Dhu al-Qi'dah 1446

Day 1446 AH 2025 AD Fajr Sunrise Dhuhr Asr Maghrib Isha
Tuesday 1 Dhu al-Qi'dah 29 April 04:11 AM 05:28 AM 11:51 AM 03:06 PM 06:14 PM 07:26 PM
Wednesday 2 Dhu al-Qi'dah 30 April 04:10 AM 05:27 AM 11:51 AM 03:05 PM 06:15 PM 07:27 PM
Thursday 3 Dhu al-Qi'dah 1 May 04:10 AM 05:26 AM 11:51 AM 03:05 PM 06:15 PM 07:27 PM
Friday 4 Dhu al-Qi'dah 2 May 04:09 AM 05:26 AM 11:50 AM 03:04 PM 06:15 PM 07:28 PM
Saturday 5 Dhu al-Qi'dah 3 May 04:08 AM 05:25 AM 11:50 AM 03:04 PM 06:16 PM 07:28 PM
Sunday 6 Dhu al-Qi'dah 4 May 04:08 AM 05:25 AM 11:50 AM 03:03 PM 06:16 PM 07:29 PM
Monday 7 Dhu al-Qi'dah 5 May 04:07 AM 05:24 AM 11:50 AM 03:03 PM 06:16 PM 07:29 PM
Tuesday 8 Dhu al-Qi'dah 6 May 04:06 AM 05:24 AM 11:50 AM 03:02 PM 06:17 PM 07:30 PM
Wednesday 9 Dhu al-Qi'dah 7 May 04:06 AM 05:23 AM 11:50 AM 03:02 PM 06:17 PM 07:30 PM
Thursday 10 Dhu al-Qi'dah 8 May 04:05 AM 05:23 AM 11:50 AM 03:01 PM 06:17 PM 07:31 PM
Friday 11 Dhu al-Qi'dah 9 May 04:04 AM 05:22 AM 11:50 AM 03:01 PM 06:18 PM 07:31 PM
Saturday 12 Dhu al-Qi'dah 10 May 04:04 AM 05:22 AM 11:50 AM 03:01 PM 06:18 PM 07:32 PM
Sunday 13 Dhu al-Qi'dah 11 May 04:03 AM 05:22 AM 11:50 AM 03:00 PM 06:18 PM 07:32 PM
Monday 14 Dhu al-Qi'dah 12 May 04:03 AM 05:21 AM 11:50 AM 03:00 PM 06:19 PM 07:33 PM
Tuesday 15 Dhu al-Qi'dah 13 May 04:02 AM 05:21 AM 11:50 AM 03:01 PM 06:19 PM 07:33 PM
Wednesday 16 Dhu al-Qi'dah 14 May 04:01 AM 05:20 AM 11:50 AM 03:01 PM 06:19 PM 07:34 PM
Thursday 17 Dhu al-Qi'dah 15 May 04:01 AM 05:20 AM 11:50 AM 03:02 PM 06:20 PM 07:34 PM
Friday 18 Dhu al-Qi'dah 16 May 04:00 AM 05:20 AM 11:50 AM 03:03 PM 06:20 PM 07:35 PM
Saturday 19 Dhu al-Qi'dah 17 May 04:00 AM 05:19 AM 11:50 AM 03:03 PM 06:20 PM 07:35 PM
Sunday 20 Dhu al-Qi'dah 18 May 04:00 AM 05:19 AM 11:50 AM 03:04 PM 06:21 PM 07:36 PM
Monday 21 Dhu al-Qi'dah 19 May 03:59 AM 05:19 AM 11:50 AM 03:04 PM 06:21 PM 07:36 PM
Tuesday 22 Dhu al-Qi'dah 20 May 03:59 AM 05:19 AM 11:50 AM 03:05 PM 06:22 PM 07:37 PM
Wednesday 23 Dhu al-Qi'dah 21 May 03:58 AM 05:18 AM 11:50 AM 03:06 PM 06:22 PM 07:37 PM
Thursday 24 Dhu al-Qi'dah 22 May 03:58 AM 05:18 AM 11:50 AM 03:06 PM 06:22 PM 07:38 PM
Friday 25 Dhu al-Qi'dah 23 May 03:57 AM 05:18 AM 11:50 AM 03:07 PM 06:23 PM 07:38 PM
Saturday 26 Dhu al-Qi'dah 24 May 03:57 AM 05:18 AM 11:50 AM 03:07 PM 06:23 PM 07:39 PM
Sunday 27 Dhu al-Qi'dah 25 May 03:57 AM 05:17 AM 11:50 AM 03:08 PM 06:24 PM 07:39 PM
Monday 28 Dhu al-Qi'dah 26 May 03:56 AM 05:17 AM 11:50 AM 03:08 PM 06:24 PM 07:40 PM
Tuesday 29 Dhu al-Qi'dah 27 May 03:56 AM 05:17 AM 11:51 AM 03:09 PM 06:24 PM 07:40 PM

Dhu al-Qi'dah 2025 Beginning in Aparri

Dhu al-Qi'dah 1446 in Aparri starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.

Duration of fasting in Dhu al-Qi'dah 2025 in Aparri

In the first day of the month in Aparri, the Fajr azan is at 04:11 and the Maghrib azan is at 18:14. So the duration of fasting in the first day is about 14 hours and 3 minutes. In the last day the Fajr azan becomes at 03:56 and the Maghrib azan becomes at 18:24. So, the duration of fasting at this time becomes about 14 hours and 28 minutes.

ex