Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 04:16 AM | 05:29 AM | 11:42 AM | 02:56 PM | 05:56 PM | 07:04 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 04:16 AM | 05:29 AM | 11:42 AM | 02:56 PM | 05:56 PM | 07:05 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 04:15 AM | 05:28 AM | 11:42 AM | 02:57 PM | 05:56 PM | 07:05 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 04:15 AM | 05:28 AM | 11:42 AM | 02:57 PM | 05:56 PM | 07:05 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:14 AM | 05:28 AM | 11:42 AM | 02:58 PM | 05:56 PM | 07:05 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:14 AM | 05:27 AM | 11:42 AM | 02:58 PM | 05:56 PM | 07:05 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 04:14 AM | 05:27 AM | 11:42 AM | 02:58 PM | 05:57 PM | 07:06 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 04:13 AM | 05:27 AM | 11:42 AM | 02:59 PM | 05:57 PM | 07:06 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 04:13 AM | 05:26 AM | 11:42 AM | 02:59 PM | 05:57 PM | 07:06 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 04:12 AM | 05:26 AM | 11:41 AM | 03:00 PM | 05:57 PM | 07:06 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 04:12 AM | 05:26 AM | 11:41 AM | 03:00 PM | 05:57 PM | 07:07 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 04:12 AM | 05:26 AM | 11:41 AM | 03:00 PM | 05:57 PM | 07:07 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 04:11 AM | 05:25 AM | 11:41 AM | 03:01 PM | 05:57 PM | 07:07 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 04:11 AM | 05:25 AM | 11:41 AM | 03:01 PM | 05:58 PM | 07:08 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 04:11 AM | 05:25 AM | 11:41 AM | 03:02 PM | 05:58 PM | 07:08 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 04:10 AM | 05:25 AM | 11:41 AM | 03:02 PM | 05:58 PM | 07:08 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 04:10 AM | 05:25 AM | 11:41 AM | 03:02 PM | 05:58 PM | 07:09 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 04:10 AM | 05:24 AM | 11:41 AM | 03:03 PM | 05:58 PM | 07:09 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 04:09 AM | 05:24 AM | 11:41 AM | 03:03 PM | 05:59 PM | 07:09 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 04:09 AM | 05:24 AM | 11:41 AM | 03:03 PM | 05:59 PM | 07:10 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 04:09 AM | 05:24 AM | 11:41 AM | 03:04 PM | 05:59 PM | 07:10 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 04:09 AM | 05:24 AM | 11:42 AM | 03:04 PM | 05:59 PM | 07:10 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 04:08 AM | 05:24 AM | 11:42 AM | 03:05 PM | 05:59 PM | 07:10 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 04:08 AM | 05:24 AM | 11:42 AM | 03:05 PM | 06:00 PM | 07:11 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 04:08 AM | 05:24 AM | 11:42 AM | 03:05 PM | 06:00 PM | 07:11 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 04:08 AM | 05:24 AM | 11:42 AM | 03:06 PM | 06:00 PM | 07:12 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 04:08 AM | 05:24 AM | 11:42 AM | 03:06 PM | 06:00 PM | 07:12 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 04:07 AM | 05:23 AM | 11:42 AM | 03:06 PM | 06:01 PM | 07:12 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 04:07 AM | 05:23 AM | 11:42 AM | 03:07 PM | 06:01 PM | 07:13 PM |
Dhu al-Qi'dah 1446 in Danao starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Danao, the Fajr azan is at 04:16 and the Maghrib azan is at 17:56. So the duration of fasting in the first day is about 13 hours and 40 minutes. In the last day the Fajr azan becomes at 04:07 and the Maghrib azan becomes at 18:01. So, the duration of fasting at this time becomes about 13 hours and 54 minutes.