| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 04:55 AM | 06:06 AM | 12:00 PM | 03:21 PM | 05:55 PM | 07:02 PM |
| Tuesday | 2 Ramadān | 9 February | 04:55 AM | 06:06 AM | 12:00 PM | 03:21 PM | 05:55 PM | 07:02 PM |
| Wednesday | 3 Ramadān | 10 February | 04:55 AM | 06:06 AM | 12:00 PM | 03:21 PM | 05:55 PM | 07:02 PM |
| Thursday | 4 Ramadān | 11 February | 04:55 AM | 06:06 AM | 12:01 PM | 03:21 PM | 05:55 PM | 07:02 PM |
| Friday | 5 Ramadān | 12 February | 04:54 AM | 06:06 AM | 12:01 PM | 03:21 PM | 05:55 PM | 07:03 PM |
| Saturday | 6 Ramadān | 13 February | 04:54 AM | 06:05 AM | 12:00 PM | 03:21 PM | 05:56 PM | 07:03 PM |
| Sunday | 7 Ramadān | 14 February | 04:54 AM | 06:05 AM | 12:00 PM | 03:21 PM | 05:56 PM | 07:03 PM |
| Monday | 8 Ramadān | 15 February | 04:54 AM | 06:05 AM | 12:00 PM | 03:21 PM | 05:56 PM | 07:03 PM |
| Tuesday | 9 Ramadān | 16 February | 04:54 AM | 06:05 AM | 12:00 PM | 03:21 PM | 05:56 PM | 07:03 PM |
| Wednesday | 10 Ramadān | 17 February | 04:54 AM | 06:04 AM | 12:00 PM | 03:21 PM | 05:56 PM | 07:03 PM |
| Thursday | 11 Ramadān | 18 February | 04:53 AM | 06:04 AM | 12:00 PM | 03:20 PM | 05:56 PM | 07:03 PM |
| Friday | 12 Ramadān | 19 February | 04:53 AM | 06:04 AM | 12:00 PM | 03:20 PM | 05:57 PM | 07:03 PM |
| Saturday | 13 Ramadān | 20 February | 04:53 AM | 06:04 AM | 12:00 PM | 03:20 PM | 05:57 PM | 07:03 PM |
| Sunday | 14 Ramadān | 21 February | 04:53 AM | 06:03 AM | 12:00 PM | 03:20 PM | 05:57 PM | 07:03 PM |
| Monday | 15 Ramadān | 22 February | 04:52 AM | 06:03 AM | 12:00 PM | 03:20 PM | 05:57 PM | 07:03 PM |
| Tuesday | 16 Ramadān | 23 February | 04:52 AM | 06:02 AM | 12:00 PM | 03:19 PM | 05:57 PM | 07:03 PM |
| Wednesday | 17 Ramadān | 24 February | 04:52 AM | 06:02 AM | 12:00 PM | 03:19 PM | 05:57 PM | 07:03 PM |
| Thursday | 18 Ramadān | 25 February | 04:52 AM | 06:02 AM | 11:59 AM | 03:19 PM | 05:57 PM | 07:03 PM |
| Friday | 19 Ramadān | 26 February | 04:51 AM | 06:01 AM | 11:59 AM | 03:19 PM | 05:57 PM | 07:03 PM |
| Saturday | 20 Ramadān | 27 February | 04:51 AM | 06:01 AM | 11:59 AM | 03:18 PM | 05:57 PM | 07:03 PM |
| Sunday | 21 Ramadān | 28 February | 04:51 AM | 06:01 AM | 11:59 AM | 03:18 PM | 05:57 PM | 07:03 PM |
| Monday | 22 Ramadān | 1 March | 04:50 AM | 06:00 AM | 11:59 AM | 03:18 PM | 05:57 PM | 07:03 PM |
| Tuesday | 23 Ramadān | 2 March | 04:50 AM | 06:00 AM | 11:59 AM | 03:17 PM | 05:57 PM | 07:03 PM |
| Wednesday | 24 Ramadān | 3 March | 04:49 AM | 05:59 AM | 11:58 AM | 03:17 PM | 05:57 PM | 07:03 PM |
| Thursday | 25 Ramadān | 4 March | 04:49 AM | 05:59 AM | 11:58 AM | 03:16 PM | 05:58 PM | 07:03 PM |
| Friday | 26 Ramadān | 5 March | 04:49 AM | 05:58 AM | 11:58 AM | 03:16 PM | 05:58 PM | 07:03 PM |
| Saturday | 27 Ramadān | 6 March | 04:48 AM | 05:58 AM | 11:58 AM | 03:15 PM | 05:58 PM | 07:03 PM |
| Sunday | 28 Ramadān | 7 March | 04:48 AM | 05:57 AM | 11:57 AM | 03:15 PM | 05:58 PM | 07:03 PM |
| Monday | 29 Ramadān | 8 March | 04:47 AM | 05:57 AM | 11:57 AM | 03:15 PM | 05:58 PM | 07:03 PM |
Ramadān 1448 in Dapitan starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027, lasting 29 days this year.
In the first day of the month in Dapitan, the Fajr azan is at 04:55 and the Maghrib azan is at 17:55. So the duration of fasting in the first day is about 13 hours and 0 minutes. In the last day the Fajr azan becomes at 04:47 and the Maghrib azan becomes at 17:58. So, the duration of fasting at this time becomes about 13 hours and 11 minutes.