| Day | 1448 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 1 Safar | 15 July | 04:13 AM | 05:30 AM | 11:50 AM | 03:14 PM | 06:10 PM | 07:22 PM |
| Thursday | 2 Safar | 16 July | 04:14 AM | 05:30 AM | 11:50 AM | 03:14 PM | 06:10 PM | 07:22 PM |
| Friday | 3 Safar | 17 July | 04:14 AM | 05:30 AM | 11:50 AM | 03:14 PM | 06:10 PM | 07:22 PM |
| Saturday | 4 Safar | 18 July | 04:14 AM | 05:31 AM | 11:50 AM | 03:14 PM | 06:10 PM | 07:22 PM |
| Sunday | 5 Safar | 19 July | 04:15 AM | 05:31 AM | 11:51 AM | 03:13 PM | 06:10 PM | 07:22 PM |
| Monday | 6 Safar | 20 July | 04:15 AM | 05:31 AM | 11:51 AM | 03:13 PM | 06:10 PM | 07:21 PM |
| Tuesday | 7 Safar | 21 July | 04:15 AM | 05:31 AM | 11:51 AM | 03:13 PM | 06:10 PM | 07:21 PM |
| Wednesday | 8 Safar | 22 July | 04:16 AM | 05:32 AM | 11:51 AM | 03:13 PM | 06:10 PM | 07:21 PM |
| Thursday | 9 Safar | 23 July | 04:16 AM | 05:32 AM | 11:51 AM | 03:12 PM | 06:10 PM | 07:21 PM |
| Friday | 10 Safar | 24 July | 04:16 AM | 05:32 AM | 11:51 AM | 03:12 PM | 06:09 PM | 07:20 PM |
| Saturday | 11 Safar | 25 July | 04:17 AM | 05:32 AM | 11:51 AM | 03:12 PM | 06:09 PM | 07:20 PM |
| Sunday | 12 Safar | 26 July | 04:17 AM | 05:32 AM | 11:51 AM | 03:11 PM | 06:09 PM | 07:20 PM |
| Monday | 13 Safar | 27 July | 04:17 AM | 05:33 AM | 11:51 AM | 03:11 PM | 06:09 PM | 07:20 PM |
| Tuesday | 14 Safar | 28 July | 04:18 AM | 05:33 AM | 11:51 AM | 03:11 PM | 06:09 PM | 07:19 PM |
| Wednesday | 15 Safar | 29 July | 04:18 AM | 05:33 AM | 11:51 AM | 03:10 PM | 06:08 PM | 07:19 PM |
| Thursday | 16 Safar | 30 July | 04:18 AM | 05:33 AM | 11:51 AM | 03:10 PM | 06:08 PM | 07:19 PM |
| Friday | 17 Safar | 31 July | 04:19 AM | 05:33 AM | 11:51 AM | 03:09 PM | 06:08 PM | 07:18 PM |
| Saturday | 18 Safar | 1 August | 04:19 AM | 05:33 AM | 11:51 AM | 03:09 PM | 06:08 PM | 07:18 PM |
| Sunday | 19 Safar | 2 August | 04:19 AM | 05:34 AM | 11:51 AM | 03:08 PM | 06:07 PM | 07:17 PM |
| Monday | 20 Safar | 3 August | 04:19 AM | 05:34 AM | 11:50 AM | 03:08 PM | 06:07 PM | 07:17 PM |
| Tuesday | 21 Safar | 4 August | 04:20 AM | 05:34 AM | 11:50 AM | 03:07 PM | 06:07 PM | 07:17 PM |
| Wednesday | 22 Safar | 5 August | 04:20 AM | 05:34 AM | 11:50 AM | 03:07 PM | 06:06 PM | 07:16 PM |
| Thursday | 23 Safar | 6 August | 04:20 AM | 05:34 AM | 11:50 AM | 03:06 PM | 06:06 PM | 07:16 PM |
| Friday | 24 Safar | 7 August | 04:20 AM | 05:34 AM | 11:50 AM | 03:05 PM | 06:06 PM | 07:15 PM |
| Saturday | 25 Safar | 8 August | 04:21 AM | 05:34 AM | 11:50 AM | 03:05 PM | 06:05 PM | 07:15 PM |
| Sunday | 26 Safar | 9 August | 04:21 AM | 05:34 AM | 11:50 AM | 03:04 PM | 06:05 PM | 07:14 PM |
| Monday | 27 Safar | 10 August | 04:21 AM | 05:34 AM | 11:50 AM | 03:03 PM | 06:05 PM | 07:14 PM |
| Tuesday | 28 Safar | 11 August | 04:21 AM | 05:35 AM | 11:49 AM | 03:03 PM | 06:04 PM | 07:13 PM |
| Wednesday | 29 Safar | 12 August | 04:21 AM | 05:35 AM | 11:49 AM | 03:02 PM | 06:04 PM | 07:13 PM |
| Thursday | 30 Safar | 13 August | 04:22 AM | 05:35 AM | 11:49 AM | 03:01 PM | 06:03 PM | 07:12 PM |
Safar 1448 in Lapu-Lapu City starts at Wednesday, 15 July 2026 and ends at Thursday, 13 August 2026, lasting 30 days this year.
In the first day of the month in Lapu-Lapu City, the Fajr azan is at 04:13 and the Maghrib azan is at 18:10. So the duration of fasting in the first day is about 13 hours and 57 minutes. In the last day the Fajr azan becomes at 04:22 and the Maghrib azan becomes at 18:03. So, the duration of fasting at this time becomes about 13 hours and 41 minutes.