Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 03:22 AM | 05:14 AM | 11:37 AM | 04:02 PM | 06:02 PM | 07:47 PM |
Monday | 2 Shawwāl | 31 March | 04:19 AM | 06:12 AM | 12:37 PM | 05:03 PM | 07:03 PM | 08:49 PM |
Tuesday | 3 Shawwāl | 1 April | 04:17 AM | 06:10 AM | 12:37 PM | 05:04 PM | 07:05 PM | 08:51 PM |
Wednesday | 4 Shawwāl | 2 April | 04:14 AM | 06:08 AM | 12:36 PM | 05:05 PM | 07:06 PM | 08:53 PM |
Thursday | 5 Shawwāl | 3 April | 04:11 AM | 06:05 AM | 12:36 PM | 05:06 PM | 07:08 PM | 08:55 PM |
Friday | 6 Shawwāl | 4 April | 04:09 AM | 06:03 AM | 12:36 PM | 05:07 PM | 07:09 PM | 08:57 PM |
Saturday | 7 Shawwāl | 5 April | 04:06 AM | 06:01 AM | 12:36 PM | 05:08 PM | 07:11 PM | 08:59 PM |
Sunday | 8 Shawwāl | 6 April | 04:03 AM | 05:59 AM | 12:35 PM | 05:09 PM | 07:12 PM | 09:01 PM |
Monday | 9 Shawwāl | 7 April | 04:01 AM | 05:57 AM | 12:35 PM | 05:11 PM | 07:14 PM | 09:03 PM |
Tuesday | 10 Shawwāl | 8 April | 03:58 AM | 05:55 AM | 12:35 PM | 05:12 PM | 07:16 PM | 09:05 PM |
Wednesday | 11 Shawwāl | 9 April | 03:55 AM | 05:53 AM | 12:34 PM | 05:13 PM | 07:17 PM | 09:07 PM |
Thursday | 12 Shawwāl | 10 April | 03:53 AM | 05:51 AM | 12:34 PM | 05:14 PM | 07:19 PM | 09:09 PM |
Friday | 13 Shawwāl | 11 April | 03:50 AM | 05:49 AM | 12:34 PM | 05:15 PM | 07:20 PM | 09:12 PM |
Saturday | 14 Shawwāl | 12 April | 03:47 AM | 05:47 AM | 12:34 PM | 05:16 PM | 07:22 PM | 09:14 PM |
Sunday | 15 Shawwāl | 13 April | 03:44 AM | 05:44 AM | 12:33 PM | 05:17 PM | 07:23 PM | 09:16 PM |
Monday | 16 Shawwāl | 14 April | 03:42 AM | 05:42 AM | 12:33 PM | 05:18 PM | 07:25 PM | 09:18 PM |
Tuesday | 17 Shawwāl | 15 April | 03:39 AM | 05:40 AM | 12:33 PM | 05:19 PM | 07:26 PM | 09:20 PM |
Wednesday | 18 Shawwāl | 16 April | 03:36 AM | 05:38 AM | 12:33 PM | 05:20 PM | 07:28 PM | 09:23 PM |
Thursday | 19 Shawwāl | 17 April | 03:33 AM | 05:36 AM | 12:32 PM | 05:21 PM | 07:29 PM | 09:25 PM |
Friday | 20 Shawwāl | 18 April | 03:30 AM | 05:34 AM | 12:32 PM | 05:22 PM | 07:31 PM | 09:27 PM |
Saturday | 21 Shawwāl | 19 April | 03:27 AM | 05:32 AM | 12:32 PM | 05:23 PM | 07:33 PM | 09:29 PM |
Sunday | 22 Shawwāl | 20 April | 03:25 AM | 05:30 AM | 12:32 PM | 05:24 PM | 07:34 PM | 09:32 PM |
Monday | 23 Shawwāl | 21 April | 03:22 AM | 05:28 AM | 12:32 PM | 05:25 PM | 07:36 PM | 09:34 PM |
Tuesday | 24 Shawwāl | 22 April | 03:19 AM | 05:27 AM | 12:31 PM | 05:26 PM | 07:37 PM | 09:37 PM |
Wednesday | 25 Shawwāl | 23 April | 03:16 AM | 05:25 AM | 12:31 PM | 05:27 PM | 07:39 PM | 09:39 PM |
Thursday | 26 Shawwāl | 24 April | 03:13 AM | 05:23 AM | 12:31 PM | 05:28 PM | 07:40 PM | 09:41 PM |
Friday | 27 Shawwāl | 25 April | 03:10 AM | 05:21 AM | 12:31 PM | 05:29 PM | 07:42 PM | 09:44 PM |
Saturday | 28 Shawwāl | 26 April | 03:07 AM | 05:19 AM | 12:31 PM | 05:30 PM | 07:43 PM | 09:46 PM |
Sunday | 29 Shawwāl | 27 April | 03:04 AM | 05:17 AM | 12:31 PM | 05:31 PM | 07:45 PM | 09:49 PM |
Monday | 30 Shawwāl | 28 April | 03:01 AM | 05:15 AM | 12:30 PM | 05:32 PM | 07:46 PM | 09:51 PM |
Shawwāl 1446 in Krosno starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Krosno, the Fajr azan is at 03:22 and the Maghrib azan is at 18:02. So the duration of fasting in the first day is about 14 hours and 40 minutes. In the last day the Fajr azan becomes at 03:01 and the Maghrib azan becomes at 19:46. So, the duration of fasting at this time becomes about 16 hours and 45 minutes.