| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 05:10 AM | 07:05 AM | 11:50 AM | 02:45 PM | 04:36 PM | 06:25 PM |
| Tuesday | 2 Ramadān | 9 February | 05:08 AM | 07:03 AM | 11:50 AM | 02:47 PM | 04:38 PM | 06:26 PM |
| Wednesday | 3 Ramadān | 10 February | 05:07 AM | 07:02 AM | 11:50 AM | 02:48 PM | 04:39 PM | 06:28 PM |
| Thursday | 4 Ramadān | 11 February | 05:05 AM | 07:00 AM | 11:50 AM | 02:50 PM | 04:41 PM | 06:30 PM |
| Friday | 5 Ramadān | 12 February | 05:03 AM | 06:58 AM | 11:50 AM | 02:52 PM | 04:43 PM | 06:31 PM |
| Saturday | 6 Ramadān | 13 February | 05:02 AM | 06:56 AM | 11:50 AM | 02:54 PM | 04:45 PM | 06:33 PM |
| Sunday | 7 Ramadān | 14 February | 05:00 AM | 06:54 AM | 11:50 AM | 02:55 PM | 04:47 PM | 06:35 PM |
| Monday | 8 Ramadān | 15 February | 04:58 AM | 06:52 AM | 11:50 AM | 02:57 PM | 04:49 PM | 06:36 PM |
| Tuesday | 9 Ramadān | 16 February | 04:56 AM | 06:50 AM | 11:50 AM | 02:59 PM | 04:51 PM | 06:38 PM |
| Wednesday | 10 Ramadān | 17 February | 04:54 AM | 06:48 AM | 11:50 AM | 03:01 PM | 04:53 PM | 06:40 PM |
| Thursday | 11 Ramadān | 18 February | 04:53 AM | 06:46 AM | 11:50 AM | 03:02 PM | 04:54 PM | 06:41 PM |
| Friday | 12 Ramadān | 19 February | 04:51 AM | 06:44 AM | 11:50 AM | 03:04 PM | 04:56 PM | 06:43 PM |
| Saturday | 13 Ramadān | 20 February | 04:49 AM | 06:42 AM | 11:50 AM | 03:06 PM | 04:58 PM | 06:45 PM |
| Sunday | 14 Ramadān | 21 February | 04:47 AM | 06:40 AM | 11:49 AM | 03:07 PM | 05:00 PM | 06:47 PM |
| Monday | 15 Ramadān | 22 February | 04:45 AM | 06:38 AM | 11:49 AM | 03:09 PM | 05:02 PM | 06:48 PM |
| Tuesday | 16 Ramadān | 23 February | 04:43 AM | 06:36 AM | 11:49 AM | 03:11 PM | 05:04 PM | 06:50 PM |
| Wednesday | 17 Ramadān | 24 February | 04:41 AM | 06:34 AM | 11:49 AM | 03:12 PM | 05:06 PM | 06:52 PM |
| Thursday | 18 Ramadān | 25 February | 04:39 AM | 06:31 AM | 11:49 AM | 03:14 PM | 05:07 PM | 06:54 PM |
| Friday | 19 Ramadān | 26 February | 04:37 AM | 06:29 AM | 11:49 AM | 03:16 PM | 05:09 PM | 06:55 PM |
| Saturday | 20 Ramadān | 27 February | 04:34 AM | 06:27 AM | 11:49 AM | 03:17 PM | 05:11 PM | 06:57 PM |
| Sunday | 21 Ramadān | 28 February | 04:32 AM | 06:25 AM | 11:48 AM | 03:19 PM | 05:13 PM | 06:59 PM |
| Monday | 22 Ramadān | 1 March | 04:30 AM | 06:23 AM | 11:48 AM | 03:21 PM | 05:15 PM | 07:01 PM |
| Tuesday | 23 Ramadān | 2 March | 04:28 AM | 06:21 AM | 11:48 AM | 03:22 PM | 05:17 PM | 07:03 PM |
| Wednesday | 24 Ramadān | 3 March | 04:26 AM | 06:18 AM | 11:48 AM | 03:24 PM | 05:18 PM | 07:04 PM |
| Thursday | 25 Ramadān | 4 March | 04:23 AM | 06:16 AM | 11:48 AM | 03:25 PM | 05:20 PM | 07:06 PM |
| Friday | 26 Ramadān | 5 March | 04:21 AM | 06:14 AM | 11:47 AM | 03:27 PM | 05:22 PM | 07:08 PM |
| Saturday | 27 Ramadān | 6 March | 04:19 AM | 06:12 AM | 11:47 AM | 03:28 PM | 05:24 PM | 07:10 PM |
| Sunday | 28 Ramadān | 7 March | 04:17 AM | 06:09 AM | 11:47 AM | 03:30 PM | 05:26 PM | 07:12 PM |
| Monday | 29 Ramadān | 8 March | 04:14 AM | 06:07 AM | 11:47 AM | 03:32 PM | 05:27 PM | 07:14 PM |
Ramadān 1448 in Mokotow starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027, lasting 29 days this year.
In the first day of the month in Mokotow, the Fajr azan is at 05:10 and the Maghrib azan is at 16:36. So the duration of fasting in the first day is about 11 hours and 26 minutes. In the last day the Fajr azan becomes at 04:14 and the Maghrib azan becomes at 17:27. So, the duration of fasting at this time becomes about 13 hours and 13 minutes.